Hostile Typhoon

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$400.00$826.00

-

About The Brand:

Hostile is dominating the offroad lifestyle with aggressive style. They are creating wheels that are transforming and restyling the look of trucks nationwide. A match making combo of quality and price advances them even further as a household name for all custom wheel followers. They are driving the look using a specific angular styling and a bold logo to set them apart.

Brand Hostile
Size

20X10, 20X12, 22X10, 22X12, 24X12

Bolt Pattern

5×139.7, 5×150, 5×127, 6×135, 6×139.7, 8×165.1, 8×170, 8×180

Offset

-19, -44, -25

Finish

Blade Cut, Asphalt, Armor Plated

Hostile Typhoon Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Hub Load Rating Wheel Diameter Wheel Width Width Offset Weight (lbs)
H123-2010513947B Hostile Typhoon 4.75 5x139.7 Blade Cut 87 2600 20 10 23 -19 43.6
H123-2010513947BB Hostile Typhoon 4.75 5x139.7 Asphalt 87 2600 20 10 23 -19 43.6
H123-2010513947C Hostile Typhoon 4.75 5x139.7 Armor Plated 87 2600 20 10 23 -19 43.6
H123-2010550047BB Hostile Typhoon 4.75 5x127 Asphalt 78.1 2600 20 10 23 -19 43.6
H123-2010613547B Hostile Typhoon 4.75 6x135 Blade Cut 87 2600 20 10 23 -19 43.2
H123-2010613547BB Hostile Typhoon 4.75 6x135 Asphalt 87 2600 20 10 23 -19 43.2
H123-2010613547C Hostile Typhoon 4.75 6x135 Armor Plated 87 2600 20 10 23 -19 43.2
H123-2010655047B Hostile Typhoon 4.75 6x139.7 Blade Cut 106.1 2600 20 10 23 -19 43.2
H123-2010655047BB Hostile Typhoon 4.75 6x139.7 Asphalt 106.1 2600 20 10 23 -19 43.2
H123-2010655047C Hostile Typhoon 4.75 6x139.7 Armor Plated 106.1 2600 20 10 23 -19 43.2
H123-2010816547BB Hostile Typhoon 4.75 8x165.1 Asphalt 125.2 3640 20 10 23 -19 45.9
H123-2010817047B Hostile Typhoon 4.75 8x170 Blade Cut 125.2 3640 20 10 23 -19 45.9
H123-2010818047C Hostile Typhoon 4.75 8x180 Armor Plated 125.2 3700 20 10 23 -19 45.9
H123-2012513947B Hostile Typhoon 4.75 5x139.7 Blade Cut 87 2600 20 12 23 -44 47.5
H123-2012550047B Hostile Typhoon 4.75 5x127 Blade Cut 78.1 2600 20 12 23 -44 47.5
H123-2012613547B Hostile Typhoon 4.75 6x135 Blade Cut 87 2600 20 12 23 -44 46.7
H123-2012613547BB Hostile Typhoon 4.75 6x135 Asphalt 87 2600 20 12 23 -44 46.7
H123-2012613547C Hostile Typhoon 4.75 6x135 Armor Plated 87 2600 20 12 23 -44 46.7
H123-2012655047B Hostile Typhoon 4.75 6x139.7 Blade Cut 106.1 2600 20 12 23 -44 46.7
H123-2012655047BB Hostile Typhoon 4.75 6x139.7 Asphalt 106.1 2600 20 12 23 -44 46.7
H123-2012655047C Hostile Typhoon 4.75 6x139.7 Armor Plated 106.1 2600 20 12 23 -44 46.7
H123-2012816547B Hostile Typhoon 4.75 8x165.1 Blade Cut 125.2 3640 20 12 23 -44 50.3
H123-2012816547BB Hostile Typhoon 4.75 8x165.1 Asphalt 125.2 3640 20 12 23 -44 50.3
H123-2012816547C Hostile Typhoon 4.75 8x165.1 Armor Plated 125.2 3640 20 12 23 -44 50.3
H123-2012817047B Hostile Typhoon 4.75 8x170 Blade Cut 125.2 3640 20 12 23 -44 50.3
H123-2012817047BB Hostile Typhoon 4.75 8x170 Asphalt 125.2 3640 20 12 23 -44 50.3
H123-2012817047C Hostile Typhoon 4.75 8x170 Armor Plated 125.2 3640 20 12 23 -44 50.3
H123-2012818047B Hostile Typhoon 4.75 8x180 Blade Cut 125.2 3700 20 12 23 -44 50.3
H123-2012818047BB Hostile Typhoon 4.75 8x180 Asphalt 125.2 3700 20 12 23 -44 50.3
H123-2012818047C Hostile Typhoon 4.75 8x180 Armor Plated 125.2 3700 20 12 23 -44 50.3
H123-2210515045BB Hostile Typhoon 4.50 5x150 Asphalt 110 2600 22 10 25 -25 51.4
H123-2210550045B Hostile Typhoon 4.50 5x127 Blade Cut 78.1 2600 22 10 25 -25 51.4
H123-2210613545B Hostile Typhoon 4.50 6x135 Blade Cut 87 2600 22 10 25 -25 51.5
H123-2210613545BB Hostile Typhoon 4.50 6x135 Asphalt 87 2600 22 10 25 -25 51.5
H123-2210655045B Hostile Typhoon 4.50 6x139.7 Blade Cut 106.1 2600 22 10 25 -25 51.5
H123-2210655045C Hostile Typhoon 4.50 6x139.7 Armor Plated 106.1 2600 22 10 25 -25 51.5
H123-2210816545B Hostile Typhoon 4.50 8x165.1 Blade Cut 125.2 3640 22 10 25 -25 53.9
H123-2210816545BB Hostile Typhoon 4.50 8x165.1 Asphalt 125.2 3640 22 10 25 -25 53.9
H123-2210816545C Hostile Typhoon 4.50 8x165.1 Armor Plated 125.2 3640 22 10 25 -25 53.9
H123-2210817045B Hostile Typhoon 4.50 8x170 Blade Cut 125.2 3640 22 10 25 -25 53.9
H123-2210817045BB Hostile Typhoon 4.50 8x170 Asphalt 125.2 3640 22 10 25 -25 53.9
H123-2210817045C Hostile Typhoon 4.50 8x170 Armor Plated 125.2 3640 22 10 25 -25 53.9
H123-2210818045B Hostile Typhoon 4.50 8x180 Blade Cut 125.2 3700 22 10 25 -25 53.9
H123-2212515047B Hostile Typhoon 4.75 5x150 Blade Cut 78.1 2600 22 12 25 -44 59.1
H123-2212613547B Hostile Typhoon 4.75 6x135 Blade Cut 87 2600 22 12 25 -44 58.8
H123-2212613547BB Hostile Typhoon 4.75 6x135 Asphalt 87 2600 22 12 25 -44 58.8
H123-2212613547C Hostile Typhoon 4.75 6x135 Armor Plated 87 2600 22 12 25 -44 58.8
H123-2212655047B Hostile Typhoon 4.75 6x139.7 Blade Cut 106.1 2600 22 12 25 -44 58.8
H123-2212655047BB Hostile Typhoon 4.75 6x139.7 Asphalt 106.1 2600 22 12 25 -44 58.8
H123-2212655047C Hostile Typhoon 4.75 6x139.7 Armor Plated 106.1 2600 22 12 25 -44 58.8
H123-2212816547B Hostile Typhoon 4.75 8x165.1 Blade Cut 125.2 3640 22 12 25 -44 60.2
H123-2212816547BB Hostile Typhoon 4.75 8x165.1 Asphalt 125.2 3640 22 12 25 -44 60.2
H123-2212816547C Hostile Typhoon 4.75 8x165.1 Armor Plated 125.2 3640 22 12 25 -44 60.2
H123-2212817047B Hostile Typhoon 4.75 8x170 Blade Cut 125.2 3640 22 12 25 -44 60.2
H123-2212817047C Hostile Typhoon 4.75 8x170 Armor Plated 125.2 3640 22 12 25 -44 60.2
H123-2212818047C Hostile Typhoon 4.75 8x180 Armor Plated 125.2 3700 22 12 25 -44 60.2
H123-2412550047B Hostile Typhoon 4.75 5x127 Blade Cut 106.1 2600 24 12 27 -44 62.8
H123-2412550047BB Hostile Typhoon 4.75 5x127 Asphalt 106.1 2600 24 12 27 -44 62.8
H123-2412613547B Hostile Typhoon 4.75 6x135 Blade Cut 106.1 2600 24 12 27 -44 62.8
H123-2412613547BB Hostile Typhoon 4.75 6x135 Asphalt 106.1 2600 24 12 27 -44 62.8
H123-2412655047B Hostile Typhoon 4.75 6x139.7 Blade Cut 106.1 2600 24 12 27 -44 62.8
H123-2412655047BB Hostile Typhoon 4.75 6x139.7 Asphalt 106.1 2600 24 12 27 -44 62.8
H123-2412816547C Hostile Typhoon 4.75 8x165.1 Armor Plated 125.2 3640 24 12 27 -44 67.4
H123-2412817047B Hostile Typhoon 4.75 8x170 Blade Cut 125.2 3640 24 12 27 -44 67.4
H123-2412817047C Hostile Typhoon 4.75 8x170 Armor Plated 125.2 3640 24 12 27 -44 67.4
H123-2412818047B Hostile Typhoon 4.75 8x180 Blade Cut 125.2 3700 24 12 27 -44 67.4
H123-2412818047BB Hostile Typhoon 4.75 8x180 Asphalt 125.2 3700 24 12 27 -44 67.4
H123-2412818047C Hostile Typhoon 4.75 8x180 Armor Plated 125.2 3700 24 12 27 -44 67.4
H123-2010515047BB Hostile Typhoon 4.75 5x150 Asphalt 110 2600 20 10 23 -19 43.6
H123-2010816547C Hostile Typhoon 4.75 8x165.1 Armor Plated 125.2 3640 20 10 23 -19 45.9
H123-2212817047BB Hostile Typhoon 4.75 8x170 Asphalt 125.2 3640 22 12 25 -44 60.2
H123-2412817047BB Hostile Typhoon 4.75 8x170 Asphalt 125.2 3640 24 12 27 -44 67.4
SKU Brand Model Backspace Bolt Pattern Finish Hub Load Rating Wheel Diameter Wheel Width Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires