Toyo Proxes Sport A/S+

  • SKU #

Price range: $148.27 through $388.09

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

About The Brand:

At Toyo Tires, our purpose for everything we do is clear: We make tires people love! Our team of talented professionals embody the company’s five core values, which include: Trust, Learn, Tenacity, Ownership, and Empathy. With passion and persistence (GRIT), our team makes tires people love.

Brand Toyo
Cross Section / Diameter

285, hl245, 275, 255, 225, hl255, 235, 215, 245, 295, 205, 305, hl275, 265, hl265, hl315

Aspect Ratio / Width

30, 40, 35, 45, 50, 55

Rim Size

19, 18, 20, 17

Load Range

Extra Load, Standard Load

Toyo Proxes Sport A/S+ Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
223600 Toyo Proxes Sport A/S+ hl245 35 20 98 Extra Load N 50 XL BW Y 10.1 All Season 1653@50 8 9 9.8 26.8 50K 26.2
223400 Toyo Proxes Sport A/S+ 245 50 18 104 Extra Load N 50 XL BW Y 10.2 All Season 1984@50 7 8.5 10 27.7 50K 28.2
223470 Toyo Proxes Sport A/S+ 275 35 18 99 Extra Load N 50 XL BW Y 10.2 All Season 1709@50 9 11 10.9 25.6 50K 28
223250 Toyo Proxes Sport A/S+ 275 35 19 100 Extra Load N 50 XL BW Y 10.2 All Season 1764@50 9 11 10.9 26.6 50K 28.9
223030 Toyo Proxes Sport A/S+ 285 30 20 99 Extra Load N 50 XL BW Y 10.2 All Season 1709@50 9.5 10.5 11.4 26.8 50K 28
223350 Toyo Proxes Sport A/S+ 255 40 19 100 Extra Load N 50 XL BW Y 10.2 All Season 1764@50 8.5 10 10.2 27 50K 28
223130 Toyo Proxes Sport A/S+ 235 40 17 94 Extra Load N 50 XL BW W 10.7 All Season 1477@50 8 9.5 9.5 24.4 50K 22.9
223270 Toyo Proxes Sport A/S+ 285 35 19 103 Extra Load N 50 XL BW Y 10.2 All Season 1929@50 9.5 11 11.4 26.9 50K 30.2
223050 Toyo Proxes Sport A/S+ 225 45 17 94 Extra Load N 50 XL BW W 10.7 All Season 1477@50 7 8.5 8.9 25 50K 23.2
223370 Toyo Proxes Sport A/S+ 275 40 19 105 Extra Load N 50 XL BW Y 10.2 All Season 2039@50 9 11 10.9 27.7 50K 31.5
223150 Toyo Proxes Sport A/S+ 225 45 18 95 Extra Load N 50 XL BW Y 10.1 All Season 1521@50 7 8.5 8.9 25.9 50K 23.8
223210 Toyo Proxes Sport A/S+ 235 35 19 91 Extra Load N 50 XL BW Y 10 All Season 1356@50 8 9.5 9.5 25.5 50K 22.5
223310 Toyo Proxes Sport A/S+ 255 40 18 99 Extra Load N 50 XL BW Y 10.2 All Season 1709@50 8.5 10 10.2 26 50K 26.2
223230 Toyo Proxes Sport A/S+ 255 35 19 96 Extra Load N 50 XL BW Y 10.2 All Season 1565@50 8.5 10 10.2 26 50K 24.7
223010 Toyo Proxes Sport A/S+ 235 40 19 96 Extra Load N 50 XL BW Y 10.1 All Season 1565@50 8 9.5 9.5 26.4 50K 23.2
223110 Toyo Proxes Sport A/S+ 235 45 17 97 Extra Load N 50 XL BW W 10.8 All Season 1609@50 7.5 9 9.3 25.4 50K 24
223070 Toyo Proxes Sport A/S+ 215 40 18 89 Extra Load N 50 XL BW Y 9.8 All Season 1279@50 7 8.5 8.6 24.8 50K 20.3
223390 Toyo Proxes Sport A/S+ 245 50 17 99 Standard Load N 51 SL BW W 10.8 All Season 1709@51 7 8.5 10 26.7 50K 28.2
223170 Toyo Proxes Sport A/S+ 215 45 18 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7 8 8.4 25.6 50K 21.2
223090 Toyo Proxes Sport A/S+ 245 40 20 99 Extra Load N 50 XL BW Y 10.2 All Season 1709@50 8 9.5 9.8 27.7 50K 28.4
223190 Toyo Proxes Sport A/S+ 245 35 19 93 Extra Load N 50 XL BW Y 10.1 All Season 1433@50 8 9.5 9.8 25.8 50K 22.5
223410 Toyo Proxes Sport A/S+ 245 50 19 105 Extra Load N 50 XL BW Y 10.2 All Season 2039@50 7 8.5 10 28.7 50K 30.4
223240 Toyo Proxes Sport A/S+ 245 35 18 92 Extra Load N 50 XL BW Y 10.1 All Season 1389@50 8 9.5 9.8 24.8 50K 22
223020 Toyo Proxes Sport A/S+ 245 45 20 103 Extra Load N 50 XL BW Y 10.2 All Season 1929@50 7.5 9 9.6 28.7 50K 29.1
223380 Toyo Proxes Sport A/S+ 235 55 18 100 Standard Load N 51 SL BW W 10.8 All Season 1764@51 6.5 8.5 9.6 28.1 50K 28.2
223160 Toyo Proxes Sport A/S+ 245 45 19 102 Extra Load N 50 XL BW Y 10.2 All Season 1874@50 7.5 9 9.6 27.7 50K 27.6
223260 Toyo Proxes Sport A/S+ 275 35 20 102 Extra Load N 50 XL BW Y 10.2 All Season 1874@50 9 11 10.9 27.6 50K 30
223040 Toyo Proxes Sport A/S+ 215 45 17 91 Extra Load N 50 XL BW W 10.6 All Season 1356@50 7 8 8.4 24.7 50K 19.8
223320 Toyo Proxes Sport A/S+ 235 45 18 98 Extra Load N 50 XL BW Y 10.2 All Season 1653@50 7.5 9 9.3 26.3 50K 25.4
223100 Toyo Proxes Sport A/S+ 225 40 19 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7.5 9 9.1 26.1 50K 24.5
223200 Toyo Proxes Sport A/S+ 265 35 19 98 Extra Load N 50 XL BW Y 10.2 All Season 1653@50 9 10.5 10.7 26.3 50K 26
223340 Toyo Proxes Sport A/S+ 205 45 17 88 Extra Load N 50 XL BW Y 9.8 All Season 1235@50 6.5 7.5 8.1 24.3 50K 18.7
223120 Toyo Proxes Sport A/S+ 245 45 18 100 Extra Load N 50 XL BW Y 10.2 All Season 1764@50 7.5 9 9.6 26.7 50K 26
223440 Toyo Proxes Sport A/S+ 275 45 20 110 Extra Load N 50 XL BW Y 10.2 All Season 2337@50 8.5 10.5 10.7 29.8 50K 33.3
223220 Toyo Proxes Sport A/S+ 225 35 19 88 Extra Load N 50 XL BW Y 9.8 All Season 1235@50 7.5 9 9.1 25.2 50K 21.4
223000 Toyo Proxes Sport A/S+ 225 40 18 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 7.5 9 9.1 25.1 50K 23.6
223180 Toyo Proxes Sport A/S+ 245 40 17 95 Extra Load N 50 XL BW W 10.8 All Season 1521@50 8 9.5 9.8 24.7 50K 22.9
223280 Toyo Proxes Sport A/S+ 255 45 20 105 Extra Load N 50 XL BW Y 10.2 All Season 2039@50 8 9.5 10 29.1 50K 30.4
223060 Toyo Proxes Sport A/S+ 225 45 19 96 Extra Load N 50 XL BW Y 10.1 All Season 1565@50 7 8.5 8.9 27 50K 24.9
223080 Toyo Proxes Sport A/S+ 235 40 18 95 Extra Load N 50 XL BW Y 10.1 All Season 1521@50 8 9.5 9.5 25.4 50K 22.9
223520 Toyo Proxes Sport A/S+ 265 45 18 104 Extra Load 50 XL BW Y 10.2 All Season 1984@50 8.5 10 10.5 27.4 50K 30
223630 Toyo Proxes Sport A/S+ hl245 40 19 101 Extra Load N 50 XL BW Y 10.2 All Season 1819@50 8 9.5 9.8 26.7 50K 27.3
223510 Toyo Proxes Sport A/S+ 235 35 20 92 Extra Load 50 XL BW Y 10 All Season 1389@50 8 9.5 9.5 26.5 50K 23.8
223360 Toyo Proxes Sport A/S+ 275 40 18 99 Standard Load N 51 SL BW Y 10.2 All Season 1709@51 9 11 10.9 26.7 50K 29.5
223140 Toyo Proxes Sport A/S+ 245 45 17 99 Extra Load N 50 XL BW W 10.8 All Season 1709@50 7.5 9 9.6 25.7 50K 25.6
223480 Toyo Proxes Sport A/S+ 225 50 17 98 Extra Load 50 XL BW W 10.8 All Season 1653@50 6 8 9.2 25.9 50K 25.6
223300 Toyo Proxes Sport A/S+ 285 30 19 98 Extra Load N 50 XL BW Y 10.2 All Season 1653@50 9.5 10.5 11.4 25.8 50K 27
223660 Toyo Proxes Sport A/S+ hl275 40 20 109 Extra Load N 50 XL BW Y 10.2 All Season 2271@50 9 11 10.9 28.7 50K 32
223650 Toyo Proxes Sport A/S+ hl265 35 20 102 Extra Load N 50 XL BW Y 10.2 All Season 1874@50 9 10 10.7 27.3 50K 22.5
223640 Toyo Proxes Sport A/S+ hl255 40 20 104 Extra Load N 50 XL BW Y 10.2 All Season 1984@50 8.5 10 10.2 28 50K 30
223620 Toyo Proxes Sport A/S+ hl245 40 18 99 Extra Load 50 XL BW Y 10.2 All Season 1709@50 8 9.5 9.8 25.7 50K 25.6
223430 Toyo Proxes Sport A/S+ 285 35 20 100 Standard Load 51 SL BW Y 10.2 All Season 1764@51 9.5 11 11.4 27.9 50K 32
223670 Toyo Proxes Sport A/S+ hl255 35 18 98 Extra Load 50 XL BW Y 10.2 All Season 1653@50 8.5 10 10.2 25 50K 24.5
223610 Toyo Proxes Sport A/S+ hl255 35 20 100 Extra Load 50 XL BW Y 10.2 All Season 1764@50 8.5 10 10.2 27 50K 27.6
223580 Toyo Proxes Sport A/S+ 295 35 20 105 Extra Load 50 XL BW Y 10.2 All Season 2039@50 10 11.5 11.9 28.1 50K 33.5
223460 Toyo Proxes Sport A/S+ 205 50 17 93 Extra Load 50 XL BW W 10.6 All Season 1433@50 5.5 7.5 8.4 25.1 50K 21.2
223420 Toyo Proxes Sport A/S+ 235 50 18 101 Extra Load 50 XL BW W 10.8 All Season 1819@50 6.5 8.5 9.6 27.3 50K 28
223570 Toyo Proxes Sport A/S+ 235 45 19 99 Extra Load 50 XL BW Y 10.2 All Season 1709@50 7.5 9 9.3 27.4 50K 27.1
223490 Toyo Proxes Sport A/S+ 255 40 17 98 Extra Load 50 XL BW W 10.8 All Season 1653@50 8 9.5 10.2 25 50K 26.7
223530 Toyo Proxes Sport A/S+ 295 30 19 100 Extra Load 50 XL BW Y 10.2 All Season 1764@50 10 11 11.9 26 50K 28.2
223450 Toyo Proxes Sport A/S+ 255 45 19 104 Extra Load 50 XL BW Y 10.2 All Season 1984@50 8 9.5 10 28.1 50K 29.3
223290 Toyo Proxes Sport A/S+ 275 30 20 97 Extra Load 50 XL BW Y 10.2 All Season 1609@50 9 10 10.9 26.5 50K 26.7
223680 Toyo Proxes Sport A/S+ hl315 35 20 113 Extra Load 50 XL BW Y 10.2 All Season 2535@50 10.5 12.5 12.6 28.7 50K 35.5
223560 Toyo Proxes Sport A/S+ 225 35 20 90 Extra Load 50 XL BW Y 9.8 All Season 1323@50 7.5 9 9.1 26.2 50K 22.5
223540 Toyo Proxes Sport A/S+ 305 30 20 103 Extra Load 50 XL BW Y 10.2 All Season 1929@50 10.5 11.5 12.3 27.2 50K 30.4
223550 Toyo Proxes Sport A/S+ 255 45 18 103 Extra Load N 50 XL BW Y 10.2 All Season 1929@50 8 9.5 10 27 50K 27.8
223330 Toyo Proxes Sport A/S+ 295 30 20 101 Extra Load N 50 XL BW Y 10.2 All Season 1819@50 10 11 11.9 27 50K 30
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.