Toyo Extensa HP II

  • SKU #

Price range: $79.87 through $260.60

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

About The Brand:

At Toyo Tires, our purpose for everything we do is clear: We make tires people love! Our team of talented professionals embody the company’s five core values, which include: Trust, Learn, Tenacity, Ownership, and Empathy. With passion and persistence (GRIT), our team makes tires people love.

Brand Toyo
Cross Section / Diameter

275, 245, 195, 225, 205, 215, 235, 265, 255, 315, 185

Aspect Ratio / Width

35, 45, 55, 40, 50, 30

Rim Size

20, 18, 16, 17, 19, 15, 22

Load Range

Extra Load, Standard Load

Toyo Extensa HP II Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
196480 Toyo Extensa HP II 275 35 20 102 Extra Load N 50 XL BW W 10 All Season 1874@50 9 11 10.94 27.56 45K 29.3
196160 Toyo Extensa HP II 245 45 18 100 Extra Load N 50 XL BW W 9.6 All Season 1764@50 7.5 9 9.57 26.65 45K 24.3
196360 Toyo Extensa HP II 195 55 16 87 Standard Load N 51 SL BW V 8.9 All Season 1201@51 5.5 7 7.91 24.41 45K 19.5
196280 Toyo Extensa HP II 275 40 20 106 Extra Load N 50 XL BW W 10 All Season 2094@50 9 11 10.94 28.66 45K 27.6
196040 Toyo Extensa HP II 225 50 17 98 Extra Load N 50 XL BW W 9.3 All Season 1653@50 6 8 9.17 25.91 45K 25.13
196550 Toyo Extensa HP II 205 45 17 88 Extra Load N 50 XL BW W 9.1 All Season 1235@50 6.5 7.5 8.1 24.3 45K 20.2
196430 Toyo Extensa HP II 215 55 16 97 Extra Load N 50 XL BW V 9.2 All Season 1609@50 6 7.5 8.9 25.28 45K 23.5
196350 Toyo Extensa HP II 225 50 16 92 Standard Load N 51 SL BW V 9.3 All Season 1389@51 6 8 9.17 24.88 45K 21.74
196670 Toyo Extensa HP II 275 35 19 100 Extra Load N 50 XL BW W 10 All Season 1764@50 9 11 10.9 26.6 45K 28.8
196230 Toyo Extensa HP II 275 40 17 98 Standard Load N 51 SL BW W 10 All Season 1653@51 9 11 10.94 25.67 45K 26.5
196110 Toyo Extensa HP II 205 50 17 93 Extra Load N 50 XL BW W 9.1 All Season 1433@50 5.5 7.5 8.43 25.12 45K 20.7
196510 Toyo Extensa HP II 235 40 18 95 Extra Load N 50 XL BW W 9.4 All Season 1521@50 8 9.5 9.49 25.39 45K 24
196310 Toyo Extensa HP II 195 45 15 78 Standard Load N 51 SL BW V 8.9 All Season 937@51 6 7.5 7.7 21.9 45K 14.8
196630 Toyo Extensa HP II 235 50 17 100 Extra Load N 50 XL BW W 9.4 All Season 1764@50 6.5 8.5 9.6 26.3 45K 26.4
196090 Toyo Extensa HP II 225 45 17 94 Extra Load N 50 XL BW W 9.3 All Season 1477@50 7 8.5 8.9 25 45K 21.83
196290 Toyo Extensa HP II 205 45 16 87 Extra Load N 50 XL BW V 9.1 All Season 1201@50 6.5 7.5 8.1 23.2 45K 17.6
196370 Toyo Extensa HP II 205 40 17 84 Extra Load N 50 XL BW W 9.1 All Season 1102@50 7 8 8.35 23.46 45K 19
196050 Toyo Extensa HP II 215 55 17 94 Standard Load N 51 SL BW V 9.2 All Season 1477@51 6 7.5 8.9 26.3 45K 23.1
196250 Toyo Extensa HP II 245 45 20 103 Extra Load N 50 XL BW W 9.6 All Season 1929@50 7.5 9 9.57 28.66 45K 25.4
196490 Toyo Extensa HP II 245 45 17 99 Extra Load N 50 XL BW W 9.6 All Season 1709@50 7.5 9 9.6 25.7 45K 25.9
196600 Toyo Extensa HP II 265 35 22 102 Extra Load N 50 XL BW V 9.8 All Season 1874@50 9 10.5 10.67 29.33 45K 32
196440 Toyo Extensa HP II 235 55 17 99 Standard Load N 51 SL BW V 9.4 All Season 1709@51 6.5 8.5 9.65 27.17 45K 27.36
196120 Toyo Extensa HP II 235 45 17 97 Extra Load N 50 XL BW W 9.4 All Season 1609@50 7.5 9 9.3 25.4 45K 24.32
196320 Toyo Extensa HP II 255 35 19 96 Extra Load N 50 XL BW W 9.7 All Season 1565@50 8.5 10 10.24 26.02 45K 25.6
196240 Toyo Extensa HP II 245 45 19 102 Extra Load N 50 XL BW W 9.6 All Season 1874@50 7.5 9 9.57 27.68 45K 24.3
196400 Toyo Extensa HP II 235 45 18 94 Standard Load N 51 SL BW W 9.4 All Season 1477@51 7.5 9 9.3 26.3 45K 24.03
196640 Toyo Extensa HP II 235 55 18 100 Standard Load N 51 SL BW V 9.4 All Season 1764@51 6.5 8.5 9.6 28.1 45K 29.1
196520 Toyo Extensa HP II 255 35 18 94 Extra Load N 50 XL BW W 9.7 All Season 1477@50 8.5 10 10.24 25 45K 24.5
196180 Toyo Extensa HP II 195 50 15 86 Extra Load N 50 XL BW V 8.9 All Season 1168@50 5.5 7 7.91 22.72 45K 16.1
231270 Toyo Extensa HP II 255 45 20 105 Extra Load N 50 XL BW W 9.7 All Season 2039@50 8 9.5 10 29.1 45K 31
196260 Toyo Extensa HP II 245 40 18 97 Extra Load N 50 XL BW W 9.6 All Season 1609@50 8 9.5 9.76 25.71 45K 25.4
196580 Toyo Extensa HP II 275 40 18 99 Standard Load N 51 SL BW W 10 All Season 1709@51 9 11 10.94 26.65 45K 29.3
196060 Toyo Extensa HP II 245 35 20 95 Extra Load N 50 XL BW W 9.6 All Season 1521@50 8 9.5 9.76 26.77 45K 24.3
196140 Toyo Extensa HP II 235 50 18 101 Extra Load N 50 XL BW W 9.4 All Season 1819@50 6.5 8.5 9.65 27.28 45K 28
196380 Toyo Extensa HP II 255 35 20 97 Extra Load N 50 XL BW W 9.7 All Season 1609@50 8.5 10 10.24 27.01 45K 26.5
196330 Toyo Extensa HP II 245 40 20 99 Extra Load N 50 XL BW W 9.6 All Season 1709@50 8 9.5 9.76 27.72 45K 28.7
196650 Toyo Extensa HP II 265 35 19 98 Extra Load N 50 XL BW W 9.8 All Season 1653@50 9 10.5 10.7 26.3 45K 28.8
196210 Toyo Extensa HP II 205 50 16 91 Extra Load N 50 XL BW V 9.1 All Season 1356@50 5.5 7.5 8.43 24.09 45K 20.9
196570 Toyo Extensa HP II 255 45 17 98 Standard Load N 51 SL BW W 9.7 All Season 1653@51 8 9.5 10 26.1 45K 27.1
196450 Toyo Extensa HP II 275 30 20 97 Extra Load N 50 XL BW W 10 All Season 1609@50 9 10 10.94 26.54 45K 27.1
196530 Toyo Extensa HP II 215 50 17 95 Extra Load N 50 XL BW W 9.2 All Season 1521@50 6 7.5 8.9 25.51 45K 22.05
196410 Toyo Extensa HP II 225 50 18 99 Extra Load N 50 XL BW W 9.3 All Season 1709@50 6 8 9.17 26.89 45K 25.7
231180 Toyo Extensa HP II 225 45 19 96 Extra Load N 50 XL BW W 9.3 All Season 1565@50 7 8.5 8.9 27 45K 23.4
196070 Toyo Extensa HP II 215 45 17 91 Extra Load N 50 XL BW W 9.2 All Season 1356@50 7 8 8.4 24.6 45K 20.3
196190 Toyo Extensa HP II 195 55 15 85 Standard Load N 51 SL BW V 8.9 All Season 1135@51 5.5 7 7.91 23.43 45K 15.7
231260 Toyo Extensa HP II 255 40 19 100 Extra Load N 50 XL BW W 9.7 All Season 1764@50 8.8 10 10.2 27 45K 31.4
196590 Toyo Extensa HP II 275 40 19 105 Extra Load N 50 XL BW W 10 All Season 2039@50 9 10 10.94 27.68 45K 31.5
196470 Toyo Extensa HP II 315 35 17 102 Standard Load N 51 SL BW W 10.5 All Season 1874@51 10.5 12.5 12.6 25.67 45K 31.4
196390 Toyo Extensa HP II 185 55 16 83 Standard Load N 51 SL BW V 8.8 All Season 1074@51 5 6.5 7.64 24.02 45K 18.2
196030 Toyo Extensa HP II 225 40 18 92 Extra Load N 50 XL BW W 9.3 All Season 1389@50 7.5 9 9.06 25.08 45K 21.8
196270 Toyo Extensa HP II 225 35 20 90 Extra Load N 50 XL BW W 9.3 All Season 1323@50 7.5 9 9.06 26.22 45K 22
196150 Toyo Extensa HP II 225 55 17 97 Standard Load N 51 SL BW V 9.3 All Season 1609@51 6 8 9.17 26.77 45K 26.5
196660 Toyo Extensa HP II 225 40 19 93 Extra Load N 50 XL BW W 9.3 All Season 1433@50 7.5 9 9.1 26.1 45K 23.1
196220 Toyo Extensa HP II 245 55 18 103 Standard Load N 51 SL BW V 9.6 All Season 1929@51 7 8.5 9.96 28.62 45K 30.9
196540 Toyo Extensa HP II 255 45 18 103 Extra Load N 50 XL BW W 9.7 All Season 1929@50 8 9.5 10.04 27.05 45K 27.82
196020 Toyo Extensa HP II 225 45 18 95 Extra Load N 50 XL BW W 9.3 All Season 1521@50 7 8.5 8.9 25.9 45K 23.1
196460 Toyo Extensa HP II 245 50 16 97 Standard Load N 51 SL BW V 9.6 All Season 1609@51 7 8.5 9.96 25.67 45K 26.21
196340 Toyo Extensa HP II 205 55 16 94 Extra Load N 50 XL BW V 9.1 All Season 1477@50 5.5 7.5 8.43 24.88 45K 22
196620 Toyo Extensa HP II 235 40 19 96 Extra Load N 50 XL BW W 9.4 All Season 1565@50 8 9.5 9.5 26.4 45K 25.2
196500 Toyo Extensa HP II 245 40 19 98 Extra Load N 50 XL BW W 9.6 All Season 1653@50 8 9.5 9.76 26.73 45K 26.8
196420 Toyo Extensa HP II 235 35 19 91 Extra Load N 50 XL BW W 9.4 All Season 1356@50 8 9.5 9.49 25.47 45K 22.9
196300 Toyo Extensa HP II 195 50 16 84 Standard Load N 51 SL BW V 8.9 All Season 1102@51 5.5 7 7.91 23.7 45K 19.8
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.