Toyo Extensa A/S II

  • SKU #

$79.34$204.53

Typically Ships In 2-4 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

Brand Toyo
Cross Section / Diameter

225, 215, 235, 205, 195, 175, 255, 245, 185

Aspect Ratio / Width

70, 50, 55, 60, 65, 75, 45, 40

Rim Size

15, 17, 19, 18, 16, 20, 14

Load Range

Standard Load, Extra Load

Toyo Extensa A/S II Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
148280 Toyo Extensa A/S II 225 70 15 100 Standard Load N 44 SL BW T 11.5 All Season 1753@44 6 7.5 8.98 27.44 75K 28.4
148160 Toyo Extensa A/S II 225 50 17 98 Extra Load N 50 XL BW V 10.6 All Season 1653@50 6 8 9.17 25.91 65K 24.25
147070 Toyo Extensa A/S II 215 55 17 94 Standard Load N 51 SL BW H 11.3 All Season 1477@51 6 7.5 8.9 26.3 75K 23
147190 Toyo Extensa A/S II 225 55 19 103 Extra Load N 50 XL BW V 10.6 All Season 1929@50 6 8 9.2 28.8 65K 29.8
148320 Toyo Extensa A/S II 215 60 17 96 Standard Load N 44 SL BW T 11.3 All Season 1565@44 6 7.5 8.7 27.17 75K 24.7
147990 Toyo Extensa A/S II 235 65 17 10 Standard Load N 51 SL BW H 11.6 All Season 1984@51 6.5 8.5 9.45 29.06 75K 28
147230 Toyo Extensa A/S II 235 65 18 110 Extra Load N 50 XL BW V 10.7 All Season 2337@50 6.5 8.5 9.4 30 65K 31.4
148640 Toyo Extensa A/S II 215 65 17 99 Standard Load N 51 SL BW H 11.3 All Season 1709@51 8.7 28 75K 27.12
148200 Toyo Extensa A/S II 215 50 17 95 Extra Load N 50 XL BW H 11.3 All Season 1521@50 6 7.5 8.9 25.51 75K 23.4
147870 Toyo Extensa A/S II 205 75 15 97 Standard Load N 44 SL BW T 11.2 All Season 1598@44 5 7 8 27.1 75K 24.27
147030 Toyo Extensa A/S II 215 60 16 95 Standard Load N 51 SL BW H 11.3 All Season 1521@51 6 7.5 8.7 26.14 75K 23
148360 Toyo Extensa A/S II 225 55 16 99 Extra Load N 50 XL BW H 11.5 All Season 1709@50 6 8 9.17 25.75 75K 22.66
148680 Toyo Extensa A/S II 195 60 17 90 Standard Load N 51 SL BW H 8.8 All Season 1323@51 5.5 7 7.9 26.2 75K 17.6
148000 Toyo Extensa A/S II 175 65 15 84 Standard Load N 51 SL BW H 10.8 All Season 1102@51 5 6 7 24 75K 19
143420 Toyo Extensa A/S II 255 50 20 109 Extra Load N 50 XL BW H 11.8 All Season 2271@50 7 9 10.4 30.1 65K 34.79
147900 Toyo Extensa A/S II 235 55 17 99 Standard Load N 51 SL BW H 11.6 All Season 1709@51 6.5 8.5 9.65 27.17 75K 27
147940 Toyo Extensa A/S II 225 65 17 10 Standard Load N 51 SL BW H 11.5 All Season 1874@51 6 8 8.98 28.5 75K 28
148070 Toyo Extensa A/S II 195 50 16 84 Standard Load N 51 SL BW H 11.1 All Season 1102@51 5.5 7 7.91 23.7 75K 18
148290 Toyo Extensa A/S II 205 70 15 95 Standard Load N 44 SL BW T 11.2 All Season 1499@44 5 7 8.23 26.34 75K 23.57
148660 Toyo Extensa A/S II 245 50 17 99 Standard Load N 51 SL BW V 10.8 All Season 1709@51 10 26.7 65K 28.7
148170 Toyo Extensa A/S II 235 75 15 105 Standard Load N 44 SL BW T 11.6 All Season 2028@44 6 8 9.3 28.9 75K 30.6
148370 Toyo Extensa A/S II 215 65 15 95 Standard Load N 44 SL BW T 11.3 All Season 1510@44 5 6.5 8.7 26.02 75K 23.1
148090 Toyo Extensa A/S II 235 50 18 97 Standard Load N 51 SL BW V 10.7 All Season 1609@51 6.5 8.5 9.65 27.28 65K 27.58
148210 Toyo Extensa A/S II 235 60 16 100 Standard Load N 51 SL BW H 11.6 All Season 1764@51 6.5 8.5 8.98 26.61 75K 28.95
147880 Toyo Extensa A/S II 205 60 16 92 Standard Load N 51 SL BW H 11.2 All Season 1389@51 5.5 7.5 8.23 25.67 75K 21
147040 Toyo Extensa A/S II 175 65 14 81 Standard Load N 44 SL BW T 10.8 All Season 1019@44 5 6 7 23 75K 16
148690 Toyo Extensa A/S II 195 50 19 88 Standard Load N 51 SL BW H 9.1 All Season 1235@51 5.5 7 7.9 26.7 75K 20.3
148250 Toyo Extensa A/S II 205 75 14 95 Standard Load N 44 SL BW T 11.2 All Season 1532@44 5 7 8 26.1 75K 24.27
148010 Toyo Extensa A/S II 235 60 17 10 Standard Load N 51 SL BW H 11.6 All Season 1874@51 6.5 8.5 9.45 28.11 75K 29
148330 Toyo Extensa A/S II 195 70 14 90 Standard Load N 44 SL BW T 11.1 All Season 1312@44 5 6.5 7.91 24.8 75K 19
147050 Toyo Extensa A/S II 205 55 16 Standard Load N 51 SL 11 All Season 1356@51 8.43 24.88 75K 21
147910 Toyo Extensa A/S II 185 60 16 86 Standard Load N 51 SL BW H 11 All Season 1168@51 5 6.5 7.44 24.72 75K 16
143430 Toyo Extensa A/S II 235 60 18 103 Standard Load N 51 SL BW H 11.6 All Season 1929@51 6.5 8.5 9.4 29.1 65K 30.12
147950 Toyo Extensa A/S II 215 55 16 97 Extra Load N 50 XL BW H 11.3 All Season 1609@50 6 7.5 8.9 25.28 75K 23
148600 Toyo Extensa A/S II 225 55 18 98 Standard Load N 51 SL BW V 10.6 All Season 1653@51 9.2 27.8 65K 27.8
147960 Toyo Extensa A/S II 205 65 16 95 Standard Load N 51 SL BW H 11.2 All Season 1521@51 5.5 7.5 8.2 26.5 75K 21.6
148180 Toyo Extensa A/S II 225 55 17 97 Standard Load N 51 SL BW H 11.5 All Season 1609@51 6 8 9.17 26.77 75K 27.98
147090 Toyo Extensa A/S II 235 65 16 10 Standard Load N 44 SL BW T 11.6 All Season 1929@44 6.5 8.5 9.45 28.03 75K 22
148060 Toyo Extensa A/S II 225 45 18 95 Extra Load N 50 XL BW V 10.6 All Season 1521@50 7 8.5 8.9 25.9 65K 22.71
148380 Toyo Extensa A/S II 215 60 15 93 Standard Load N 51 SL BW H 11.3 All Season 1411@51 6 7.5 8.7 25.16 75K 22.73
148260 Toyo Extensa A/S II 225 60 16 98 Standard Load N 51 SL BW H 11.5 All Season 1653@51 6 8 8.98 26.61 75K 25.6
148100 Toyo Extensa A/S II 235 50 17 Standard Load N 51 SL All Season 1565@51 9.65 26.3 65K 25
147970 Toyo Extensa A/S II 195 60 15 88 Standard Load N 51 SL BW H 11.1 All Season 1235@51 5.5 7 7.91 24.21 75K 18
148620 Toyo Extensa A/S II 215 50 17 95 Extra Load N 50 XL BW V 10.5 All Season 1521@50 8.9 25.5 65K 22.93
148140 Toyo Extensa A/S II 225 60 17 99 Standard Load N 51 SL BW H 11.5 All Season 1709@51 6 8 8.98 27.64 75K 26
148020 Toyo Extensa A/S II 225 50 18 95 Standard Load N 51 SL BW H 10.8 All Season 1521@51 6 8 9.17 26.89 75K 25
148340 Toyo Extensa A/S II 215 70 14 96 Standard Load N 44 SL BW T 11.3 All Season 1554@44 5.5 7 8.7 25.91 75K 20.72
147210 Toyo Extensa A/S II 235 55 19 101 Standard Load N 51 SL BW H 11.6 All Season 1819@51 6.5 8.5 9.6 29.2 75K 31.4
148220 Toyo Extensa A/S II 215 75 15 100 Standard Load N 44 SL BW T 11.3 All Season 1742@44 5.5 7 8.5 27.7 75K 24.27
147890 Toyo Extensa A/S II 225 65 16 100 Standard Load N 44 SL BW T 11.5 All Season 1764@44 6 8 8.98 27.48 75K 27.76
143440 Toyo Extensa A/S II 245 60 18 105 Standard Load N 51 SL BW H 11.7 All Season 2039@51 7 8.5 9.8 29.6 65K 31.13
148610 Toyo Extensa A/S II 205 50 17 93 Extra Load N 50 XL BW V 10.3 All Season 1433@50 8.4 25.1 65K 22
147920 Toyo Extensa A/S II 235 45 18 94 Standard Load N 51 SL BW V 10.7 All Season 1477@51 7.5 9 9.3 26.3 65K 24
148390 Toyo Extensa A/S II 215 65 17 98 Standard Load N 44 SL BW T 11.3 All Season 1653@44 6 7.5 8.7 28.03 75K 27.34
148270 Toyo Extensa A/S II 215 70 15 98 Standard Load N 44 SL BW T 11.3 All Season 1653@44 5.5 7 8.7 26.89 75K 24.93
148590 Toyo Extensa A/S II 215 55 17 94 Standard Load N 51 SL BW V 10.5 All Season 1477@51 6 7.5 8.9 26.3 65K 22.6
148150 Toyo Extensa A/S II 215 65 16 98 Standard Load N 51 SL BW H 11.3 All Season 1653@51 6 7.5 8.7 27.01 75K 25
147060 Toyo Extensa A/S II 195 65 15 91 Standard Load N 51 SL BW H 11.1 All Season 1356@51 5.5 7 7.91 25 75K 19
147180 Toyo Extensa A/S II 225 55 17 97 Standard Load N 51 SL BW V 10.6 All Season 1609@51 6 8 9.2 26.8 65K 25.8
148190 Toyo Extensa A/S II 185 60 15 84 Standard Load N 51 SL BW H 11 All Season 1102@51 5 6.5 7.44 23.74 75K 17.6
148580 Toyo Extensa A/S II 205 60 16 92 Standard Load N 51 SL BW V 12.1 All Season 1389@51 8.2 25.7 65K 21.4
148310 Toyo Extensa A/S II 185 65 14 86 Standard Load N 51 SL BW H 11 All Season 1168@51 5 6.5 7.44 23.46 75K 17.2
147980 Toyo Extensa A/S II 205 65 15 94 Standard Load N 51 SL BW H 11.2 All Season 1477@51 5.5 7.5 8.23 25.47 75K 21
148630 Toyo Extensa A/S II 215 60 17 100 Extra Load N 50 XL BW H 11.3 All Season 1764@50 8.7 27.2 75K 26.65
147860 Toyo Extensa A/S II 185 65 15 Standard Load N 51 SL All Season 1235@51 7.44 24.45 75K 16.5
148030 Toyo Extensa A/S II 225 45 17 94 Extra Load N 50 XL BW H 11.5 All Season 1477@50 7 8.5 8.9 25 75K 22
148350 Toyo Extensa A/S II 185 70 14 88 Standard Load N 44 SL BW T 11 All Season 1235@44 4.5 6 7.44 24.25 75K 18.08
148670 Toyo Extensa A/S II 245 50 18 100 Standard Load N 51 SL BW V 10.8 All Season 1764@51 10 27.7 65K 30.25
148230 Toyo Extensa A/S II 225 75 15 102 Standard Load N 44 SL BW T 11.5 All Season 1874@44 6 7.5 8.78 28.31 75K 30.6
147100 Toyo Extensa A/S II 195 75 14 92 Standard Load N 44 SL BW T 11.1 All Season 1400@44 5 6.5 7.7 25.5 75K 20
148110 Toyo Extensa A/S II 195 55 16 87 Standard Load N 51 SL BW V 10.2 All Season 1201@51 5.5 7 7.91 24.41 65K 18.34
147220 Toyo Extensa A/S II 235 55 20 102 Standard Load N 51 SL BW V 10.7 All Season 1874@51 6.5 8.5 9.6 30.2 65K 32.1
143410 Toyo Extensa A/S II 235 40 19 96 Extra Load N 50 XL BW V 10.7 All Season 1565@50 8 9.5 9.5 26.4 65K 24.25
148300 Toyo Extensa A/S II 225 60 18 100 Standard Load N 51 SL BW H 11.5 All Season 1764@51 6 8 8.98 28.62 75K 28.9
148700 Toyo Extensa A/S II 215 55 18 99 Extra Load N 50 XL BW V 10.5 All Season 1709@50 6 7.5 8.9 27.3 65K 24.7
147930 Toyo Extensa A/S II 235 55 18 10 Standard Load N 51 SL BW H 11.6 All Season 1764@51 6.5 8.5 9.65 28.15 75K 28
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders