Toyo Celsius Sport

  • SKU #

$157.91$428.56

Typically Ships In 2-4 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

Brand Toyo
Cross Section / Diameter

255, 275, 225, 265, 205, 235, 245, 215, 295, 315, 285

Aspect Ratio / Width

35, 40, 50, 60, 45, 55

Rim Size

19, 22, 18, 17, 20, 21

Load Range

Extra Load, N/A

Toyo Celsius Sport Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Approved Min Rim Width (in) Approved Max Rim Width (in)
127940 Toyo Celsius Sport 275 40 22 108 N/A N 50 XL BW Y 9.7 All Season 2205@50 10.9 30.7 40K 35.7
127720 Toyo Celsius Sport 255 50 20 109 N/A N 50 XL BW V 10.6 All Season 2271@50 10.4 30.1 60K 34.4
127840 Toyo Celsius Sport 245 40 20 99 N/A N 50 XL BW Y 9.4 All Season 1709@50 9.8 27.7 40K 29.3
127960 Toyo Celsius Sport 285 40 21 109 N/A N 50 XL BW Y 9.7 All Season 2271@50 11.4 30 40K 35.7
127740 Toyo Celsius Sport 225 40 18 92 N/A N 50 XL BW Y 9.3 All Season 1389@50 9.1 25.1 40K 22.47
127580 Toyo Celsius Sport 225 50 17 98 N/A N 50 XL BW V 10.2 All Season 1653@50 9.2 25.9 60K 23.06
127860 Toyo Celsius Sport 265 60 17 108 N/A N 51 XL BW V 10.7 All Season 2205@51 10.7 29.5 60K 34.04
127640 Toyo Celsius Sport 245 45 20 103 N/A N 50 XL BW W 9.9 All Season 1929@50 9.6 28.7 60K 30
127980 Toyo Celsius Sport 255 40 19 100 Extra Load N 50 XL BW W 10 All Season 1764@50 10.2 27 60K 30.4 8.5 10
127760 Toyo Celsius Sport 235 40 19 96 N/A N 50 XL BW W 9.7 All Season 1565@50 9.5 26.4 60K 25.84
127540 Toyo Celsius Sport 205 50 17 93 N/A N 50 XL BW V 9.9 All Season 1433@50 8.4 25.1 60K 20.72
127880 Toyo Celsius Sport 255 60 18 112 N/A N 50 XL BW W 10.7 All Season 2469@50 10.2 30 60K 33.71
127660 Toyo Celsius Sport 225 45 19 96 N/A N 50 XL BW W 9.7 All Season 1565@50 8.9 27 60K 24.7
127780 Toyo Celsius Sport 235 55 20 102 N/A N 51 XL BW V 10.5 All Season 1874@51 9.6 30.2 60K 32.4
127560 Toyo Celsius Sport 235 55 19 105 N/A N 50 XL BW V 10.5 All Season 2039@50 9.6 29.2 60K 31.1
127680 Toyo Celsius Sport 235 50 19 103 N/A N 50 XL BW V 10.3 All Season 1929@50 9.6 28.3 60K 30
127910 Toyo Celsius Sport 255 40 21 102 N/A N 50 XL BW Y 9.6 All Season 1874@50 10.2 29 40K 31.5
127810 Toyo Celsius Sport 245 45 19 102 N/A N 50 XL BW Y 9.6 All Season 1874@50 9.6 27.7 40K 28.7
127930 Toyo Celsius Sport 265 40 22 106 N/A N 50 XL BW Y 9.7 All Season 2094@50 10.7 30.4 40K 34
127710 Toyo Celsius Sport 215 50 17 95 N/A N 50 XL BW V 10.1 All Season 1521@50 8.9 25.5 60K 21.58
127690 Toyo Celsius Sport 225 50 18 95 N/A N 51 XL BW V 10.2 All Season 1521@51 9.2 26.9 60K 27.82
127590 Toyo Celsius Sport 235 50 18 101 N/A N 50 XL BW W 9.9 All Season 1819@50 9.6 27.3 60K 28.18
127830 Toyo Celsius Sport 265 50 19 110 N/A N 50 XL BW V 10.7 All Season 2337@50 10.9 29.5 60K 34.2
127610 Toyo Celsius Sport 215 45 17 91 N/A N 50 XL BW W 9.6 All Season 1356@50 8.4 24.6 60K 20.5
127950 Toyo Celsius Sport 275 45 21 110 N/A N 50 XL BW Y 9.7 All Season 2337@50 10.7 30.7 40K 36.2
127850 Toyo Celsius Sport 265 45 20 108 N/A N 50 XL BW Y 9.7 All Season 2205@50 10.5 29.4 40K 33.3
127630 Toyo Celsius Sport 235 45 17 97 N/A N 50 XL BW W 9.8 All Season 1609@50 9.3 25.4 60K 22.5
127970 Toyo Celsius Sport 245 50 19 105 Extra Load N 50 XL BW W 10.1 All Season 2039@50 10 28.7 60K 31.9 7 8.5
127750 Toyo Celsius Sport 235 60 18 107 N/A N 50 XL BW V 10.6 All Season 2149@50 9.4 29.1 60K 31.68
127730 Toyo Celsius Sport 225 55 17 101 N/A N 50 XL BW V 10.3 All Season 1819@50 9.2 26.8 60K 26.7
127870 Toyo Celsius Sport 255 55 19 111 N/A N 50 XL BW W 10.1 All Season 2403@50 10.4 30 60K 35.1
127650 Toyo Celsius Sport 275 45 20 110 N/A N 50 XL BW Y 9.7 All Season 2337@50 10.7 29.8 40K 33.66
127770 Toyo Celsius Sport 225 60 18 104 N/A N 50 XL BW W 10.1 All Season 1984@50 9 28.6 60K 28.7
127550 Toyo Celsius Sport 215 55 17 98 N/A N 50 XL BW V 10.2 All Season 1653@50 8.9 26.3 60K 24.7
127890 Toyo Celsius Sport 295 35 21 107 N/A N 50 XL BW Y 9.7 All Season 2149@50 11.9 29.1 40K 35.5
127670 Toyo Celsius Sport 235 45 18 98 N/A N 50 XL BW W 9.8 All Season 1653@50 9.3 26.3 60K 25.6
127790 Toyo Celsius Sport 245 55 18 103 N/A N 51 XL BW W 10.2 All Season 1929@51 10 28.6 60K 30.9
127570 Toyo Celsius Sport 275 35 20 102 N/A N 50 XL BW W 10.1 All Season 1874@50 10.9 27.6 60K 31.1
127900 Toyo Celsius Sport 295 40 21 111 N/A N 50 XL BW Y 9.7 All Season 2403@50 11.9 30.3 40K 37.3
127800 Toyo Celsius Sport 275 40 20 106 N/A N 50 XL BW Y 9.7 All Season 2094@50 10.9 28.7 40K 33.3
127920 Toyo Celsius Sport 265 40 21 105 N/A N 50 XL BW Y 9.7 All Season 2039@50 10.7 29.3 40K 32.2
127700 Toyo Celsius Sport 225 45 17 94 N/A N 50 XL BW W 9.7 All Season 1477@50 8.9 25 60K 21.65
127820 Toyo Celsius Sport 275 40 19 105 N/A N 50 XL BW Y 9.7 All Season 2039@50 10.9 27.7 40K 31.5
127600 Toyo Celsius Sport 235 55 18 104 N/A N 50 XL BW V 10.5 All Season 1984@50 9.6 28.1 60K 30
127620 Toyo Celsius Sport 315 35 20 110 N/A N 50 XL BW Y 9.7 All Season 2337@50 12.6 28.7 60K 36.6
144850 Toyo Celsius Sport 275 50 20 113 Extra Load 50 XL BW V 11 All Season 2535@50 11.2 30.9 60K 40.1 7.5 9.5
144830 Toyo Celsius Sport 255 40 20 101 Extra Load 50 XL BW Y 10 All Season 1819@50 10.2 28 40K 30.6 8.5 10
127990 Toyo Celsius Sport 255 35 18 94 Extra Load 50 XL BW Y 9 All Season 1477@50 10.2 25 40K 25.6 8.5 10
261140 Toyo Celsius Sport 255 35 19 96 Extra Load N 50 XL BW Y 9.4 All Season 1565@50 10 26 40K 26.9 8.5 10
261150 Toyo Celsius Sport 235 40 18 95 Extra Load N 50 XL BW Y 9.3 All Season 1521@50 9.5 25.4 40K 24.9 8 9.5
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Approved Min Rim Width (in) Approved Max Rim Width (in)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders