TIS 547BM

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$332.65$778.65

Typically Ships In 1-3 Business Days
Free Shipping Offered On All Wheel Brands
Free Mount & Balance With Purchase Of Any Tires

-

About The Brand:

Notable for their advances in technology, TIS is creating a line of wheels with optimal quality and endurance. TIS wheels are cast or forged aluminum alloy aftermarket wheels mostly consisting of a deep lip aggressive style. They are robust and trend setting designs to ensure a truck look that stands out from the rest.

Brand TIS
Size

20X12, 18X9, 26X12, 22X10, 24X14, 24X12, 22X12, 20X10

Bolt Pattern

6×5.50, 6×135, 8×180, 5×5.00, 5×135, 8×6.50, 8×170, 5×5.50, 5×4.50, 5×150

Offset

-44, +00, +10, -19, -76, +18

Finish

Milled, Black & Milled

TIS 547BM Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
547BM-2128344 TIS 547BM 4.77 6x5.50 Black & Milled 2500 20 12 -44 48
547BM-8906800 TIS 547BM 5 6x5.50 Milled 2500 18 9 +00 32.98
547BM-8906800 TIS 547BM 5 6x5.50 Milled 2500 18 9 +00 32.98
547BM-2128944 TIS 547BM 4.77 8x180 Milled 3700 20 12 -44 48
547BM-2626344 TIS 547BM 4.51 6x135 Milled 2500 26 12 -44 72
547BM-8900800 TIS 547BM 5 5x135 Milled 2500 18 9 +00 32.98
547BM-8900800 TIS 547BM 5 5x135 Milled 2500 18 9 +00 32.98
547BM-2208110 TIS 547BM 5.89 8x6.50 Milled 3700 22 10 +10 48
547BM-2208310 TIS 547BM 5.89 6x5.50 Milled 2500 22 10 +10 48
547BM-2206310 TIS 547BM 5.89 6x135 Milled 2500 22 10 +10 48
547BM-2208919 TIS 547BM 4.75 8x180 Milled 3700 22 10 -19 50
547BM-8908118 TIS 547BM 5.71 8x6.50 Milled 3700 18 9 +18 34.2
547BM-2206319 TIS 547BM 4.75 6x135 Milled 2500 22 10 -19 50
547BM-8906818 TIS 547BM 5.71 6x5.50 Milled 2500 18 9 +18 34.2
547BM-8906818 TIS 547BM 5.71 6x5.50 Milled 2500 18 9 +18 34.2
547BM-2208910 TIS 547BM 5.89 8x180 Black 3700 22 10 +10 48
547BM-2208710 TIS 547BM 5.89 8x170 Black 3700 22 10 +10 48
547BM-2440976 TIS 547BM 4.51 5x5.50 Milled 2500 24 14 -76 62.64
547BM-2440976 TIS 547BM 4.51 5x5.50 Milled 2500 24 14 -76 62.64
547BM-2120544 TIS 547BM 4.77 5x5.00 Milled 2500 20 12 -44 48
547BM-2120544 TIS 547BM 4.77 5x5.00 Milled 2500 20 12 -44 48
547BM-2426844 TIS 547BM 4.77 6x5.50 Milled 2500 24 12 -44 61.54
547BM-2426844 TIS 547BM 4.77 6x5.50 Milled 2500 24 12 -44 61.54
547BM-2125244 TIS 547BM 4.77 5x150 Milled 2500 20 12 -44 48
547BM-2125244 TIS 547BM 4.77 5x150 Milled 2500 20 12 -44 48
547BM-2228944 TIS 547BM 4.77 8x180 Milled 3700 22 12 -44 52
547BM-2626844 TIS 547BM 4.77 6x5.50 Milled 2500 26 12 -44 65.22
547BM-2626844 TIS 547BM 4.77 6x5.50 Milled 2500 26 12 -44 65.22
547BM-2126844 TIS 547BM 4.77 6x5.50 Milled 2500 20 12 -44 48
547BM-2126844 TIS 547BM 4.77 6x5.50 Milled 2500 20 12 -44 48
547BM-2428144 TIS 547BM 4.77 8x6.50 Milled 3700 24 12 -44 62
547BM-2446876 TIS 547BM 4.51 6x5.50 Milled 2500 24 14 -76 62.64
547BM-2446876 TIS 547BM 4.51 6x5.50 Milled 2500 24 14 -76 62.64
547BM-2428744 TIS 547BM 4.77 8x170 Milled 3700 24 12 -44 62
547BM-8908918 TIS 547BM 5.71 8x180 Milled 3700 18 9 +18 34.2
547BM-8908718 TIS 547BM 5.71 8x170 Milled 3700 18 9 +18 34.2
547BM-2228344 TIS 547BM 4.77 6x5.50 Milled 2500 22 12 -44 52
547BM-2100519 TIS 547BM 4.75 5x5.00 Milled 2500 20 10 -19 44
547BM-2100519 TIS 547BM 4.75 5x5.00 Milled 2500 20 10 -19 44
547BM-2226344 TIS 547BM 4.77 6x135 Black & Milled 2500 22 12 -44 52
547BM-2226844 TIS 547BM 4.77 6x5.50 Milled 2500 22 12 -44 52.94
547BM-2226844 TIS 547BM 4.77 6x5.50 Milled 2500 22 12 -44 52.94
547BM-2105219 TIS 547BM 4.75 5x150 Milled 2500 20 10 -19 44
547BM-2105219 TIS 547BM 4.75 5x150 Milled 2500 20 10 -19 44
547BM-2228744 TIS 547BM 4.77 8x170 Milled 3700 22 12 -44 52
547BM-2106819 TIS 547BM 4.75 6x5.50 Milled 2500 20 10 -19 44
547BM-2106819 TIS 547BM 4.75 6x5.50 Milled 2500 20 10 -19 44
547BM-2228144 TIS 547BM 4.77 8x6.50 Milled 3700 22 12 -44 52
547BM-2108319 TIS 547BM 4.75 6x5.50 Milled 2500 20 10 -19 45
547BM-2108719 TIS 547BM 4.75 8x170 Black & Milled 3700 20 10 -19 45
547BM-2448776 TIS 547BM 4.51 8x170 Milled 3700 24 14 -76 62
547BM-2448176 TIS 547BM 4.51 8x6.50 Milled 3700 24 14 -76 62
547BM-2448976 TIS 547BM 4.51 8x180 Milled 3700 24 14 -76 62
547BM-2628344 TIS 547BM 4.51 6x5.50 Black & Milled 2500 26 12 -44 72
547BM-2208719 TIS 547BM 4.75 8x170 Milled 3700 22 10 -19 50
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders