| Brand | Samson |
|---|---|
| Cross Section / Diameter | 9.50-16.5, 8.75-16.5, 12-16.5 |
| Aspect Ratio / Width | 12, 10 |
| Rim Size | 16.5 |
| Load Range | F, E |
9.50-16.5/12
| Brand | Samson |
|---|---|
| Model | Traker Plus XL |
| Tire Width | 9.50-16.5 |
| Aspect Ratio | 12 |
| Rim Size | 16.5 |
| Load Index | 68 |
| Load Range | F |
| Run Flat | N |
| Max Tire Pressure | 90 |
| Tireply | 12 |
| Sidewall | BW |
| Speed Rating | K |
| Tread Depth (1/32 In) | 15.1 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 3520@90 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 3105@90 |
| Approved Min Rim Width (in) | 8.25 |
| Approved Max Rim Width (in) | 8.25 |
| Actual Width (in) | 9.49 |
| Actual Diameter (in) | 32.2 |
| Weight (lbs) | 46.58 |
8.75-16.5/10
| Brand | Samson |
|---|---|
| Model | Traker Plus XL |
| Tire Width | 8.75-16.5 |
| Aspect Ratio | 10 |
| Rim Size | 16.5 |
| Load Index | 115/110 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 75 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | K |
| Tread Depth (1/32 In) | 15.1 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2680@75 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2360@75 |
| Actual Width (in) | 8.7 |
| Actual Diameter (in) | 33.8 |
| Weight (lbs) | 44 |
12-16.5/12
| Brand | Samson |
|---|---|
| Model | Traker Plus XL |
| Tire Width | 12-16.5 |
| Aspect Ratio | 12 |
| Rim Size | 16.5 |
| Load Range | F |
| Run Flat | N |
| Max Tire Pressure | 75 |
| Tireply | 12 |
| Sidewall | BW |
| Tread Depth (1/32 In) | 16.3 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 4080@80 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 3560@80 |
| Approved Min Rim Width (in) | 9.75 |
| Approved Max Rim Width (in) | 9.75 |
| Actual Width (in) | 12.09 |
| Actual Diameter (in) | 32.2 |
| Weight (lbs) | 58.46 |



