| Brand | Pirelli |
|---|---|
| Cross Section / Diameter | 225, 235, 245, 265, 275, 255, 285 |
| Aspect Ratio / Width | 60, 55, 65, 70, 50, 45 |
| Rim Size | 18, 20, 17, 19, 22 |
| Load Range | Standard Load, Extra Load |
225/60R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 225 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 100 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1764@44 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9 |
| Actual Diameter (in) | 28.6 |
| Mileage Warranty | 70K |
| Weight (lbs) | 28.09 |
235/55R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 18 |
| Load Index | 104 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1984@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 28.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 30.7 |
235/55R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 20 |
| Load Index | 102 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1874@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 30.2 |
| Mileage Warranty | 70K |
| Weight (lbs) | 30.91 |
245/65R17
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 245 |
| Aspect Ratio | 65 |
| Rim Size | 17 |
| Load Index | 107 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2149@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 29.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 31.25 |
235/55R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 20 |
| Load Index | 102 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1874@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 30.2 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.1 |
265/70R17
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 70 |
| Rim Size | 17 |
| Load Index | 115 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2679@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 31.7 |
| Mileage Warranty | 70K |
| Weight (lbs) | 39.96 |
275/55R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 275 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 111 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 30.9 |
| Mileage Warranty | 70K |
| Weight (lbs) | 37.97 |
225/65R17
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 225 |
| Aspect Ratio | 65 |
| Rim Size | 17 |
| Load Index | 102 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 11 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1874@44 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9 |
| Actual Diameter (in) | 28.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 29.33 |
265/50R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 50 |
| Rim Size | 19 |
| Load Index | 110 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@51 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 10.9 |
| Actual Diameter (in) | 29.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.94 |
235/65R17
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 65 |
| Rim Size | 17 |
| Load Index | 104 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1984@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 29.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 29.74 |
255/60R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 60 |
| Rim Size | 19 |
| Load Index | 109 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2271@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.2 |
| Actual Diameter (in) | 31.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.34 |
255/50R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 50 |
| Rim Size | 19 |
| Load Index | 107 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2149@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.4 |
| Actual Diameter (in) | 29.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.1 |
245/55R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 245 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 107 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2149@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 10 |
| Actual Diameter (in) | 29.6 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.6 |
235/55R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 105 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2039@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 29.2 |
| Mileage Warranty | 70K |
| Weight (lbs) | 31.9 |
235/50R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 50 |
| Rim Size | 19 |
| Load Index | 103 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1929@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 28.3 |
| Mileage Warranty | 70K |
| Weight (lbs) | 30.24 |
235/45R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 45 |
| Rim Size | 19 |
| Load Index | 95 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1521@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 9.3 |
| Actual Diameter (in) | 27.4 |
| Mileage Warranty | 70K |
| Weight (lbs) | 27.86 |
225/55R19
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 225 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 99 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1709@44 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9.2 |
| Actual Diameter (in) | 28.8 |
| Mileage Warranty | 70K |
| Weight (lbs) | 28.2 |
265/60R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 110 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 30.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.59 |
265/65R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Load Index | 114 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2601@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 31.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.73 |
255/55R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 55 |
| Rim Size | 18 |
| Load Index | 109 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2271@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.4 |
| Actual Diameter (in) | 29 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.61 |
255/65R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Load Index | 111 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | T |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.2 |
| Actual Diameter (in) | 31.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.3 |
275/45R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 275 |
| Aspect Ratio | 45 |
| Rim Size | 20 |
| Load Index | 110 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@51 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 10.5 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 29.8 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.8 |
235/65R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Load Index | 106 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2094@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 30 |
| Mileage Warranty | 70K |
| Weight (lbs) | 34.41 |
265/50R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 50 |
| Rim Size | 20 |
| Load Index | 111 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@51 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 10.9 |
| Actual Diameter (in) | 30.5 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.91 |
245/60R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 245 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 105 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2039@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 29.6 |
| Mileage Warranty | 70K |
| Weight (lbs) | 30.69 |
275/60R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 275 |
| Aspect Ratio | 60 |
| Rim Size | 20 |
| Load Index | 115 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2679@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 11 |
| Actual Diameter (in) | 33 |
| Mileage Warranty | 70K |
| Weight (lbs) | 38.91 |
235/60R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 107 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2149@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 29.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 31.59 |
245/60R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 245 |
| Aspect Ratio | 60 |
| Rim Size | 20 |
| Load Index | 107 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2149@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 29.6 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.34 |
275/55R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 275 |
| Aspect Ratio | 55 |
| Rim Size | 20 |
| Load Index | 117 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2833@51 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 31.9 |
| Mileage Warranty | 70K |
| Weight (lbs) | 39.98 |
235/65R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 65 |
| Rim Size | 18 |
| Load Index | 106 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2094@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 30 |
| Mileage Warranty | 70K |
| Weight (lbs) | 31.54 |
285/45R22
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 285 |
| Aspect Ratio | 45 |
| Rim Size | 22 |
| Load Index | 114 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2601@51 |
| Approved Min Rim Width (in) | 9 |
| Approved Max Rim Width (in) | 10.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 32.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 41.2 |
275/50R22
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 275 |
| Aspect Ratio | 50 |
| Rim Size | 22 |
| Load Index | 111 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 32.9 |
| Mileage Warranty | 70K |
| Weight (lbs) | 39.99 |
235/60R18
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 235 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 103 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1929@44 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 29.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 32.19 |
255/50R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 50 |
| Rim Size | 20 |
| Load Index | 109 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2271@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.4 |
| Actual Diameter (in) | 30.1 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.3 |
245/50R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 245 |
| Aspect Ratio | 50 |
| Rim Size | 20 |
| Load Index | 102 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1874@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 10 |
| Actual Diameter (in) | 29.7 |
| Mileage Warranty | 70K |
| Weight (lbs) | 31.6 |
265/45R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 265 |
| Aspect Ratio | 45 |
| Rim Size | 20 |
| Load Index | 108 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2205@51 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 10 |
| Actual Width (in) | 10.5 |
| Actual Diameter (in) | 29.4 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.4 |
255/55R20
| Brand | Pirelli |
|---|---|
| Model | Scorpion All Season Plus 3 |
| Tire Width | 255 |
| Aspect Ratio | 55 |
| Rim Size | 20 |
| Load Index | 110 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.4 |
| Actual Diameter (in) | 31 |
| Mileage Warranty | 70K |
| Weight (lbs) | 35.3 |



