Pirelli P7 All Season Plus 3

  • SKU #

$158.99$308.74

Typically Ships In 2-4 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

Brand Pirelli
Cross Section / Diameter

235, 225, 255, 245, 205, 215

Aspect Ratio / Width

45, 60, 55, 50, 40

Rim Size

17, 18, 19, 20

Load Range

Extra Load, Standard Load

Pirelli P7 All Season Plus 3 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
3915700 Pirelli P7 All Season Plus 3 235 45 17 97 Extra Load N 50 XL BW V 10 All Season 1609@50 7.5 9 9.29 25.35 70K 23.84
3915600 Pirelli P7 All Season Plus 3 225 60 17 99 Standard Load N 50 SL BW V 10 All Season 1709@50 6 8 8.98 27.64 70K 28.58
4228700 Pirelli P7 All Season Plus 3 235 45 18 94 Standard Load N 51 SL BW V 11 All Season 1477@51 7.5 9 9.29 26.34 70K 24.87
3915900 Pirelli P7 All Season Plus 3 235 55 17 99 Standard Load N 50 SL BW H 10 All Season 1709@50 6.5 8.5 9.65 27.17 70K 29.57
3915800 Pirelli P7 All Season Plus 3 235 50 17 96 Standard Load N 50 SL BW V 11 All Season 1565@50 6.5 8.5 9.65 26.3 70K 25.95
4228900 Pirelli P7 All Season Plus 3 255 45 19 104 Extra Load N XL BW V 11 All Season 1984@50 8 9.5 10.04 28.07 70K 29.04
4226600 Pirelli P7 All Season Plus 3 225 45 17 94 Extra Load N 50 XL BW H 11 All Season 1477@50 7 8.5 8.86 24.96 70K 20.15
4228800 Pirelli P7 All Season Plus 3 245 45 19 98 Standard Load N SL BW V 11 All Season 1653@50 7.5 9 9.57 27.68 70K 26.79
4226700 Pirelli P7 All Season Plus 3 225 45 17 94 Extra Load N 50 XL BW V 11 All Season 1477@50 7 8.5 8.86 24.96 20.15
3915400 Pirelli P7 All Season Plus 3 225 55 17 97 Standard Load N 50 SL BW V 11 All Season 1609@50 6 8 9.17 26.77 70K 26.43
3917200 Pirelli P7 All Season Plus 3 245 40 20 99 Extra Load N 50 XL BW V 10 All Season 1709@50 8 9.5 9.76 27.72 70K 28.09
3917300 Pirelli P7 All Season Plus 3 245 45 20 99 Standard Load N 50 SL BW V 10 All Season 1709@50 7.5 9 9.57 28.66 70K 28.97
3917000 Pirelli P7 All Season Plus 3 255 40 19 100 Extra Load N 50 XL BW V 10 All Season 1764@50 8.5 10 10.24 27.05 70K 28.87
3915100 Pirelli P7 All Season Plus 3 225 50 17 94 Standard Load N 50 SL BW V 10 All Season 1477@50 6 8 9.17 25.91 70K 24.7
3917100 Pirelli P7 All Season Plus 3 255 45 19 104 Extra Load N 50 XL BW V 10 All Season 1984@50 8 9.5 10.04 28.07 70K 29.04
4230100 Pirelli P7 All Season Plus 3 235 55 17 99 Standard Load N 50 SL BW H 11 All Season 1709@50 6.5 8.5 9.65 27.17 29.57
4222800 Pirelli P7 All Season Plus 3 245 50 18 100 Standard Load N 50 SL BW V 11 All Season 1764@50 7 8.5 9.96 27.68 70K 29.24
4222900 Pirelli P7 All Season Plus 3 225 55 17 97 Standard Load N 50 SL BW V 11 All Season 1609@50 6 8 9.17 26.77 26.43
4222600 Pirelli P7 All Season Plus 3 225 50 17 94 Standard Load N 51 SL BW V 11 All Season 1477@51 6 8 9.17 25.91 70K 24.81
3916800 Pirelli P7 All Season Plus 3 245 40 19 98 Extra Load N 50 XL BW V 10 All Season 1653@50 8 9.5 9.76 26.73 70K 27.31
3914500 Pirelli P7 All Season Plus 3 205 50 17 93 Extra Load N 50 XL BW V 10 All Season 1433@50 5.5 7.5 8.43 25.12 70K 23.21
3916700 Pirelli P7 All Season Plus 3 235 40 19 96 Extra Load N 50 XL BW V 10 All Season 1565@50 8 9.5 9.49 26.42 70K 25.01
3914600 Pirelli P7 All Season Plus 3 215 45 17 91 Extra Load N 50 XL BW V 10 All Season 1356@50 6 8 8.39 24.65 70K 22.61
3914800 Pirelli P7 All Season Plus 3 215 55 17 94 Standard Load N 50 SL BW V 11 All Season 1477@50 6 7.5 8.9 27.28 70K 23.92
3916900 Pirelli P7 All Season Plus 3 245 45 19 98 Standard Load N 50 SL BW V 10 All Season 1653@50 7.5 9 9.57 27.68 70K 26.79
3914700 Pirelli P7 All Season Plus 3 215 50 17 95 Extra Load N 50 XL BW V 10 All Season 1521@50 6 7.5 8.9 25.51 70K 23.5
3916300 Pirelli P7 All Season Plus 3 235 45 18 94 Standard Load N 50 SL BW V 10 All Season 1477@50 7.5 9 9.29 26.34 70K 25.39
3916600 Pirelli P7 All Season Plus 3 245 50 18 100 Standard Load N 50 SL BW V 10 All Season 1764@50 7 8.5 9.96 27.68 70K 27.87
3916500 Pirelli P7 All Season Plus 3 245 45 18 100 Extra Load N 50 XL BW V 10 All Season 1764@50 7.5 9 9.57 26.65 70K 27.11
3914400 Pirelli P7 All Season Plus 3 205 50 17 93 Extra Load N 50 XL BW H 10 All Season 1433@50 5.5 7.5 8.43 25.12 70K 23.21
3916000 Pirelli P7 All Season Plus 3 215 55 18 95 Standard Load N 50 SL BW H 10 All Season 1521@50 6 7.5 8.9 27.28 70K 25.03
3916200 Pirelli P7 All Season Plus 3 225 55 18 98 Standard Load N 50 SL BW H 10 All Season 1653@50 6 8 9.17 27.76 70K 27.22
3916100 Pirelli P7 All Season Plus 3 225 45 18 95 Extra Load N 50 XL BW V 10 All Season 1521@50 7 8.5 8.86 25.94 70K 24.14
3952300 Pirelli P7 All Season Plus 3 225 50 18 95 Standard Load N 50 SL BW V 10 All Season 1521@50 6 8 9.17 26.89 70K 25.85
4223500 Pirelli P7 All Season Plus 3 215 55 17 94 Standard Load N 50 SL BW V 11 All Season 1477@50 6 5 8.9 27.28 70K 23.92
4223600 Pirelli P7 All Season Plus 3 245 45 18 100 Extra Load N 50 XL BW V 11 All Season 1764@50 7.5 9 9.57 26.65 70K 27.11
4223300 Pirelli P7 All Season Plus 3 235 50 17 96 Standard Load N 50 SL BW V 11 All Season 1565@50 6.5 8.5 9.65 26.3 25.95
4223100 Pirelli P7 All Season Plus 3 225 60 17 99 Standard Load N 51 SL BW V 11 All Season 1709@51 6 8 8.98 27.64 70K 28.52
3914900 Pirelli P7 All Season Plus 3 225 45 17 94 Extra Load N 50 XL BW H 10 All Season 1477@50 7 8.5 8.86 24.96 70K 20.15
4223000 Pirelli P7 All Season Plus 3 235 50 18 97 Standard Load N 50 SL BW V 11 All Season 1609@50 6.5 8.5 9.65 27.28 70K 28.41
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders