| Brand | Nexen |
|---|---|
| Cross Section / Diameter | 275, 235, 285 |
| Aspect Ratio / Width | 70, 80, 60 |
| Rim Size | 18, 17, 20 |
| Load Range | E |
275/70R18/10
| Brand | Nexen |
|---|---|
| Model | Roadian A/T Pro RA8 |
| Tire Width | 275 |
| Aspect Ratio | 70 |
| Rim Size | 18 |
| Load Index | 125/122 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 79 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 14 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 3638@79 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 3639@79 |
| Actual Width (in) | 11 |
| Actual Diameter (in) | 33 |
| Weight (lbs) | 52.59 |
235/80R17
| Brand | Nexen |
|---|---|
| Model | Roadian A/T Pro RA8 |
| Tire Width | 235 |
| Aspect Ratio | 80 |
| Rim Size | 17 |
| Load Index | 120/117 |
| Load Range | E |
| Max Tire Pressure | 80 |
| Tireply | 10 |
| Sidewall | WHITE |
| Speed Rating | R |
| Tread Depth (1/32 In) | 15 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 3085@80 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2835@80 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 9.3 |
| Actual Diameter (in) | 31.8 |
| Mileage Warranty | 40K |
| Weight (lbs) | 44.14 |
LT285/60R20/10
| Brand | Nexen |
|---|---|
| Model | Roadian A/T Pro RA8 |
| Tire Width | 285 |
| Aspect Ratio | 60 |
| Rim Size | 20 |
| Load Index | 125/122 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 80 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 16 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 3640@80 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 3305@80 |
| Approved Min Rim Width (in) | 8 |
| Approved Max Rim Width (in) | 10 |
| Actual Width (in) | 11.5 |
| Actual Diameter (in) | 33.46 |
| Mileage Warranty | 40K |
| Weight (lbs) | 59.9 |



