| Brand | Nexen |
|---|---|
| Cross Section / Diameter | 285, 315 |
| Aspect Ratio / Width | 45, 40 |
| Rim Size | 21 |
| Load Range | Extra Load |
285/45R21XL
| Brand | Nexen |
|---|---|
| Model | N'Fera Sport SUV |
| Tire Width | 285 |
| Aspect Ratio | 45 |
| Rim Size | 21 |
| Load Index | 113 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 50 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | Y |
| Tread Depth (1/32 In) | 8.5 |
| Seasonal | Summer |
| Maximum Single Load (lbs) & Pressure (Psi) | 2535@50 |
| Approved Min Rim Width (in) | 9.5 |
| Approved Max Rim Width (in) | 10.5 |
| Actual Width (in) | 11.22 |
| Actual Diameter (in) | 31.1 |
| Mileage Warranty | 25K |
| Weight (lbs) | 34.33 |
315/40R21XL
| Brand | Nexen |
|---|---|
| Model | N'Fera Sport SUV |
| Tire Width | 315 |
| Aspect Ratio | 40 |
| Rim Size | 21 |
| Load Index | 115 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 50 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | Y |
| Tread Depth (1/32 In) | 8.5 |
| Seasonal | Summer |
| Maximum Single Load (lbs) & Pressure (Psi) | 2679@50 |
| Approved Min Rim Width (in) | 10.5 |
| Approved Max Rim Width (in) | 12.5 |
| Actual Width (in) | 12.4 |
| Actual Diameter (in) | 30.92 |
| Mileage Warranty | 25K |
| Weight (lbs) | 37.08 |


