Moto Metal MO970

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

Price range: $0.00 through $565.00

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Wheel Brands
Free Mount & Balance With Purchase Of Any Tires

-

About The Brand:

Standing loud and proud, Moto Metal is consuming a culture of challenging the norm. Their wheels come in a range of daring and impactful designs that are made to muscle through the elements. 

Moto Metal Description Of Themselves:

“Moto Metal rims are made exclusively for the custom truck and SUV enthusiast. The wheels are created by custom truck enthusiasts, for custom truck enthusiasts. They have the looks, the strength and the capabilities that the discerning off-road driver is looking for.”

Brand Moto Metal
Size

20X10, 20X9, 16X8, 17X8, 17X9, 18X10, 18X9

Bolt Pattern

5×135, 5×127, 5×139.7, 5×114.3, 6×135, 6×139.7, 8×165.1, 8×170, 8×180, 6×120, 5×150, 7×150, 5×120.65, 5×120

Offset

-24, -18, 0, 18, 45, 50, 40, -12

Finish

GLOSS BLACK MACHINED, GLOSS BLACK, GLOSS BLACK W/ MACHINED FACE, CUSTOM, GLOSS BLACK W/ SPOT MILLED LIP, GLOSS BLACK W/ MILLED SPOT LIP, SEMI G-BLACK W/ MILLED SPOKES, FULL GLOSS BLACK, SATIN BLACK MILLED, G-BLACK MACH W/ MILLED ACCENTS, SEMI GLOSS BLACK MILLED

Moto Metal MO970 Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
MO97021035324N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ MACHINED FACE 1133 20 10 -24 39.06
MO97021035324N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ MACHINED FACE 1133 20 10 -24 39.06
MO970210353A24N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.82
MO970210353A24N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.82
MO97021067324N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 20 10 -24 38.47
MO97021067324N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 20 10 -24 38.47
MO970210673A24N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.23
MO970210673A24N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.23
MO970210673A24NUS Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.23
MO970210673A24NUS Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 10 -24 39.23
MO970210803A18N Moto Metal MO970 4.79 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 20 10 -18 40.94
MO970210803A18NUS Moto Metal MO970 4.79 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 20 10 -18 40.94
MO970210803A24N Moto Metal MO970 4.56 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 20 10 -24 39.96
MO970210873A24N Moto Metal MO970 4.56 8x170 GLOSS BLACK W/ SPOT MILLED LIP 1651 20 10 -24 40.16
MO970290353D00 Moto Metal MO970 5 5x139.7 FULL GLOSS BLACK 1133 20 9 36.55
MO970290353D00 Moto Metal MO970 5 5x139.7 FULL GLOSS BLACK 1133 20 9 36.55
MO970290673A18 Moto Metal MO970 5.71 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 18 37.49
MO970290673A18 Moto Metal MO970 5.71 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 18 37.49
MO970290673D00 Moto Metal MO970 5 6x139.7 FULL GLOSS BLACK 1133 20 9 37.34
MO970290673D00 Moto Metal MO970 5 6x139.7 FULL GLOSS BLACK 1133 20 9 37.34
MO970290673D18 Moto Metal MO970 5.71 6x139.7 FULL GLOSS BLACK 1133 20 9 18 37.34
MO970290673D18 Moto Metal MO970 5.71 6x139.7 FULL GLOSS BLACK 1133 20 9 18 37.34
MO970290803D00 Moto Metal MO970 5 8x165.1 FULL GLOSS BLACK 1651 20 9 37.34
MO970290803D18 Moto Metal MO970 5.71 8x165.1 FULL GLOSS BLACK 1651 20 9 18 38.4
MO970290863D18 Moto Metal MO970 5.71 5x150 FULL GLOSS BLACK 1133 20 9 18 38.18
MO970290863D18 Moto Metal MO970 5.71 5x150 FULL GLOSS BLACK 1133 20 9 18 38.18
MO970290873D00 Moto Metal MO970 5 8x170 FULL GLOSS BLACK 1651 20 9 37.34
MO970290873D18 Moto Metal MO970 5.71 8x170 FULL GLOSS BLACK 1651 20 9 18 38.11
MO970290883D00 Moto Metal MO970 5 8x180 FULL GLOSS BLACK 1651 20 9 37.34
MO970290883D18 Moto Metal MO970 5.71 8x180 FULL GLOSS BLACK 1651 20 9 18 38.65
MO970680673A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 27.07
MO970680673A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 27.07
MO970680673A00US Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 27.07
MO970680673A00US Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 27.07
MO970680783A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 26.79
MO970680783A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 26.79
MO970680783A00US Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 26.79
MO970680783A00US Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 16 8 26.79
MO970680803A00 Moto Metal MO970 4.5 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 16 8 27.07
MO970780353A00 Moto Metal MO970 4.5 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 8 29.76
MO970780353A00 Moto Metal MO970 4.5 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 8 29.76
MO970780353D00 Moto Metal MO970 4.5 5x139.7 FULL GLOSS BLACK 1133 17 8 28.8
MO970780353D00 Moto Metal MO970 4.5 5x139.7 FULL GLOSS BLACK 1133 17 8 28.8
MO970780673A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 8 28.75
MO970780673A00 Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 8 28.75
MO970780673D00 Moto Metal MO970 4.5 6x139.7 FULL GLOSS BLACK 1133 17 8 27.79
MO970780673D00 Moto Metal MO970 4.5 6x139.7 FULL GLOSS BLACK 1133 17 8 27.79
MO970780803D00 Moto Metal MO970 4.5 8x165.1 FULL GLOSS BLACK 1651 17 8 27.07
MO970780873D00 Moto Metal MO970 4.5 8x170 FULL GLOSS BLACK 1651 17 8 28.02
MO970780883D00 Moto Metal MO970 4.5 8x180 FULL GLOSS BLACK 1651 17 8 28.87
MO97079035312N Moto Metal MO970 4.53 5x139.7 GLOSS BLACK W/ MACHINED FACE 1133 17 9 -12 30.15
MO97079035312N Moto Metal MO970 4.53 5x139.7 GLOSS BLACK W/ MACHINED FACE 1133 17 9 -12 30.15
MO970790353A12N Moto Metal MO970 4.53 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 9 -12 30.69
MO970790353A12N Moto Metal MO970 4.53 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 9 -12 30.69
MO970790803A12N Moto Metal MO970 4.53 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 17 9 -12 32.15
MO970810353A24N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 33.81
MO970810353A24N Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 33.81
MO970810353A24NUS Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 36.4
MO970810353A24NUS Moto Metal MO970 4.56 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 36.4
MO970810673A24N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 33.38
MO970810673A24N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 10 -24 33.38
MO97081067924N Moto Metal MO970 4.56 6x139.7 SEMI GLOSS BLACK MILLED 1133 18 10 -24 32.56
MO97081067924N Moto Metal MO970 4.56 6x139.7 SEMI GLOSS BLACK MILLED 1133 18 10 -24 32.56
MO970810803A24N Moto Metal MO970 4.56 8x165.1 GLOSS BLACK W/ SPOT MILLED LIP 1651 18 10 -24 34.21
MO970810873A24N Moto Metal MO970 4.56 8x170 GLOSS BLACK W/ SPOT MILLED LIP 1651 18 10 -24 34.37
MO970890353D18 Moto Metal MO970 5.71 5x139.7 FULL GLOSS BLACK 1133 18 9 18 32.2
MO970890353D18 Moto Metal MO970 5.71 5x139.7 FULL GLOSS BLACK 1133 18 9 18 32.2
MO970890673A18 Moto Metal MO970 5.71 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 9 18 32.31
MO970890673A18 Moto Metal MO970 5.71 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 18 9 18 32.31
MO970890673D18 Moto Metal MO970 5.71 6x139.7 FULL GLOSS BLACK 1133 18 9 18 31.69
MO970890673D18 Moto Metal MO970 5.71 6x139.7 FULL GLOSS BLACK 1133 18 9 18 31.69
MO970890803D18 Moto Metal MO970 5.71 8x165.1 FULL GLOSS BLACK 1651 18 9 18 32.77
MO970890873A18 Moto Metal MO970 5.71 8x170 GLOSS BLACK W/ SPOT MILLED LIP 1651 18 9 18 32.91
MO970890873D18 Moto Metal MO970 5.71 8x170 FULL GLOSS BLACK 1651 18 9 18 32.29
MO970890883D18 Moto Metal MO970 5.71 8x180 FULL GLOSS BLACK 1651 18 9 18 32.9
MO970290353A00 Moto Metal MO970 5 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 36.7
MO970290353A00 Moto Metal MO970 5 5x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 36.7
MO970290673A00 Moto Metal MO970 5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 36.82
MO970290673A00 Moto Metal MO970 5 6x139.7 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 36.82
MO970290863A18 Moto Metal MO970 5.71 5x150 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 18 38.33
MO970290863A18 Moto Metal MO970 5.71 5x150 GLOSS BLACK W/ SPOT MILLED LIP 1133 20 9 18 38.33
MO97081067324N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 18 10 -24 31.87
MO97081067324N Moto Metal MO970 4.56 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 18 10 -24 31.87
MO97021013324N Moto Metal MO970 4.56 5x135 GLOSS BLACK MACHINED 1133 20 10 -24 37.31
MO970210133A24N Moto Metal MO970 4.56 5x135 GLOSS BLACK 1133 20 10 -24 39.23
MO97021035324NBC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021035324NBC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021035324NOC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021035324NOC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021035324NRC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021035324NRC Moto Metal MO970 4.56 5x139.7 CUSTOM 1133 20 10 -24 39.82
MO97021054324NUS Moto Metal MO970 4.56 5x127 GLOSS BLACK W/ MACHINED FACE 1651 20 10 -24 39.4
MO97021054324NUS Moto Metal MO970 4.56 5x127 GLOSS BLACK W/ MACHINED FACE 1651 20 10 -24 39.4
MO970210543A24NUS Moto Metal MO970 4.56 5x127 GLOSS BLACK W/ MILLED SPOT LIP 1651 20 10 -24 40.16
MO970210543A24NUS Moto Metal MO970 4.56 5x127 GLOSS BLACK W/ MILLED SPOT LIP 1651 20 10 -24 40.16
MO97021067324NRC Moto Metal MO970 4.56 6x135 GLOSS BLACK W/ MACHINED FACE 1133 20 10 -24 36.47
MO97021080324NRC Moto Metal MO970 4.56 8x165.1 CUSTOM 1632 20 10 -24 39.96
MO97021080924NBC Moto Metal MO970 4.56 8x165.1 SEMI G-BLACK W/ MILLED SPOKES 1632 20 10 -24 40.57
MO97021088924NRC Moto Metal MO970 4.56 8x180 SEMI G-BLACK W/ MILLED SPOKES 1632 20 10 -24 40.07
MO97029035918GC Moto Metal MO970 5.71 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 18 38.92
MO97029035918GC Moto Metal MO970 5.71 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 18 38.92
MO97029035918OC Moto Metal MO970 5.71 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 18 38.92
MO97029035918OC Moto Metal MO970 5.71 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 18 38.92
MO97029067318RC Moto Metal MO970 5.71 6x139.7 GLOSS BLACK MACHINED 1133 20 9 18 37.49
MO97029067318RC Moto Metal MO970 5.71 6x139.7 GLOSS BLACK MACHINED 1133 20 9 18 37.49
MO97029067900RC Moto Metal MO970 5 6x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 37.49
MO97029067900RC Moto Metal MO970 5 6x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 20 9 37.49
MO97029086918BC Moto Metal MO970 5.71 5x150 SATIN BLACK MILLED 1133 20 9 18 36.56
MO97029086918BC Moto Metal MO970 5.71 5x150 SATIN BLACK MILLED 1133 20 9 18 36.56
MO97029088318RC Moto Metal MO970 5.71 8x180 G-BLACK MACH W/ MILLED ACCENTS 1632 20 9 18 38.8
MO97029088918OC Moto Metal MO970 5.71 8x180 SEMI GLOSS BLACK MILLED 1632 20 9 18 38.96
MO97068013900 Moto Metal MO970 4.5 5x135 SEMI G-BLACK W/ MILLED SPOKES 1133 16 8 26.8
MO97068075900 Moto Metal MO970 4.5 7x150 SEMI G-BLACK W/ MILLED SPOKES 1133 16 8 26.8
MO97078034300 Moto Metal MO970 4.5 5x120.65 G-BLACK MACH W/ MILLED ACCENTS 1133 17 8 30.01
MO97078052340 Moto Metal MO970 6.07 5x120 G-BLACK MACH W/ MILLED ACCENTS 1270 17 8 40 29.25
MO97078055350 Moto Metal MO970 6.47 5x139.7 GLOSS BLACK W/ MACHINED FACE 1270 17 8 50 39.95
MO970780633A00 Moto Metal MO970 4.5 6x135 GLOSS BLACK W/ SPOT MILLED LIP 1133 17 8 29.91
MO97078067300BC Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 17 8 27.79
MO97078067300BC Moto Metal MO970 4.5 6x139.7 GLOSS BLACK W/ MACHINED FACE 1133 17 8 27.79
MO97081035924NGC Moto Metal MO970 4.56 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 18 10 -24 34.38
MO97081035924NGC Moto Metal MO970 4.56 5x139.7 SEMI G-BLACK W/ MILLED SPOKES 1133 18 10 -24 34.38
MO97081067324NRC Moto Metal MO970 4.56 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1632 18 10 -24 34.21
MO97081067324NRC Moto Metal MO970 4.56 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1632 18 10 -24 34.21
MO97081080324NPRC Moto Metal MO970 4.56 8x165.1 G-BLACK MACH W/ MILLED ACCENTS 1632 18 10 -24 34.21
MO97081080324NRC Moto Metal MO970 4.56 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1632 18 10 -24 34.21
MO97081080324NRC Moto Metal MO970 4.56 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1632 18 10 -24 34.21
MO97089067318GC Moto Metal MO970 5.71 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1133 18 9 18 32.31
MO97089067318GC Moto Metal MO970 5.71 6x139.7 G-BLACK MACH W/ MILLED ACCENTS 1133 18 9 18 32.31
MO97029077345 Moto Metal MO970 6.77 6x120 GLOSS BLACK MACHINED 20 9 45 35.99
MO97029077400 Moto Metal MO970 5 6x120 GLOSS BLACK MACHINED 20 9 35.88
MO97029077400 Moto Metal MO970 5 6x139.7 GLOSS BLACK MACHINED 20 9 35.88
MO97078012350 Moto Metal MO970 6.47 5x114.3 GLOSS BLACK MACHINED 17 8 50 35.99
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.