Moto Metal MO812 TURBINE

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

Price range: $309.00 through $339.00

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Wheel Brands
Free Mount & Balance With Purchase Of Any Tires

-

About The Brand:

Standing loud and proud, Moto Metal is consuming a culture of challenging the norm. Their wheels come in a range of daring and impactful designs that are made to muscle through the elements. 

Moto Metal Description Of Themselves:

“Moto Metal rims are made exclusively for the custom truck and SUV enthusiast. The wheels are created by custom truck enthusiasts, for custom truck enthusiasts. They have the looks, the strength and the capabilities that the discerning off-road driver is looking for.”

Brand Moto Metal
Size

20X10, 20X9

Bolt Pattern

5×127, 6×135, 6×139.7, 8×165.1, 5×139.7, 8×170, 8×180

Offset

-18, 1, 20

Finish

GLOSS BLACK W/ MACHINED FACE, GLOSS BLACK MILLED, GLOSS BLACK

Moto Metal MO812 TURBINE Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
MO812BD20105018N Moto Metal MO812 TURBINE 4.79 5x127 GLOSS BLACK W/ MACHINED FACE 1202 20 10 -18 43.91
MO812BD20106318N Moto Metal MO812 TURBINE 4.79 6x135 GLOSS BLACK W/ MACHINED FACE 1202 20 10 -18 43.91
MO812BD20106818N Moto Metal MO812 TURBINE 4.79 6x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 10 -18 43.25
MO812BD20108018N Moto Metal MO812 TURBINE 4.79 8x165.1 GLOSS BLACK W/ MACHINED FACE 1678 20 10 -18 45.34
MO812BD20108518N Moto Metal MO812 TURBINE 4.79 5x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 10 -18 43.91
MO812BD20108718N Moto Metal MO812 TURBINE 4.79 8x170 GLOSS BLACK W/ MACHINED FACE 1678 20 10 -18 45.34
MO812BD20108818N Moto Metal MO812 TURBINE 4.79 8x180 GLOSS BLACK W/ MACHINED FACE 1678 20 10 -18 45.34
MO812BD20905001 Moto Metal MO812 TURBINE 5.04 5x127 GLOSS BLACK W/ MACHINED FACE 1202 20 9 1 42.81
MO812BD20905020 Moto Metal MO812 TURBINE 5.79 5x127 GLOSS BLACK W/ MACHINED FACE 1202 20 9 20 41.82
MO812BD20906301 Moto Metal MO812 TURBINE 5.04 6x135 GLOSS BLACK W/ MACHINED FACE 1202 20 9 1 42.81
MO812BD20906320 Moto Metal MO812 TURBINE 5.79 6x135 GLOSS BLACK W/ MACHINED FACE 1202 20 9 20 41.82
MO812BD20906801 Moto Metal MO812 TURBINE 5.04 6x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 9 1 41.93
MO812BD20906820 Moto Metal MO812 TURBINE 5.79 6x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 9 20 41.16
MO812BD20908001 Moto Metal MO812 TURBINE 5.04 8x165.1 GLOSS BLACK W/ MACHINED FACE 1678 20 9 1 44.35
MO812BD20908020 Moto Metal MO812 TURBINE 5.79 8x165.1 GLOSS BLACK W/ MACHINED FACE 1678 20 9 20 44.02
MO812BD20908501 Moto Metal MO812 TURBINE 5.04 5x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 9 1 42.81
MO812BD20908520 Moto Metal MO812 TURBINE 5.79 5x139.7 GLOSS BLACK W/ MACHINED FACE 1202 20 9 20 41.82
MO812BD20908701 Moto Metal MO812 TURBINE 5.04 8x170 GLOSS BLACK W/ MACHINED FACE 1678 20 9 1 44.35
MO812BD20908720 Moto Metal MO812 TURBINE 5.79 8x170 GLOSS BLACK W/ MACHINED FACE 1678 20 9 20 44.02
MO812BD20908801 Moto Metal MO812 TURBINE 5.04 8x180 GLOSS BLACK W/ MACHINED FACE 1678 20 9 1 44.35
MO812BD20908820 Moto Metal MO812 TURBINE 5.79 8x180 GLOSS BLACK W/ MACHINED FACE 1678 20 9 20 44.02
MO812BE20105018N Moto Metal MO812 TURBINE 4.79 5x127 GLOSS BLACK MILLED 1202 20 10 -18 43.91
MO812BE20106318N Moto Metal MO812 TURBINE 4.79 6x135 GLOSS BLACK MILLED 1202 20 10 -18 43.91
MO812BE20106818N Moto Metal MO812 TURBINE 4.79 6x139.7 GLOSS BLACK MILLED 1202 20 10 -18 43.25
MO812BE20108018N Moto Metal MO812 TURBINE 4.79 8x165.1 GLOSS BLACK MILLED 1678 20 10 -18 45.34
MO812BE20108518N Moto Metal MO812 TURBINE 4.79 5x139.7 GLOSS BLACK MILLED 1202 20 10 -18 43.91
MO812BE20108718N Moto Metal MO812 TURBINE 4.79 8x170 GLOSS BLACK MILLED 1678 20 10 -18 45.34
MO812BE20108818N Moto Metal MO812 TURBINE 4.79 8x180 GLOSS BLACK MILLED 1678 20 10 -18 45.34
MO812BE20905001 Moto Metal MO812 TURBINE 5.04 5x127 GLOSS BLACK MILLED 1202 20 9 1 42.81
MO812BE20905020 Moto Metal MO812 TURBINE 5.79 5x127 GLOSS BLACK MILLED 1202 20 9 20 41.82
MO812BE20906301 Moto Metal MO812 TURBINE 5.04 6x135 GLOSS BLACK MILLED 1202 20 9 1 42.81
MO812BE20906320 Moto Metal MO812 TURBINE 5.79 6x135 GLOSS BLACK MILLED 1202 20 9 20 41.82
MO812BE20906801 Moto Metal MO812 TURBINE 5.04 6x139.7 GLOSS BLACK MILLED 1202 20 9 1 41.93
MO812BE20906820 Moto Metal MO812 TURBINE 5.79 6x139.7 GLOSS BLACK MILLED 1202 20 9 20 41.16
MO812BE20908001 Moto Metal MO812 TURBINE 5.04 8x165.1 GLOSS BLACK MILLED 1678 20 9 1 44.35
MO812BE20908020 Moto Metal MO812 TURBINE 5.79 8x165.1 GLOSS BLACK MILLED 1678 20 9 20 44.02
MO812BE20908501 Moto Metal MO812 TURBINE 5.04 5x139.7 GLOSS BLACK MILLED 1202 20 9 1 42.81
MO812BE20908520 Moto Metal MO812 TURBINE 5.79 5x139.7 GLOSS BLACK MILLED 1202 20 9 20 41.82
MO812BE20908701 Moto Metal MO812 TURBINE 5.04 8x170 GLOSS BLACK MILLED 1678 20 9 1 44.35
MO812BE20908720 Moto Metal MO812 TURBINE 5.79 8x170 GLOSS BLACK MILLED 1678 20 9 20 44.02
MO812BE20908801 Moto Metal MO812 TURBINE 5.04 8x180 GLOSS BLACK MILLED 1678 20 9 1 44.35
MO812BE20908820 Moto Metal MO812 TURBINE 5.79 8x180 GLOSS BLACK MILLED 1678 20 9 20 44.02
MO812BX20105018N Moto Metal MO812 TURBINE 4.79 5x127 GLOSS BLACK 1202 20 10 -18 43.91
MO812BX20106318N Moto Metal MO812 TURBINE 4.79 6x135 GLOSS BLACK 1202 20 10 -18 43.91
MO812BX20106818N Moto Metal MO812 TURBINE 4.79 6x139.7 GLOSS BLACK 1202 20 10 -18 43.25
MO812BX20108018N Moto Metal MO812 TURBINE 4.79 8x165.1 GLOSS BLACK 1678 20 10 -18 45.34
MO812BX20108518N Moto Metal MO812 TURBINE 4.79 5x139.7 GLOSS BLACK 1202 20 10 -18 43.91
MO812BX20108718N Moto Metal MO812 TURBINE 4.79 8x170 GLOSS BLACK 1678 20 10 -18 45.34
MO812BX20108818N Moto Metal MO812 TURBINE 4.79 8x180 GLOSS BLACK 1678 20 10 -18 45.34
MO812BX20905001 Moto Metal MO812 TURBINE 5.04 5x127 GLOSS BLACK 1202 20 9 1 42.81
MO812BX20905020 Moto Metal MO812 TURBINE 5.79 5x127 GLOSS BLACK 1202 20 9 20 41.82
MO812BX20906301 Moto Metal MO812 TURBINE 5.04 6x135 GLOSS BLACK 1202 20 9 1 42.81
MO812BX20906320 Moto Metal MO812 TURBINE 5.79 6x135 GLOSS BLACK 1202 20 9 20 41.82
MO812BX20906801 Moto Metal MO812 TURBINE 5.04 6x139.7 GLOSS BLACK 1202 20 9 1 41.93
MO812BX20906820 Moto Metal MO812 TURBINE 5.79 6x139.7 GLOSS BLACK 1202 20 9 20 41.16
MO812BX20908001 Moto Metal MO812 TURBINE 5.04 8x165.1 GLOSS BLACK 1678 20 9 1 44.35
MO812BX20908020 Moto Metal MO812 TURBINE 5.79 8x165.1 GLOSS BLACK 1678 20 9 20 44.02
MO812BX20908501 Moto Metal MO812 TURBINE 5.04 5x139.7 GLOSS BLACK 1202 20 9 1 42.81
MO812BX20908520 Moto Metal MO812 TURBINE 5.79 5x139.7 GLOSS BLACK 1202 20 9 20 41.82
MO812BX20908701 Moto Metal MO812 TURBINE 5.04 8x170 GLOSS BLACK 1678 20 9 1 44.35
MO812BX20908720 Moto Metal MO812 TURBINE 5.79 8x170 GLOSS BLACK 1678 20 9 20 44.02
MO812BX20908801 Moto Metal MO812 TURBINE 5.04 8x180 GLOSS BLACK 1678 20 9 1 44.35
MO812BX20908820 Moto Metal MO812 TURBINE 5.79 8x180 GLOSS BLACK 1678 20 9 20 44.02
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.