Konig HYPERSPEC AM

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$0.00

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Wheel Brands
Free Mount & Balance With Purchase Of Any Tires

-

About The Brand:

KÖNIG is currently one of the most recognizable aftermarket wheel brands in the world. For almost 40 years Konig has set their standards high and watched enthusiasts from all over the world embrace not only their wheel styles but also the lifestyle that comes along with them. The story of König is far more than all the wheels we have made. The real story of König is about car enthusiasts who are behind every design, every wheel, and every aspect of the automotive tuning lifestyle.

Konig is best known as a leader and a driving force behind the evolution of the sport compact community. For 40 years Konig has produced some of the highest quality aftermarket wheels in the world. Konig started out as a company focused on developing wheels for kids accessorizing import vehicles for the first time. After decades of track-proven and street driven success, Konig has grown into a company that produces wheels for many vehicle segments, to countries all over the globe, and to the largest wheel and tires dealers in the world.

There are many wheel brands in the automotive industry. In addition to their own wheel brands (Konig, Advanti Racing Maxxim, Bravado Performance, and Mamba Off-road) Konig American also manufactures wheels for use by OEMs as well as some of the largest wheel brands all in the world.

Brand Konig
Size

18X8.5, 15X8, 15X9, 19X8.5, 18X10.5, 15X7, 17X9, 18X9, 19X9.5, 17X8, 18X9.5, 19X9

Bolt Pattern

5×112, 4×100, 5×120, 5×4.50, 5×108, 5×100

Offset

+32, +35, +42, +25, +40, +22, +45, +43

Finish

Anthracite / Gray

Konig HYPERSPEC AM Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
HP88512326 Konig HYPERSPEC AM 5.96 5x112 Anthracite / Gray 1587 18 8.5 +32 22.12
HP85100356 Konig HYPERSPEC AM 5.81 4x100 Anthracite / Gray 1213 15 8 +35 15.99
HP95100356 Konig HYPERSPEC AM 6.3 4x100 Anthracite / Gray 1213 15 9 +35 16.41
HP89512426 Konig HYPERSPEC AM 6.4 5x112 Anthracite / Gray 1598 19 8.5 +42 23.12
HPT8520256 Konig HYPERSPEC AM 6.68 5x120 Anthracite / Gray 1598 18 10.5 +25 23.56
HP89514326 Konig HYPERSPEC AM 5.96 5x4.50 Anthracite / Gray 1598 19 8.5 +32 24
HP88508426 Konig HYPERSPEC AM 6.36 5x108 Anthracite / Gray 1587 18 8.5 +42 21.24
HP75100356 Konig HYPERSPEC AM 5.08 4x100 Anthracite / Gray 1213 15 7 +35 14.96
HP97514406 Konig HYPERSPEC AM 6.57 5x4.50 Anthracite / Gray 1543 17 9 +40 26
HP98512426 Konig HYPERSPEC AM 6.6 5x112 Anthracite / Gray 1587 18 9 +42 22.45
HP08514226 Konig HYPERSPEC AM 6.56 5x4.50 Anthracite / Gray 1598 18 10.5 +22 23.79
HP89512326 Konig HYPERSPEC AM 5.96 5x112 Anthracite / Gray 1598 19 8.5 +32 24
HP89514426 Konig HYPERSPEC AM 6.4 5x4.50 Anthracite / Gray 1598 19 8.5 +42 23.12
HP99514356 Konig HYPERSPEC AM 6.58 5x4.50 Anthracite / Gray 1598 19 9.5 +35 25.32
HP88512426 Konig HYPERSPEC AM 6.4 5x112 Anthracite / Gray 1587 18 8.5 +42 21.24
HP97510406 Konig HYPERSPEC AM 6.5 5x100 Anthracite / Gray 1543 17 9 +40 21.79
HP88520326 Konig HYPERSPEC AM 5.96 5x120 Anthracite / Gray 1587 18 8.5 +32 22.12
HP87514406 Konig HYPERSPEC AM 6.01 5x4.50 Anthracite / Gray 1433 17 8 +40 20.91
HP98514256 Konig HYPERSPEC AM 6.19 5x4.50 Anthracite / Gray 1587 18 9.5 +25 23.34
HP97100456 Konig HYPERSPEC AM 6.72 4x100 Anthracite / Gray 1543 17 9 +45 21.79
HP99512426 Konig HYPERSPEC AM 6.6 5x112 Anthracite / Gray 1598 19 9 +42 24.66
HP88514356 Konig HYPERSPEC AM 6.08 5x4.50 Anthracite / Gray 1587 18 8.5 +35 21.9
HP87100406 Konig HYPERSPEC AM 6.01 4x100 Anthracite / Gray 1433 17 8 +40 20.91
HP88514436 Konig HYPERSPEC AM 6.39 5x4.50 Anthracite / Gray 1598 18 8.5 +43 21.13
HP87510406 Konig HYPERSPEC AM 6.01 5x100 Anthracite / Gray 1433 17 8 +40 20.91
HP98514356 Konig HYPERSPEC AM 6.58 5x4.50 Anthracite / Gray 1587 18 9.5 +35 22.67
HP98520406 Konig HYPERSPEC AM 6.78 5x120 Anthracite / Gray 1587 18 9.5 +40 22.45
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.