KG1 RAZOR-KD

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

Price range: $700.00 through $2,847.00

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Wheel Brands
Free Mount & Balance With Purchase Of Any Tires

-

About The Brand:

KG1 Forged is a manufacturer of TRUE forged custom wheels.Each of our wheels is made of 6061-T6 Aerospace Grade forged aluminum. Our state of the art facility in Texas can customize, detail,and finish all of your ideas about TRUE forged custom wheels.

Brand KG1
Size

22X8, 24X8, 26X8, 28X8, 30X8

Bolt Pattern

8×210, 10×285, 8×165.1, 8×200, 10×225

Offset

145, 146

Finish

Polished, Gloss Black, Gloss Black Milled

KG1 RAZOR-KD Data Specifications
SKU Brand Model Bolt Pattern Finish Wheel Diameter Wheel Width Offset Weight (lbs) Width
KD005F2282521PS-L KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005F2282521PS-R KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005F2282586PS-L KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005F2282586PS-R KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005F2482520GB-L KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005F2482520GB-R KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005F2482520GPM-L KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005F2482520GPM-R KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005F2482520PS-R KG1 RAZOR-KD 8x200 Polished 24 8 145 56
KD005F2482521GPM-L KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005F2482521GPM-R KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005F2482521PS-L KG1 RAZOR-KD 8x210 Polished 24 8 145 56
KD005F2482521PS-R KG1 RAZOR-KD 8x210 Polished 24 8 145 56
KD005F2482522GPM-L KG1 RAZOR-KD 10x225 Gloss Black Milled 24 8 145 56
KD005F2482522GPM-R KG1 RAZOR-KD 10x225 Gloss Black Milled 24 8 145 56
KD005F2482522PS-L KG1 RAZOR-KD 10x225 Polished 24 8 145 56
KD005F2482522PS-R KG1 RAZOR 10x225 POLISHED 24 8.25 145 8.25
KD005F2482528GM-L KG1 RAZOR 10x285 GLOSS BLACK MILLED 24 8.25 145 8.25
KD005F2482528PS-L KG1 RAZOR 10x285 POLISHED 24 8.25 145 8.25
KD005F2482528PS-R KG1 RAZOR 10x285 POLISHED 24 8.25 145 8.25
KD005F2482586GPM-L KG1 RAZOR 8x165.1 GLOSS BLACK MILLED 24 8.25 145 8.25
KD005F2482586GPM-R KG1 RAZOR 8x165.1 GLOSS BLACK MILLED 24 8.25 145 8.25
KD005F2482586PS-L KG1 RAZOR 8x165.1 POLISHED 24 8.25 145 8.25
KD005F2482586PS-R KG1 RAZOR 8x165.1 POLISHED 24 8.25 145 8.25
KD005F2682520PS-L KG1 RAZOR 8x200 POLISHED 26 8.25 145 8.25
KG1
KD005F2682522GPM-L KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005F2682522GPM-R KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005F2682522PS-L KG1 RAZOR-KD 10x225 Polished 26 8 145 59
KD005F2682522PS-R KG1 RAZOR-KD 10x225 Polished 26 8 145 59
KD005F2682528GPM-L KG1 RAZOR-KD 10x285 Gloss Black Milled 26 8 145 59
KD005F2682528GPM-R KG1 RAZOR-KD 10x285 Gloss Black Milled 26 8 145 59
KD005F2682528PS-L KG1 RAZOR-KD 10x285 Polished 26 8 145 59
KD005F2682586PS-L KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005F2682586PS-R KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005F2882528PM-L KG1 RAZOR-KD 10x285 Polished 28 8 145 65
KD005F2882528PM-R KG1 RAZOR-KD 10x285 Polished 28 8 145 65
KD005F3082522PS-L KG1 RAZOR-KD 10x225 Polished 30 8 145 69
KD005F3082528PM-L KG1 RAZOR-KD 10x285 Polished 30 8 145 69
KD005F3082528PM-R KG1 RAZOR-KD 10x285 Polished 30 8 145 69
KD005I2282520PS-L KG1 RAZOR-KD 8x200 Polished 22 8 145 50
KD005I2282520PS-R KG1 RAZOR-KD 8x200 Polished 22 8 145 50
KD005I2282521PS-L KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005I2282521PS-R KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005I2282586PS-L KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005I2282586PS-R KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005I2482520GB-L KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005I2482520GB-R KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005I2482520GPM-L KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005I2482520GPM-R KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005I2482520PS-L KG1 RAZOR-KD 8x200 Polished 24 8 145 56
KD005I2482520PS-R KG1 RAZOR-KD 8x200 Polished 24 8 145 56
KD005I2482521GPM-L KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005I2482521GPM-R KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005I2482522GPM-L KG1 RAZOR-KD 10x225 Gloss Black Milled 24 8 145 56
KD005I2482522GPM-R KG1 RAZOR-KD 10x225 Gloss Black Milled 24 8 145 56
KD005I2482522PS-L KG1 RAZOR-KD 10x225 Polished 24 8 145 56
KD005I2482522PS-R KG1 RAZOR-KD 10x225 Polished 24 8 145 56
KD005I2482586GPM-L KG1 RAZOR-KD 8x165.1 Gloss Black Milled 24 8 145 56
KD005I2482586GPM-R KG1 RAZOR-KD 8x165.1 Gloss Black Milled 24 8 145 56
KD005I2482586PS-L KG1 RAZOR-KD 8x165.1 Polished 24 8 145 56
KD005I2482586PS-R KG1 RAZOR-KD 8x165.1 Polished 24 8 145 56
KD005I2682520PS-L KG1 RAZOR-KD 8x200 Polished 26 8 145 59
KD005I2682520PS-R KG1 RAZOR-KD 8x200 Polished 26 8 145 59
KD005I2682522GPM-L KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005I2682522GPM-R KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005I2682522PS-L KG1 RAZOR-KD 10x225 Polished 26 8 145 59
KD005I2682522PS-R KG1 RAZOR-KD 10x225 Polished 26 8 145 59
KD005I2682586PS-L KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005I2682586PS-R KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005O2282521PS-L KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005O2282521PS-R KG1 RAZOR-KD 8x210 Polished 22 8 145 50
KD005O2282586PS-L KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005O2282586PS-R KG1 RAZOR-KD 8x165.1 Polished 22 8 145 50
KD005O2482520GB-L KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005O2482520GB-R KG1 RAZOR-KD 8x200 Gloss Black 24 8 145 56
KD005O2482520GPM-L KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005O2482520GPM-R KG1 RAZOR-KD 8x200 Gloss Black Milled 24 8 145 56
KD005O2482520PS-L KG1 RAZOR-KD 8x200 Polished 24 8 145 56
KD005O2482520PS-R KG1 RAZOR-KD 8x200 Polished 24 8 145 56
KD005O2482521GPM-L KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005O2482521GPM-R KG1 RAZOR-KD 8x210 Gloss Black Milled 24 8 145 56
KD005O2482522PS-L KG1 RAZOR-KD 10x225 Polished 24 8 145 56
KD005O2482522PS-R KG1 RAZOR-KD 10x225 Polished 24 8 145 56
KD005O2482586GPM-L KG1 RAZOR-KD 8x165.1 Gloss Black Milled 24 8 145 56
KD005O2482586GPM-R KG1 RAZOR-KD 8x165.1 Gloss Black Milled 24 8 145 56
KD005O2482586PS-L KG1 RAZOR-KD 8x165.1 Polished 24 8 145 56
KD005O2482586PS-R KG1 RAZOR-KD 8x165.1 Polished 24 8 145 56
KD005O2682520PS-L KG1 RAZOR-KD 8x200 Polished 26 8 145 59
KD005O2682520PS-R KG1 RAZOR-KD 8x200 Polished 26 8 145 59
KD005O2682522GPM-L KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005O2682522GPM-R KG1 RAZOR-KD 10x225 Gloss Black Milled 26 8 145 59
KD005O2682522PS-L KG1 RAZOR-KD 10x225 Polished 26 8 145 59
KD005O2682586GPM-R KG1 RAZOR-KD 8x165.1 Gloss Black Milled 26 8 145 59
KD005O2682586PS-L KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005O2682586PS-R KG1 RAZOR-KD 8x165.1 Polished 26 8 145 59
KD005R2282528PS-L KG1 RAZOR-KD 10x285 Polished 22 8 145 50
KD005R2282528PS-R KG1 RAZOR-KD 10x285 Polished 22 8 145 50
KD005R2482528PS-L KG1 RAZOR-KD 10x285 Polished 24 8 145 56
KD005R2482528PS-R KG1 RAZOR-KD 10x285 Polished 24 8 145 56
KD005R2682528GPM-L KG1 RAZOR-KD 10x285 Gloss Black Milled 26 8 146 59
KD005R2682528GPM-R KG1 RAZOR-KD 10x285 Gloss Black Milled 26 8 146 59
KD005R2882528PM-L KG1 RAZOR-KD 10x285 Polished 28 8 145 65
KD005R2882528PM-R KG1 RAZOR-KD 10x285 Polished 28 8 145 65
KD005R3082528PM-L KG1 RAZOR-KD 10x285 Polished 30 8 145 69
KD005R3082528PM-R KG1 RAZOR-KD 10x285 Polished 30 8 145 69
SKU Brand Model Bolt Pattern Finish Wheel Diameter Wheel Width Offset Weight (lbs) Width

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.