| Brand | GiTi |
|---|---|
| Cross Section / Diameter | 185, 205, 215 |
| Aspect Ratio / Width | 70, 75, 60, 50 |
| Rim Size | 14, 15, 16 |
| Load Range | N/A |
185/70R14
| Brand | GiTi |
|---|---|
| Model | Dextero Touring DTR1 |
| Tire Width | 185 |
| Aspect Ratio | 70 |
| Rim Size | 14 |
| Load Index | 88 |
| Load Range | N/A |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Speed Rating | S |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1235@44 |
| Approved Min Rim Width (in) | 4.5 |
| Approved Max Rim Width (in) | 6 |
| Actual Width (in) | 7.44 |
| Actual Diameter (in) | 24.25 |
| Weight (lbs) | 17.24 |
205/75R14
| Brand | GiTi |
|---|---|
| Model | Dextero Touring DTR1 |
| Tire Width | 205 |
| Aspect Ratio | 75 |
| Rim Size | 14 |
| Load Index | 95 |
| Load Range | N/A |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Speed Rating | T |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1521@44 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 7 |
| Actual Width (in) | 7.99 |
| Actual Diameter (in) | 26.14 |
| Weight (lbs) | 21.67 |
215/60R15
| Brand | GiTi |
|---|---|
| Model | Dextero Touring DTR1 |
| Tire Width | 215 |
| Aspect Ratio | 60 |
| Rim Size | 15 |
| Load Index | 94 |
| Load Range | N/A |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1477@44 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.7 |
| Actual Diameter (in) | 25.16 |
| Weight (lbs) | 21.96 |
205/50R16
| Brand | GiTi |
|---|---|
| Model | Dextero Touring DTR1 |
| Tire Width | 205 |
| Aspect Ratio | 50 |
| Rim Size | 16 |
| Load Index | 87 |
| Load Range | N/A |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1202@44 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.43 |
| Actual Diameter (in) | 24.09 |
| Weight (lbs) | 18.76 |



