Falken Wildpeak A/T4W

  • SKU #

$159.36$559.99

-

Brand Falken
Cross Section / Diameter

285, 235, 305, 315, 35, 275, 265, 245, 255, 33, 325, 37, 32, 215, 225, 295, 31, 30

Aspect Ratio / Width

55, 75, 70, 12.50, 60, 65, 11.50, 50, 80, 45, 85, 10.50, 9.50

Rim Size

20, 15, 16, 17, 18, 22

Load Range

Standard Load, E, D, C, Extra Load, F

Falken Wildpeak A/T4W Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Max Tire Pressure Tireply Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Approved Min Rim Width (in) Approved Max Rim Width (in)
28844097 Falken Wildpeak A/T4W 285 55 20 114 Standard Load 51 SL T 13 All Season 2601@51 11.7 32.4 65K 51.3
28847202 Falken Wildpeak A/T4W 235 75 15 116/113 E 80 10 R 17 All Season 2755@80 9.3 28.8 60K 40.5
28847641 Falken Wildpeak A/T4W 305 70 16 124/121 E 65 10 R 18 All Season 3525@65 12.6 32.8 60K 63.1
28847124 Falken Wildpeak A/T4W 315 75 16 127/124 E 65 10 R 19 All Season 3860@65 12.7 34.6 60K 76.6
28847282 Falken Wildpeak A/T4W 35 12.50 17 125 E 65 10 R 19 All Season 3640@65 12.8 35.1 60K 78.2
28840008 Falken Wildpeak A/T4W 275 55 20 115/112 D 65 8 S 18 All Season 2680@65 11.2 32.1 60K 57.7
28840009 Falken Wildpeak A/T4W 275 60 20 119/116 D 65 8 S 18 All Season 3000@65 10.9 33.1 60K 59.5
28840886 Falken Wildpeak A/T4W 275 70 18 125/122 E 80 10 S 18 All Season 3640@80 11.02 33.43 60K 60.3
28844809 Falken Wildpeak A/T4W 265 70 18 116 Standard Load 51 SL T 14 All Season 2756@51 10.7 32.6 65K 50.2
28840722 Falken Wildpeak A/T4W 275 70 17 114/110 C 50 6 S 18 All Season 2600@50 11 32.2 60K 58.1
28840601 Falken Wildpeak A/T4W 245 75 17 121/118 E 80 10 S 17 All Season 3195@80 9.8 31.8 60K 49.8
28840128 Falken Wildpeak A/T4W 265 60 20 121/118 E 80 10 S 17 All Season 3195@80 10.7 32.5 60K 58
28847839 Falken Wildpeak A/T4W 285 75 17 114 C 50 6 R 18 All Season 2835@50 11.6 34.1 65K 67.9
28844769 Falken Wildpeak A/T4W 255 70 17 112 Standard Load 51 SL T 13 All Season 2469@51 10.2 31.1 65K 43
28840803 Falken Wildpeak A/T4W 275 65 18 123/120 E 80 10 S 18 All Season 3415@80 10.9 32.2 60K 57.1
28844721 Falken Wildpeak A/T4W 265 65 17 116 Extra Load 50 XL T 13 All Season 2756@50 10.7 30.6 65K 45.3
28844888 Falken Wildpeak A/T4W 285 65 18 116 Standard Load 51 SL T 14 All Season 2756@51 11.5 32.6 65K 51.4
28844768 Falken Wildpeak A/T4W 245 65 17 111 Extra Load 50 XL T 13 All Season 2403@50 9.8 29.5 65K 41.9
28847116 Falken Wildpeak A/T4W 33 12.50 15 108 C 35 6 R 19 All Season 2205@35 13.1 33.1 60K 59.8
28840125 Falken Wildpeak A/T4W 325 60 20 126/123 E 65 10 S 19 All Season 3750@65 13.1 35.5 60K 76.1
28847632 Falken Wildpeak A/T4W 37 12.50 22 127 F 80 12 R 19 All Season 3860@80 13.1 37 60K 79.4
28847115 Falken Wildpeak A/T4W 32 11.50 15 113 C 50 6 R 18 All Season 2535@50 11.9 32.1 60K 55.6 8 10
28844003 Falken Wildpeak A/T4W 275 60 20 115 Standard Load 51 SL T 13 All Season 2679@51 11 33 65K 50.7
28847557 Falken Wildpeak A/T4W 325 50 22 127 F 80 12 R 19 All Season 3860@80 13.1 35 65K 76.5
28844841 Falken Wildpeak A/T4W 255 70 18 113 Standard Load 51 SL T 13 All Season 2535@51 10.2 32.1 65K 44.6
28844021 Falken Wildpeak A/T4W 275 55 20 117 Extra Load 50 XL T 13 All Season 2833@50 11.2 31.9 65K 48.3
28844782 Falken Wildpeak A/T4W 215 65 17 99 Standard Load 51 SL T 13 All Season 1709@51 8.7 28 65K 32.6
28844386 Falken Wildpeak A/T4W 305 55 20 116 Standard Load 51 SL T 13 All Season 2756@51 12.4 33.2 65K 57.5
28841790 Falken Wildpeak A/T4W 235 65 17 104 Standard Load 51 SL H 13 All Season 1984@51 9.4 29.1 65K 38.2
28840338 Falken Wildpeak A/T4W 255 80 17 123/120 E 80 10 S 17 All Season 3415@80 10.3 33 60K 58.1
28840215 Falken Wildpeak A/T4W 305 45 22 118 Extra Load 50 XL S 13 All Season 2910@50 11.9 32.8 65K 54.9 9.5 11.5
28840612 Falken Wildpeak A/T4W 285 70 17 126/123 E 80 10 S 18 All Season 3750@80 11.5 33 60K 65.4
28844219 Falken Wildpeak A/T4W 285 45 22 114 Extra Load 50 XL T 13 All Season 2601@50 11.2 32.1 65K 50.7
28844737 Falken Wildpeak A/T4W 235 75 17 109 Standard Load 51 SL T 13 All Season 2271@51 9.3 30.9 65K 40.8
28844854 Falken Wildpeak A/T4W 265 60 18 114 Extra Load 50 XL T 13 All Season 2601@50 10.7 30.5 65K 42.8
28844657 Falken Wildpeak A/T4W 255 70 16 115 Extra Load 50 XL T 13 All Season 2679@50 10.2 30.1 65K 44
28840692 Falken Wildpeak A/T4W 285 70 18 117/114 C 50 6 S 18 All Season 2835@50 11.5 34 60K 68
28847324 Falken Wildpeak A/T4W 265 65 18 122/119 E 80 10 R 17 All Season 3305@80 10.7 31.7 60K 54.5
28844775 Falken Wildpeak A/T4W 225 65 17 106 Extra Load 50 XL T 13 All Season 2094@50 9 28.5 65K 34.8
28844456 Falken Wildpeak A/T4W 265 60 20 112 Standard Load 51 SL T 13 All Season 2469@51 10.7 32.5 65K 47.2
28847543 Falken Wildpeak A/T4W 285 70 17 116/113 C 50 6 R 18 All Season 2755@50 11.5 33 60K 65.4
28844595 Falken Wildpeak A/T4W 295 55 20 123/120 E 80 10 T 18 All Season 3415@80 12.2 33 60K 64.6
28847580 Falken Wildpeak A/T4W 35 12.50 18 128 F 80 12 R 19 All Season 3970@80 13 35.1 60K 73.9
28847341 Falken Wildpeak A/T4W 37 12.50 17 128 E 65 10 R 19 All Season 3970@65 13.1 37 60K 78.3
28844151 Falken Wildpeak A/T4W 225 75 15 106 Extra Load 50 XL T 13 All Season 2094@50 8.8 28.3 65K 35.1
28844030 Falken Wildpeak A/T4W 305 50 20 120 Extra Load 50 XL T 13 All Season 3086@50 12.4 32 65K 57.5 8.5 11
28844901 Falken Wildpeak A/T4W 275 65 18 116 Standard Load 51 SL T 14 All Season 2756@51 11 32.1 65K 48.6
28844747 Falken Wildpeak A/T4W 245 70 17 114 Extra Load 50 XL T 13 All Season 2601@50 9.8 30.6 65K 40.9
28844109 Falken Wildpeak A/T4W 235 70 16 109 Extra Load 50 XL T 13 All Season 2271@50 9.4 29 65K 38.2
28840628 Falken Wildpeak A/T4W 245 75 16 120/116 E 80 10 S 17 All Season 3042@80 9.8 30.3 60K 47.6
28840827 Falken Wildpeak A/T4W 285 65 18 125/122 E 80 10 S 18 All Season 3640@80 11.7 32.6 60K 60.3
28840385 Falken Wildpeak A/T4W 305 55 20 125/122 F 80 12 S 18 All Season 3640@80 12.4 33.5 60K 68.1
28844667 Falken Wildpeak A/T4W 265 70 16 112 Standard Load 51 SL T 14 All Season 2469@51 10.7 30.6 65K 45.6
28840144 Falken Wildpeak A/T4W 315 70 17 113/110 C 35 6 S 19 All Season 2535@35 13.1 34.7 60K 75.7
28847616 Falken Wildpeak A/T4W 235 80 17 120/117 E 80 10 R 17 All Season 3085@80 9.4 31.8 60K 47.1
28844823 Falken Wildpeak A/T4W 265 65 18 114 Standard Load 51 SL T 13 All Season 2601@51 10.7 31.5 65K 46.8
28844108 Falken Wildpeak A/T4W 235 75 15 109 Extra Load 50 XL T 13 All Season 2271@50 9.3 28.9 65K 38.8
28847611 Falken Wildpeak A/T4W 285 75 16 126/123 E 80 10 R 18 All Season 3750@80 11.6 33.1 60K 62.6
28847336 Falken Wildpeak A/T4W 35 11.50 17 118 C 50 6 R 18 All Season 2910@50 11.9 35 60K 68.5
28847017 Falken Wildpeak A/T4W 215 85 16 115/112 E 80 10 R 16 All Season 2680@80 8.7 30.4 60K 43.1
28847335 Falken Wildpeak A/T4W 305 65 18 128/125 F 80 12 R 18 All Season 3970@80 12.2 33.8 60K 67
28844300 Falken Wildpeak A/T4W 265 70 17 115 Standard Load 51 SL T 14 All Season 2679@51 10.7 31.7 65K 47.6
28844146 Falken Wildpeak A/T4W 245 75 16 115 Extra Load 50 XL T 13 All Season 2679@50 9.8 30.5 65K 41.2
28840588 Falken Wildpeak A/T4W 285 75 17 128/125 E 80 10 S 18 All Season 3970@80 11.6 34.1 60K 67.4
28844301 Falken Wildpeak A/T4W 265 75 16 116 Standard Load 51 SL T 14 All Season 2756@51 10.5 31.7 65K 45.1
28840266 Falken Wildpeak A/T4W 35 11.50 18 117 C 50 6 S 18 All Season 2835@50 11.9 34.9 60K 62.6
28840025 Falken Wildpeak A/T4W 275 65 20 126/123 E 80 10 S 18 All Season 3750@80 10.8 34.1 60K 65.3
28847596 Falken Wildpeak A/T4W 295 60 20 126/123 E 80 10 R 18 All Season 3750@80 11.7 34 60K 66.6
28844121 Falken Wildpeak A/T4W 285 55 20 122/119 E 80 10 T 18 All Season 3305@80 11.7 32.6 60K 60.4
28847157 Falken Wildpeak A/T4W 285 55 22 124/121 E 80 10 R 18 All Season 3525@80 11.7 34.6 60K 65.7
28847272 Falken Wildpeak A/T4W 215 75 15 106/103 D 65 8 R 16 All Season 2095@65 8.6 27.7 60K 37.5
28847594 Falken Wildpeak A/T4W 285 65 20 127/124 E 80 10 R 18 All Season 3860@80 11.5 34.8 60K 67.4
28847550 Falken Wildpeak A/T4W 37 12.50 20 126 E 65 10 R 19 All Season 3750@65 13 37 84.3 8.5 11
28847033 Falken Wildpeak A/T4W 235 65 16 121/119 E 83 10 R 17 All Season 3195@83 9.4 28.1 65K 42.2
28847593 Falken Wildpeak A/T4W 285 60 20 125/122 E 80 10 R 18 All Season 3640@80 11.4 33.6 60K 63.3
28840718 Falken Wildpeak A/T4W 245 70 17 119/116 E 80 10 S 17 All Season 3000@80 9.8 30.8 60K 49.1
28840712 Falken Wildpeak A/T4W 265 70 17 123/120 E 80 10 S 17 All Season 3415@80 11.2 33.4 60K 53.2
28840119 Falken Wildpeak A/T4W 225 75 16 115/112 E 80 10 S 16 All Season 2680@80 8.8 29.2 60K 41.6
28840639 Falken Wildpeak A/T4W 265 75 16 123/120 E 80 10 S 17 All Season 3415@80 10.8 31.9 60K 53
28844913 Falken Wildpeak A/T4W 285 70 17 116 Standard Load 51 SL T 14 All Season 2756@51 11.5 32.8 65K 53.4
28847307 Falken Wildpeak A/T4W 35 12.50 20 125 F 80 12 R 19 All Season 3640@80 13.1 35.1 60K 79.8
28847504 Falken Wildpeak A/T4W 35 12.50 22 117 E 65 10 R 19 All Season 2835@65 12.6 34.9 60K 73.9
28840034 Falken Wildpeak A/T4W 255 85 16 112/109 C 50 6 S 17 All Season 2470@50 10.3 33.1 60K 58.4
28844713 Falken Wildpeak A/T4W 255 65 17 114 Extra Load 50 XL T 13 All Season 2601@50 10.2 30.1 65K 42.4
28847589 Falken Wildpeak A/T4W 295 70 18 129/126 E 80 10 R 18 All Season 4080@80 12.2 34.3 60K 69.2
28840994 Falken Wildpeak A/T4W 235 85 16 120/116 E 80 10 S 17 All Season 3042@80 9.6 31.7 60K 48.5
28840598 Falken Wildpeak A/T4W 33 12.50 20 119 F 80 12 S 19 All Season 3000@80 12.6 32.9 60K 67.9
28840114 Falken Wildpeak A/T4W 31 10.50 15 109 C 50 6 S 17 All Season 2270@50 11 31.1 60K 50.3
28840115 Falken Wildpeak A/T4W 285 75 18 129/126 E 80 10 S 18 All Season 4080@80 11.6 35 60K 67.2
28847745 Falken Wildpeak A/T4W 225 75 16 121/120 E 83 10 R 16 All Season 3195@83 8.8 29.2 65K 41.2
28840310 Falken Wildpeak A/T4W 35 11.50 20 120 D 65 8 S 18 All Season 3085@65 11.5 35 60K 64.5
28840233 Falken Wildpeak A/T4W 265 70 18 124/121 E 80 10 S 17 All Season 3525@80 11.2 33.4 60K 57.2
28840112 Falken Wildpeak A/T4W 30 9.50 15 104 C 50 6 S 17 All Season 1985@50 9.8 30 60K 43.2 6.5 8.5
28844599 Falken Wildpeak A/T4W 325 65 18 121/118 D 50 8 T 19 All Season 3195@50 13.2 34.6 60K 75.4
28840597 Falken Wildpeak A/T4W 295 65 20 129/126 E 80 10 S 18 All Season 4080@80 11.8 35.4 60K 72.1
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Max Tire Pressure Tireply Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Approved Min Rim Width (in) Approved Max Rim Width (in)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires