Dunlop Winter Maxx SJ8

  • SKU #

Price range: $132.79 through $311.76

Typically Ships In 1-2 Business Days
Free Shipping Offered On All Tire Brands

-

Brand Dunlop
Cross Section / Diameter

255, 265, 225, 235, 245, 275, 215, 285

Aspect Ratio / Width

50, 70, 65, 55, 75, 60

Rim Size

20, 17, 19, 16, 21, 18, 22

Load Range

Extra Load, Standard Load

Dunlop Winter Maxx SJ8 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Weight (lbs)
10037772 Dunlop Winter Maxx SJ8 255 50 20 109 Extra Load N 50 XL BW R 14 Winter 2271@50 7 9 10.43 30.08 39.17
10037530 Dunlop Winter Maxx SJ8 265 70 17 115 Standard Load N 44 SL BW R 14 Winter 1762@44 7 9 11 31.5 44.3
10037870 Dunlop Winter Maxx SJ8 265 50 20 107 Standard Load N 44 SL BW R 14 Winter 2149@44 7.5 9.5 10.9 30.5 39.6
10037793 Dunlop Winter Maxx SJ8 225 65 17 102 Standard Load N 44 SL BW R 13 Winter 1874@44 6 8 9 28.5 31
10037254 Dunlop Winter Maxx SJ8 235 55 19 101 Standard Load N 44 SL BW R 13 Winter 1819@44 6.5 8.5 9.65 29.17 33.04
10037213 Dunlop Winter Maxx SJ8 245 75 16 111 Standard Load N 44 SL BW R 13 Winter 2403@44 6.5 8 9.88 30.47 40.86
10037432 Dunlop Winter Maxx SJ8 235 65 17 108 Extra Load N 50 XL BW R 13 Winter 2205@50 6.5 8.5 9.4 29.1 34
10037250 Dunlop Winter Maxx SJ8 265 70 16 112 Standard Load N 44 SL BW R 14 Winter 1715@44 7 9 10.7 30.6 44.1
10037374 Dunlop Winter Maxx SJ8 265 60 20 112 Standard Load N 44 SL BW R 14 Winter 2469@44 7.5 9.5 10.6 32.7 44.8
10037154 Dunlop Winter Maxx SJ8 265 55 20 113 Extra Load N 50 XL BW R 14 Winter 2535@50 7.5 9.5 10.9 31.5 44.1
10037890 Dunlop Winter Maxx SJ8 255 50 19 107 Extra Load N 50 XL BW R 14 Winter 2149@50 7 9 10.43 29.09 37.71
10037900 Dunlop Winter Maxx SJ8 245 70 17 110 Standard Load N 44 SL BW R 13 Winter 2337@44 6.5 8 9.94 30.55 38.08
10037825 Dunlop Winter Maxx SJ8 275 50 21 113 Extra Load N 50 XL BW R 14 Winter 2535@50 7.5 9.5 11.26 31.81 45.14
10037308 Dunlop Winter Maxx SJ8 215 70 16 100 Standard Load N 44 SL BW R 13 Winter 1764@44 5.5 7 8.7 27.87 32.4
10037149 Dunlop Winter Maxx SJ8 275 60 20 115 Standard Load N 44 SL BW R 14 Winter 2679@44 7.5 9.5 10.96 33.03 47.1
10037786 Dunlop Winter Maxx SJ8 235 60 17 102 Standard Load N 44 SL BW R 14 Winter 1874@44 6.5 8.5 9.5 28.1 31.8
10037544 Dunlop Winter Maxx SJ8 225 55 17 97 Standard Load N 44 SL BW R 14 Winter 1499@44 6 8 9.2 26.8 28.7
10037822 Dunlop Winter Maxx SJ8 265 60 18 110 Standard Load N 44 SL BW R 14 Winter 2337@44 7.5 9.5 10.71 30.51 40.87
10037128 Dunlop Winter Maxx SJ8 235 55 18 100 Standard Load N 44 SL BW R 13 Winter 1764@44 6.5 8.5 9.65 28.15 31.95
10037106 Dunlop Winter Maxx SJ8 235 55 17 99 Standard Load N 44 SL BW R 13 Winter 1709@44 6.5 8.5 9.65 27.17 29.99
10037662 Dunlop Winter Maxx SJ8 245 65 17 107 Standard Load N 44 SL BW R 14 Winter 1653@44 7 8.5 9.8 29.5 38.4
10037782 Dunlop Winter Maxx SJ8 245 55 19 103 Standard Load N 44 SL BW R 14 Winter 1929@44 7 8.5 10 29.7 36.8
10037683 Dunlop Winter Maxx SJ8 245 60 18 105 Standard Load N 44 SL BW R 13 Winter 2039@44 7 8.5 9.8 29.8 35.7
10037342 Dunlop Winter Maxx SJ8 275 65 18 116 Standard Load N 44 SL BW R 14 Winter 2756@44 7.5 9 11 32.1 45
10037983 Dunlop Winter Maxx SJ8 265 65 18 114 Standard Load N 44 SL BW R 14 Winter 1781@44 7.5 9.5 10.7 31.8 41.9
10037884 Dunlop Winter Maxx SJ8 275 55 20 113 Standard Load N 44 SL BW R 14 Winter 2535@44 7.5 9.5 11.2 32 46.5
10037521 Dunlop Winter Maxx SJ8 225 60 18 100 Standard Load N 44 SL BW R 13 Winter 1764@44 6 8 8.87 28.65 32.6
10037460 Dunlop Winter Maxx SJ8 235 60 18 107 Extra Load N 50 XL BW R 13 Winter 2149@50 6.5 8.5 9.45 29.09 34.95
10037163 Dunlop Winter Maxx SJ8 245 70 16 107 Standard Load N 44 SL BW R 14 Winter 2149@44 6.5 8 9.8 29.5 37.3
10037382 Dunlop Winter Maxx SJ8 285 50 20 112 Standard Load N 44 SL BW R 14 Winter 1750@44 8 10 11.7 31.3 45
10037779 Dunlop Winter Maxx SJ8 255 55 18 109 Extra Load N 50 XL BW R 14 Winter 2271@50 7 9 10.35 29.02 38.8
10037814 Dunlop Winter Maxx SJ8 235 70 16 106 Standard Load N 44 SL BW R 13 Winter 2094@44 6 8 9.4 29 34.6
10037831 Dunlop Winter Maxx SJ8 265 65 17 112 Standard Load N 44 SL BW R 14 Winter 2469@44 7.5 9.5 10.9 30.6 39.6
10037677 Dunlop Winter Maxx SJ8 225 70 16 103 Standard Load N 44 SL BW R 14 Winter 1929@44 6 7.5 9 28.4 32.4
10037558 Dunlop Winter Maxx SJ8 235 65 18 106 Standard Load N 44 SL BW R 13 Winter 2094@44 6.5 8.5 9.4 30 35.9
10037239 Dunlop Winter Maxx SJ8 245 70 18 110 Standard Load N 44 SL BW R 14 Winter 2337@44 6.5 8 10 31.5 42.8
10037931 Dunlop Winter Maxx SJ8 265 50 22 112 Extra Load N 50 XL BW R 14 Winter 2469@50 7.5 9.5 10.9 32.5 46.1
10037619 Dunlop Winter Maxx SJ8 245 50 20 102 Standard Load N 44 SL BW R 14 Winter 1662@44 7 8.5 10 29.7 38.1
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.