| Brand | Dunlop |
|---|---|
| Cross Section / Diameter | 275, 225 |
| Aspect Ratio / Width | 55, 45 |
| Rim Size | 20, 17 |
| Load Range | Standard Load |
P275/55R20
| Brand | Dunlop |
|---|---|
| Model | SP Sport 5000M |
| Tire Width | 275 |
| Aspect Ratio | 55 |
| Rim Size | 20 |
| Load Index | 111 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 11 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@44 |
| Approved Min Rim Width (in) | 7.5 |
| Approved Max Rim Width (in) | 9.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 31.9 |
| Weight (lbs) | 41.14 |
225/45R17
| Brand | Dunlop |
|---|---|
| Model | SP Sport 5000M |
| Tire Width | 225 |
| Aspect Ratio | 45 |
| Rim Size | 17 |
| Load Index | 91 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1356@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.33 |
| Actual Diameter (in) | 24.88 |
| Weight (lbs) | 22.27 |



