| Brand | Dunlop |
|---|---|
| Cross Section / Diameter | 245, 265, 225 |
| Aspect Ratio / Width | 75, 70, 60 |
| Rim Size | 16, 17, 18 |
| Load Range | Standard Load |
P245/75R16
| Brand | Dunlop |
|---|---|
| Model | Grandtrek AT20 |
| Tire Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 109 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | S |
| Tread Depth (1/32 In) | 11 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2271@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 30.5 |
| Weight (lbs) | 35 |
P265/70R17
| Brand | Dunlop |
|---|---|
| Model | Grandtrek AT20 |
| Tire Width | 265 |
| Aspect Ratio | 70 |
| Rim Size | 17 |
| Load Index | 113 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | S |
| Tread Depth (1/32 In) | 11 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2535@51 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.6 |
| Actual Diameter (in) | 31.5 |
| Weight (lbs) | 37.9 |
P225/60R18
| Brand | Dunlop |
|---|---|
| Model | Grandtrek AT20 |
| Tire Width | 225 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 99 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1709@51 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9.13 |
| Actual Diameter (in) | 28.78 |
| Weight (lbs) | 28 |



