| Brand | Continental |
|---|---|
| Cross Section / Diameter | 185, 245, 205 |
| Aspect Ratio / Width | 60, 75 |
| Rim Size | 15, 16 |
| Load Range | C, E, D |
185/60R15C/6
| Brand | Continental |
|---|---|
| Model | VancoFourSeason |
| Tire Width | 185 |
| Aspect Ratio | 60 |
| Rim Size | 15 |
| Load Index | 94/92 |
| Load Range | C |
| Run Flat | N |
| Max Tire Pressure | 55 |
| Tireply | 6 |
| Sidewall | BW |
| Speed Rating | T |
| Tread Depth (1/32 In) | 11 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1477@55 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 1389@55 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 6 |
| Actual Width (in) | 7.4 |
| Actual Diameter (in) | 23.7 |
| Weight (lbs) | 18.34 |
LT245/75R16/10
| Brand | Continental |
|---|---|
| Model | VancoFourSeason |
| Tire Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 120/116 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 90 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | N |
| Tread Depth (1/32 In) | 15 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 3085@90 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2778@80 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 30.5 |
| Weight (lbs) | 42.82 |
205/75R16C/8
| Brand | Continental |
|---|---|
| Model | VancoFourSeason |
| Tire Width | 205 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 110/108 |
| Load Range | D |
| Run Flat | N |
| Max Tire Pressure | 70 |
| Tireply | 8 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 12 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2336@70 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2204@70 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 6.5 |
| Actual Width (in) | 8 |
| Actual Diameter (in) | 28.1 |
| Weight (lbs) | 29.63 |



