Continental ContiProContact

  • SKU #

$103.61$447.49

-

Brand Continental
Cross Section / Diameter

225, 235, 165, 215, 255, 205, 175, 245, 195, 185, 275, 285, 155, 265

Aspect Ratio / Width

45, 50, 60, 55, 40, 65, 35, 70

Rim Size

17, 18, 15, 16, 19

Load Range

Standard Load, Extra Load

Continental ContiProContact Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
15483030000 Continental ContiProContact 225 45 17 91 Standard Load Y 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 23.21
03522790000 Continental ContiProContact 235 45 17 97 Extra Load N 51 XL BW H 10 All Season 1609@51 7.5 9 9.3 25.3 60K 23
15494430000 Continental ContiProContact 235 50 18 97 Standard Load N 51 SL BW H 10 All Season 1609@51 6.5 8.5 9.6 27.3 60K 27.09
03505030000 Continental ContiProContact 165 60 15 77 Standard Load N 44 SL BW T 9 All Season 908@44 4.5 6 6.7 22.8 80K 15.29
03503170000 Continental ContiProContact 225 55 17 97 Standard Load Y 51 SL BW V 10 All Season 1609@51 6 8 9.2 26.7 40K 32
15482650000 Continental ContiProContact 215 55 16 93 Standard Load N 51 SL BW H 10 All Season 1433@51 6 7.5 8.9 25.3 60K 20.99
03528640000 Continental ContiProContact 225 45 17 91 Standard Load N 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 19.65
03500070000 Continental ContiProContact 255 45 19 104 Extra Load N 51 XL BW H 10 All Season 1984@51 8 9.5 10 28 60K 28.39
15575190000 Continental ContiProContact 235 40 18 91 Standard Load N 51 SL BW W 10 All Season 1356@51 8 9.5 9.5 25.4 40K 22.09
15449480000 Continental ContiProContact 205 65 15 95 Extra Load N 51 XL BW T 12 All Season 1521@51 5.5 7.5 8.2 25.5 80K 19.48
15496030000 Continental ContiProContact 225 45 17 91 Standard Load N 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 20.72
03521300000 Continental ContiProContact 205 55 16 91 Standard Load N 51 SL BW H 10 All Season 1355@51 5.5 7.5 8.4 24.9 60K 20.1
15484960000 Continental ContiProContact 235 45 19 95 Standard Load N 51 SL BW H 10 All Season 1521@51 7.5 9 9.3 27.3 60K 25.16
03526250000 Continental ContiProContact 175 65 15 84 Standard Load N 51 SL BW H 9 All Season 1102@51 5 6 7 24 60K 15.18
03528620000 Continental ContiProContact 175 55 15 77 Standard Load N 44 SL BW T 9 All Season 908@44 5 6 7.2 22.6 80K 14.8
03503840000 Continental ContiProContact 255 40 19 100 Extra Load N 51 XL BW V 10 All Season 1763@51 8.5 10 10.2 27 40K 25.86
03503150000 Continental ContiProContact 245 40 17 91 Standard Load N 51 SL BW H 10 All Season 1356@51 8 9.5 9.8 24.7 60K 20.8
03513410000 Continental ContiProContact 205 55 16 91 Standard Load Y 51 SL BW H 10 All Season 1355@51 5.5 7.5 8.4 24.9 60K 24.65
15448850000 Continental ContiProContact 225 50 17 93 Standard Load N 44 SL BW H 10 All Season 1433@44 6 8 9.2 25.9 60K 21.38
15491170000 Continental ContiProContact 205 55 16 91 Standard Load N 51 SL BW H 10 All Season 1355@51 5.5 7.5 8.4 24.9 60K 17.74
03503740000 Continental ContiProContact 235 40 18 95 Extra Load Y 51 XL BW H 10 All Season 1521@51 8 9.5 9.5 25.4 60K 26.1
15481310000 Continental ContiProContact 245 40 18 97 Extra Load N 51 XL BW H 10 All Season 1609@51 8 9.5 9.8 25.7 60K 21.5
15490420000 Continental ContiProContact 215 55 17 93 Standard Load N 44 SL BW V 10 All Season 1433@44 6 7.5 8.9 26.3 40K 21.2
15488280000 Continental ContiProContact 195 45 16 84 Extra Load 51 XL H 10 All Season 1102@51 6 7.5 7.7 22.9 60K 16.35
15490600000 Continental ContiProContact 185 65 15 86 Standard Load N 44 SL BW H 10 All Season 1168@44 5 6.5 7.4 24.5 60K 15.3
15488300000 Continental ContiProContact 275 40 19 101 Standard Load N 51 SL BW V 10 All Season 1818@51 9 11 10.9 27.7 40K 26.27
03524960000 Continental ContiProContact 215 55 16 93 Standard Load N 51 SL BW H 10 All Season 1433@51 6 7.5 8.5 25.3 60K 19.7
03526270000 Continental ContiProContact 205 45 17 84 Standard Load Y 51 SL BW V 9 All Season 1102@51 6.5 7.5 8.1 24.3 40K 20.97
03504370000 Continental ContiProContact 235 40 18 95 Extra Load N 51 XL BW H 10 All Season 1521@51 8 9.5 9.5 25.4 60K 22.16
15486790000 Continental ContiProContact 225 45 17 94 Extra Load N 51 XL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 21.16
03503090000 Continental ContiProContact 245 45 18 96 Standard Load N 51 SL BW H 10 All Season 1565@51 7.5 9 9.6 26.7 60K 25.36
15493310000 Continental ContiProContact 215 50 17 95 Extra Load N 51 XL BW H 10 All Season 1521@51 6 7.5 8.9 25.5 60K 22.24
15490310000 Continental ContiProContact 205 55 16 89 Standard Load N 44 SL BW H 10 All Season 1279@51 5.5 7.5 8.4 24.9 60K 17.72
15483050000 Continental ContiProContact 285 35 18 97 Standard Load N 51 SL BW H 10 All Season 1609@51 9.5 11 11.4 25.9 60K 26.56
03522590000 Continental ContiProContact 225 45 17 91 Standard Load Y 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 24.86
15448440000 Continental ContiProContact 225 60 17 98 Standard Load N 44 SL BW T 11 All Season 1653@44 6 8 9 27.6 80K 22.65
03528820000 Continental ContiProContact 245 40 18 93 Standard Load N 51 SL BW V 10 All Season 1433@51 8 9.5 9.8 25.7 40K 22.33
15506750000 Continental ContiProContact 225 55 16 99 Extra Load N 51 XL BW H 10 All Season 1709@51 6 8 9.2 25.7 60K 22.46
03522460000 Continental ContiProContact 225 45 17 91 Standard Load N 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 20.32
15497490000 Continental ContiProContact 225 40 18 92 Extra Load N 51 XL BW V 10 All Season 1388@51 7.5 9 9.1 25.1 40K 21.44
15493330000 Continental ContiProContact 285 40 19 103 Standard Load N 51 SL BW V 10 All Season 1929@51 9.5 11 11.4 28 40K 29.88
15578420000 Continental ContiProContact 215 55 18 94 Standard Load N 44 SL BW H 10 All Season 1477@44 6 7.5 8.9 27.3 60K 21.03
15493240000 Continental ContiProContact 215 45 17 87 Standard Load N 51 SL BW H 10 All Season 1202@51 7 8 8.4 24.6 60K 19.48
03504350000 Continental ContiProContact 245 40 18 93 Standard Load N 51 SL BW H 10 All Season 1433@51 8 9.5 9.8 25.7 60K 22.39
15481220000 Continental ContiProContact 205 55 16 89 Standard Load N 44 SL BW H 10 All Season 1279@51 5.5 7.5 8.4 24.9 60K 17.7
15488290000 Continental ContiProContact 245 45 19 98 Standard Load N 51 SL BW V 9 All Season 1653@51 7.5 9 9.6 27.7 40K 25.46
03572740000 Continental ContiProContact 275 40 19 101 Standard Load N 51 SL BW W 10 All Season 1818@51 9 11 10.9 27.7 40K 31.03
15489460000 Continental ContiProContact 235 45 18 94 Standard Load N 44 SL BW H 10 All Season 1477@44 7.5 9 9.3 26.3 60K 22.51
15577120000 Continental ContiProContact 235 65 17 103 Standard Load N 44 SL BW T 10 All Season 1929@44 6.5 8.5 9.4 29 80K 25.95
15449930000 Continental ContiProContact 235 45 17 97 Extra Load N 51 XL BW V 9 All Season 1609@51 7.5 9 9.3 25.3 40K 21.66
03528610000 Continental ContiProContact 155 60 15 74 Standard Load N 44 SL BW T 9 All Season 826@44 4.5 5.5 6.2 22.3 80K 12.58
15481540000 Continental ContiProContact 195 55 16 86 Standard Load N 44 SL BW H 10 All Season 1168@44 5.5 7 7.9 24.4 60K 15.85
03503180000 Continental ContiProContact 245 45 18 100 Extra Load Y 51 XL BW V 9 All Season 1763@51 7.5 9 9.6 26.7 40K 29.31
15481240000 Continental ContiProContact 245 45 18 100 Extra Load N 51 XL BW H 10 All Season 1763@51 7.5 9 9.6 26.7 60K 23.63
15491150000 Continental ContiProContact 225 50 18 99 Extra Load Y 51 XL BW V 9 All Season 1709@51 6 8 9.2 26.9 40K 28.41
15487990000 Continental ContiProContact 185 55 15 82 Standard Load N 51 SL BW H 10 All Season 1047@51 5 6.5 7.6 23 60K 16.04
03500040000 Continental ContiProContact 245 45 18 100 Extra Load N 51 XL BW H 10 All Season 1763@51 7.5 9 9.6 26.7 60K 24.31
03508000000 Continental ContiProContact 205 55 17 91 Standard Load Y 51 SL BW H 10 All Season 1521@51 5.5 7.5 8.4 25.9 60K 24.11
03526260000 Continental ContiProContact 195 55 16 87 Standard Load Y 51 SL BW V 9 All Season 1202@51 5.5 7 7.9 24.4 40K 21.7
03500240000 Continental ContiProContact 255 35 18 94 Extra Load N 51 XL BW H 10 All Season 1477@51 8.5 10 10.2 25 60K 21.4
15509450000 Continental ContiProContact 235 45 19 95 Standard Load N 51 SL BW H 9 All Season 1521@51 7.5 9 9.3 28 60K 26.1
15482660000 Continental ContiProContact 215 50 17 91 Standard Load N 51 SL BW H 10 All Season 1355@51 6 7.5 8.9 25.5 60K 21.77
03503850000 Continental ContiProContact 275 40 19 101 Standard Load N 51 SL BW V 10 All Season 1818@51 9 11 10.9 27.7 40K 28.79
15484690000 Continental ContiProContact 225 45 18 91 Standard Load Y 51 SL BW V 9 All Season 1355@51 7 8.5 8.9 26 40K 24.45
15506780000 Continental ContiProContact 225 60 18 99 Standard Load N 44 SL BW V 10 All Season 1764@44 6 8 9 28.6 40K 25.66
15491160000 Continental ContiProContact 235 50 18 97 Standard Load N 51 SL BW H 10 All Season 1609@51 6.5 8.5 9.6 27.3 60K 22.61
15491180000 Continental ContiProContact 225 45 17 91 Standard Load N 51 SL BW H 10 All Season 1355@51 7 8.5 8.9 25 60K 21.8
03503670000 Continental ContiProContact 235 55 17 99 Standard Load N 51 SL BW H 10 All Season 1708@51 6.5 8.5 9.6 27.2 60K 22.85
15483040000 Continental ContiProContact 255 40 18 99 Extra Load N 51 XL BW H 10 All Season 1708@51 8.5 10 10.2 26 60K 25.29
15484790000 Continental ContiProContact 235 55 17 99 Standard Load N 51 SL BW H 10 All Season 1708@51 6.5 8.5 9.6 27.2 60K 25.29
15495330000 Continental ContiProContact 225 50 17 94 Standard Load Y 51 SL BW H 9 All Season 1477@51 6 8 9.2 25.9 60K 26.36
15483550000 Continental ContiProContact 205 65 16 95 Standard Load N 51 SL BW H 10 All Season 1521@51 5.5 7.5 8.2 26.5 60K 19.03
03522090000 Continental ContiProContact 195 65 15 91 Standard Load N 51 SL BW H 10 All Season 1355@51 5.5 7 7.9 25 60K 16.05
15481260000 Continental ContiProContact 255 40 19 100 Extra Load N 51 XL BW H 10 All Season 1763@51 8.5 10 10.2 27 60K 24.96
03524820000 Continental ContiProContact 255 45 18 99 Standard Load N 51 SL BW H 10 All Season 1708@51 8 9.5 10 27 60K 24.86
15485990000 Continental ContiProContact 195 65 15 91 Standard Load N 51 SL BW H 10 All Season 1355@51 5.5 7 7.9 25 60K 17.45
15483490000 Continental ContiProContact 215 60 16 95 Standard Load N 44 SL BW T 10 All Season 1521@44 6 7.5 8.7 26.2 80K 20.91
03528830000 Continental ContiProContact 265 35 18 97 Extra Load N 51 XL BW V 10 All Season 1609@51 9 10.5 10.7 25.3 40K 23.8
15448450000 Continental ContiProContact 215 70 16 99 Standard Load N 44 SL BW S 11 All Season 1708@44 5.5 7 8.7 27.9 80K 23.01
15482860000 Continental ContiProContact 195 65 15 89 Standard Load N 44 SL BW H 10 All Season 1279@51 5.5 7 7.9 25 60K 16.12
03503730000 Continental ContiProContact 235 45 17 94 Standard Load N 51 SL BW H 10 All Season 1477@51 7.5 9 9.3 25.3 60K 28.7
03505040000 Continental ContiProContact 195 50 15 82 Standard Load N 44 SL BW T 9 All Season 1047@44 5.5 7 7.9 22.7 80K 16.88
15496930000 Continental ContiProContact 205 70 16 96 Standard Load N 44 SL BW H 10 All Season 1565@44 5 7 8.2 27.3 60K 20.16
15481320000 Continental ContiProContact 245 45 17 99 Extra Load N 51 XL BW H 10 All Season 1708@51 7.5 9 9.6 25.7 60K 23.4
15484890000 Continental ContiProContact 195 65 15 89 Standard Load N 44 SL BW S 10 All Season 1279@51 5.5 7 7.9 25 80K 16.48
15506880000 Continental ContiProContact 235 45 19 95 Standard Load N 51 SL BW V 9 All Season 1521@51 7.5 9 9.3 27.3 40K 22.86
15489370000 Continental ContiProContact 205 55 16 89 Standard Load N 44 SL BW H 10 All Season 1279@51 5.5 7.5 8.4 24.9 60K 19.3
15474650000 Continental ContiProContact 225 60 18 99 Standard Load N 44 SL BW V 10 All Season 1709@44 6 8 9 28.6 40K 26.5
15491200000 Continental ContiProContact 225 55 17 97 Standard Load N 51 SL BW H 10 All Season 1609@51 6 8 9.2 26.7 60K 22.45
15481210000 Continental ContiProContact 225 40 18 92 Extra Load N 51 XL BW H 10 All Season 1388@51 7.5 9 9.1 25.1 60K 22.65
15508170000 Continental ContiProContact 235 40 18 91 Standard Load N 51 SL BW W 9 All Season 1355@51 8 9.5 9.5 25.4 40K 22
15493320000 Continental ContiProContact 215 55 16 97 Extra Load N 51 XL BW H 10 All Season 1609@51 6 7 8.9 25.3 60K 22.9
03508250000 Continental ContiProContact 225 50 17 94 Standard Load Y 51 SL BW V 9 All Season 1477@51 6 8 9.2 25.9 40K 27.53
03572730000 Continental ContiProContact 245 45 19 98 Standard Load N 51 SL BW W 9 All Season 1653@51 7.5 9 9.6 27.7 40K 25.14
15490410000 Continental ContiProContact 215 60 16 94 Standard Load N 44 SL BW T 10 All Season 1477@44 6 7 8.7 26.2 80K 21.3
15482620000 Continental ContiProContact 215 55 18 94 Standard Load N 44 SL BW H 10 All Season 1521@44 6 7.5 8.9 27.3 60K 21.85
15490590000 Continental ContiProContact 235 40 19 96 Extra Load N 51 XL BW V 10 All Season 1565@51 8 9.5 9.5 26.4 40K 24.02
03504090000 Continental ContiProContact 245 45 17 99 Extra Load N 51 XL BW H 10 All Season 1708@51 7.5 9 9.6 25.7 60K 22.47
15493340000 Continental ContiProContact 255 45 19 100 Standard Load N 51 SL BW V 10 All Season 1763@51 8 9.5 10 28 40K 26.91
15483510000 Continental ContiProContact 215 55 17 94 Standard Load N 51 SL BW H 10 All Season 1477@51 6 7.5 8.9 26.3 60K 21.6
03504430000 Continental ContiProContact 245 40 18 97 Extra Load N 51 XL BW V 10 All Season 1609@51 8 9.5 9.8 25.7 40K 22.51
15494620000 Continental ContiProContact 235 45 18 94 Standard Load N 51 SL BW H 10 All Season 1477@51 7.5 9 9.3 26.3 60K 21.5
03503100000 Continental ContiProContact 245 40 19 94 Standard Load N 51 SL BW H 10 All Season 1477@51 8 9.5 9.8 26.7 60K 23.29
15481530000 Continental ContiProContact 215 60 16 94 Standard Load N 44 SL BW S 10 All Season 1521@44 6 7.5 8.7 26.2 80K 19.93
15493530000 Continental ContiProContact 205 50 17 89 Standard Load N 51 SL BW V 10 All Season 1279@51 5.5 7.5 8.4 25.1 40K 19.28
15500830000 Continental ContiProContact 225 45 18 95 Extra Load Y 51 XL BW V 9 All Season 1521@51 7 8.5 8.9 26 40K 25.34
15489450000 Continental ContiProContact 235 40 19 92 Standard Load N 51 SL BW H 10 All Season 1390@51 8 9.5 9.5 26.4 60K 22.49
15489320000 Continental ContiProContact 205 55 16 91 Standard Load N 51 SL BW H 10 All Season 1355@51 5.5 7.5 8.4 24.9 60K 17.3
15481190000 Continental ContiProContact 235 65 17 103 Standard Load N 44 SL BW T 10 All Season 1929@44 6.5 8.5 9.4 29 80K 26.2
03528560000 Continental ContiProContact 255 45 18 99 Standard Load N 51 SL BW H 10 All Season 1708@51 8 9.5 10 27 60K 23.99
03522070000 Continental ContiProContact 225 55 16 99 Extra Load N 51 XL BW H 10 All Season 1709@51 6 8 9.2 25.7 60K 21.8
15582540000 Continental ContiProContact 195 65 15 84 Standard Load N 44 SL BW H 11 All Season 1279@44 5.5 7 6 24.98 17.33
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires