| Brand | Continental |
|---|---|
| Cross Section / Diameter | 235, 275, 285, 175, 215 |
| Aspect Ratio / Width | 55, 40, 45, 60, 65 |
| Rim Size | 19, 22, 21, 17, 15, 16 |
| Load Range | Standard Load, Extra Load |
235/55R19
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 101 |
| Load Range | Standard Load |
| Run Flat | N |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Seasonal | Winter |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.25 |
| Actual Diameter (in) | 29.2 |
| Weight (lbs) | 32.39 |
275/40R22XL
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 275 |
| Aspect Ratio | 40 |
| Rim Size | 22 |
| Load Index | 108 |
| Load Range | Extra Load |
| Run Flat | N |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Seasonal | Winter |
| Approved Min Rim Width (in) | 9 |
| Approved Max Rim Width (in) | 11 |
| Actual Width (in) | 10.83 |
| Actual Diameter (in) | 30.7 |
| Weight (lbs) | 31.17 |
235/55R19XL
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 235 |
| Aspect Ratio | 55 |
| Rim Size | 19 |
| Load Index | 105 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 2039@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.6 |
| Actual Diameter (in) | 29.2 |
| Weight (lbs) | 31 |
285/45R19XL
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 285 |
| Aspect Ratio | 45 |
| Rim Size | 19 |
| Load Index | 111 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 2403@51 |
| Approved Min Rim Width (in) | 9 |
| Approved Max Rim Width (in) | 10.5 |
| Actual Width (in) | 11.2 |
| Actual Diameter (in) | 29.1 |
| Weight (lbs) | 32.8 |
275/45R21XL
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 275 |
| Aspect Ratio | 45 |
| Rim Size | 21 |
| Load Index | 110 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 11 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@51 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 10 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 30.7 |
| Weight (lbs) | 35.9 |
235/60R17
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 235 |
| Aspect Ratio | 60 |
| Rim Size | 17 |
| Load Index | 102 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 11 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 1873@51 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 9.4 |
| Actual Diameter (in) | 28.1 |
| Weight (lbs) | 27.19 |
175/65R15
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 175 |
| Aspect Ratio | 65 |
| Rim Size | 15 |
| Load Index | 84 |
| Load Range | Standard Load |
| Run Flat | N |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | T |
| Tread Depth (1/32 In) | 11 |
| Seasonal | Winter |
| Actual Width (in) | 6.89 |
| Actual Diameter (in) | 24 |
| Weight (lbs) | 16 |
215/65R16
| Brand | Continental |
|---|---|
| Model | ContiCrossContact Winter |
| Tire Width | 215 |
| Aspect Ratio | 65 |
| Rim Size | 16 |
| Load Index | 98 |
| Load Range | Standard Load |
| Run Flat | N |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 11 |
| Seasonal | Winter |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.46 |
| Actual Diameter (in) | 27 |
| Weight (lbs) | 22 |



