| Brand | BF Goodrich |
|---|---|
| Cross Section / Diameter | LT255, LT305 |
| Aspect Ratio / Width | 75, 65 |
| Rim Size | 17 |
| Load Range | C, E |
LT255/75R17
| Brand | BF Goodrich |
|---|---|
| Model | MUD-TERRAIN T/A KM2 |
| Tire Width | LT255 |
| Aspect Ratio | 75 |
| Rim Size | 17 |
| Load Index | 111 |
| Load Range | C |
| Run Flat | N/A |
| Max Tire Pressure | N/A |
| Tireply | 6 |
| Sidewall | Black |
| Speed Rating | Q |
| Tread Depth (1/32 In) | 17 |
| Seasonal | N/A |
| Maximum Single Load (lbs) & Pressure (Psi) | 2405 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2205 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 10.04 |
| Actual Diameter (in) | 32.05 |
| Weight (lbs) | 49.25 |
LT305/65R17
| Brand | BF Goodrich |
|---|---|
| Model | MUD-TERRAIN T/A KM2 |
| Tire Width | LT305 |
| Aspect Ratio | 65 |
| Rim Size | 17 |
| Load Index | 121 |
| Load Range | E |
| Run Flat | N/A |
| Max Tire Pressure | N/A |
| Sidewall | Black |
| Speed Rating | Q |
| Tread Depth (1/32 In) | 20 |
| Seasonal | N/A |
| Maximum Single Load (lbs) & Pressure (Psi) | 3195 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2910 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 11 |
| Actual Width (in) | 12.2 |
| Actual Diameter (in) | 32.8 |
| Weight (lbs) | 26.7 |



