American Racing Forged VF541

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$913.00$1,466.00

-

Brand American Racing Forged
Size

20X10, 20X12, 20X15, 20X8, 20X9, 20X9.5, 15X12, 15X14, 15X15, 15X10, 15X3.5, 15X4, 15X5, 15X6, 15X7, 15X8, 15X9, 16X5.5, 16X7, 16X8, 16X9.5, 17X11, 17X7, 17X8, 17X9, 17X9.5, 18X10, 18X11, 18X12, 18X7, 18X8, 18X9, 18X9.5

Bolt Pattern

BLANK

Offset

XX, -38, -22

Finish

POLISHED

American Racing Forged VF541 Data Specifications
SKU Brand Model Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs) Backspace
VF541210XXL American Racing Forged VF541 BLANK POLISHED 716 20 10 XX 34.2
VF541210XXR American Racing Forged VF541 BLANK POLISHED 716 20 10 XX 34.2
VF541212XXL American Racing Forged VF541 BLANK POLISHED 716 20 12 XX 36.8
VF541212XXR American Racing Forged VF541 BLANK POLISHED 716 20 12 XX 36.8
VF541215XXL American Racing Forged VF541 BLANK POLISHED 716 20 15 XX 41.6
VF541215XXR American Racing Forged VF541 BLANK POLISHED 716 20 15 XX 41.6
VF541280XXL American Racing Forged VF541 BLANK POLISHED 716 20 8 XX 29.6
VF541280XXR American Racing Forged VF541 BLANK POLISHED 716 20 8 XX 29.6
VF541290XXL American Racing Forged VF541 BLANK POLISHED 716 20 9 XX 32.4
VF541290XXR American Racing Forged VF541 BLANK POLISHED 716 20 9 XX 32.4
VF541295XXL American Racing Forged VF541 BLANK POLISHED 716 20 9.5 XX 32.8
VF541295XXR American Racing Forged VF541 BLANK POLISHED 716 20 9.5 XX 32.8
VF541512XXL American Racing Forged VF541 BLANK POLISHED 716 15 12 XX 24.8
VF541512XXR American Racing Forged VF541 BLANK POLISHED 716 15 12 XX 24.8
VF541514XXL American Racing Forged VF541 BLANK POLISHED 716 15 14 XX 26.4
VF541514XXR American Racing Forged VF541 BLANK POLISHED 716 15 14 XX 26.4
VF541515XXL American Racing Forged VF541 BLANK POLISHED 716 15 15 XX 27.2
VF541515XXR American Racing Forged VF541 BLANK POLISHED 716 15 15 XX 27.2
VF541534XXL American Racing Forged VF541 BLANK POLISHED 716 15 10 XX 22
VF541534XXR American Racing Forged VF541 BLANK POLISHED 716 15 10 XX 22
VF541535XXL American Racing Forged VF541 BLANK POLISHED 716 15 3.5 -38 16.4 0.75
VF541535XXR American Racing Forged VF541 BLANK POLISHED 716 15 3.5 -38 16.4 0.75
VF541540XXL American Racing Forged VF541 BLANK POLISHED 716 15 4 XX 16.8
VF541540XXR American Racing Forged VF541 BLANK POLISHED 716 15 4 XX 16.8
VF541550XXL American Racing Forged VF541 BLANK POLISHED 716 15 5 -22 17.8 2.13
VF541550XXR American Racing Forged VF541 BLANK POLISHED 716 15 5 -22 17.8 2.13
VF541560XXL American Racing Forged VF541 BLANK POLISHED 716 15 6 XX 19
VF541560XXR American Racing Forged VF541 BLANK POLISHED 716 15 6 XX 19
VF541570XXL American Racing Forged VF541 BLANK POLISHED 716 15 7 XX 18.8
VF541570XXR American Racing Forged VF541 BLANK POLISHED 716 15 7 XX 18.8
VF541580XXL American Racing Forged VF541 BLANK POLISHED 716 15 8 XX 20
VF541580XXR American Racing Forged VF541 BLANK POLISHED 716 15 8 XX 20
VF541590XXL American Racing Forged VF541 BLANK POLISHED 716 15 9 XX 22.8
VF541590XXR American Racing Forged VF541 BLANK POLISHED 716 15 9 XX 22.8
VF541655XXL American Racing Forged VF541 BLANK POLISHED 716 16 5.5 XX 20.5
VF541655XXR American Racing Forged VF541 BLANK POLISHED 716 16 5.5 XX 20.5
VF541670XXL American Racing Forged VF541 BLANK POLISHED 716 16 7 XX 21.1
VF541670XXR American Racing Forged VF541 BLANK POLISHED 716 16 7 XX 21.1
VF541680XXL American Racing Forged VF541 BLANK POLISHED 716 16 8 XX 22.5
VF541680XXR American Racing Forged VF541 BLANK POLISHED 716 16 8 XX 22.5
VF541695XXL American Racing Forged VF541 BLANK POLISHED 716 16 9.5 XX 25.1
VF541695XXR American Racing Forged VF541 BLANK POLISHED 716 16 9.5 XX 25.1
VF541711XXL American Racing Forged VF541 BLANK POLISHED 716 17 11 XX 28.9
VF541711XXR American Racing Forged VF541 BLANK POLISHED 716 17 11 XX 28.9
VF541770XXL American Racing Forged VF541 BLANK POLISHED 716 17 7 XX 23.9
VF541770XXR American Racing Forged VF541 BLANK POLISHED 716 17 7 XX 23.9
VF541780XXL American Racing Forged VF541 BLANK POLISHED 716 17 8 XX 24.7
VF541780XXR American Racing Forged VF541 BLANK POLISHED 716 17 8 XX 24.7
VF541790XXL American Racing Forged VF541 BLANK POLISHED 716 17 9 XX 26.9
VF541790XXR American Racing Forged VF541 BLANK POLISHED 716 17 9 XX 26.9
VF541795XXL American Racing Forged VF541 BLANK POLISHED 716 17 9.5 XX 27.3
VF541795XXR American Racing Forged VF541 BLANK POLISHED 716 17 9.5 XX 27.3
VF541810XXL American Racing Forged VF541 BLANK POLISHED 716 18 10 XX 28.5
VF541810XXR American Racing Forged VF541 BLANK POLISHED 716 18 10 XX 28.5
VF541811XXL American Racing Forged VF541 BLANK POLISHED 716 18 11 XX 31.9
VF541811XXR American Racing Forged VF541 BLANK POLISHED 716 18 11 XX 31.9
VF541812XXL American Racing Forged VF541 BLANK POLISHED 716 18 12 XX 33.5
VF541812XXR American Racing Forged VF541 BLANK POLISHED 716 18 12 XX 33.5
VF541870XXL American Racing Forged VF541 BLANK POLISHED 716 18 7 XX 24.7
VF541870XXR American Racing Forged VF541 BLANK POLISHED 716 18 7 XX 24.7
VF541880XXL American Racing Forged VF541 BLANK POLISHED 716 18 8 XX 26.9
VF541880XXR American Racing Forged VF541 BLANK POLISHED 716 18 8 XX 26.9
VF541890XXL American Racing Forged VF541 BLANK POLISHED 716 18 9 XX 27.7
VF541890XXR American Racing Forged VF541 BLANK POLISHED 716 18 9 XX 27.7
VF541895XXL American Racing Forged VF541 BLANK POLISHED 716 18 9.5 XX 28.1
VF541895XXR American Racing Forged VF541 BLANK POLISHED 716 18 9.5 XX 28.1
SKU Brand Model Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs) Backspace

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires