Fuel D612 STROKE

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$274.00$772.00

-

About The Brand:

Rapidly becoming one of the most popular names in the offroad category, Fuel made themselves known by blazing through with a trusted creation of wheels influencing the current market. Fuel is pushing the limits of style and functionality to produce the modern day off road wheel. It is without question Fuel Offroad has one of the largest selections of styles, designs, colors, and finishes.

Brand Fuel
Size

17X9, 18X9, 20X10, 20X12, 20X9, 22X10, 22X12, 24X14

Bolt Pattern

5×114.3, 5×127, 6×135, 6×139.7, 8×180, 6×120, 5×139.7, 5×150, 8×165.1, 8×170

Offset

-12, 1, 20, 19, -18, -19, -43, 10, -44, -75

Finish

GLOSS BLACK RED TINTED CLEAR

Fuel D612 STROKE Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
D61217902645 Fuel D612 STROKE 4.53 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 17 9 -12 37
D61217902645 Fuel D612 STROKE 4.53 5x127 GLOSS BLACK RED TINTED CLEAR 1133 17 9 -12 37
D61217909845 Fuel D612 STROKE 4.53 6x135 GLOSS BLACK RED TINTED CLEAR 1133 17 9 -12 37
D61217909845 Fuel D612 STROKE 4.53 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 17 9 -12 37
D61217909850 Fuel D612 STROKE 5.04 6x135 GLOSS BLACK RED TINTED CLEAR 1133 17 9 1 37
D61217909850 Fuel D612 STROKE 5.04 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 17 9 1 37
D61218901857 Fuel D612 STROKE 5.79 8x180 GLOSS BLACK RED TINTED CLEAR 1678 18 9 20 41
D61218902645 Fuel D612 STROKE 4.53 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 18 9 -12 42
D61218902645 Fuel D612 STROKE 4.53 5x127 GLOSS BLACK RED TINTED CLEAR 1133 18 9 -12 42
D61218902650 Fuel D612 STROKE 5.04 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 18 9 1 42
D61218902650 Fuel D612 STROKE 5.04 5x127 GLOSS BLACK RED TINTED CLEAR 1133 18 9 1 42
D61218906957 Fuel D612 STROKE 5.75 6x120 GLOSS BLACK RED TINTED CLEAR 1133 18 9 19 39
D61218906957 Fuel D612 STROKE 5.75 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 18 9 19 39
D61218907057 Fuel D612 STROKE 5.79 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 18 9 20 41
D61218907057 Fuel D612 STROKE 5.79 5x150 GLOSS BLACK RED TINTED CLEAR 1133 18 9 20 41
D61218908245 Fuel D612 STROKE 4.53 8x165.1 GLOSS BLACK RED TINTED CLEAR 1678 18 9 -12 42
D61218908250 Fuel D612 STROKE 5.04 8x165.1 GLOSS BLACK RED TINTED CLEAR 1678 18 9 1 42
D61218909845 Fuel D612 STROKE 4.53 6x135 GLOSS BLACK RED TINTED CLEAR 1133 18 9 -12 42
D61218909845 Fuel D612 STROKE 4.53 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 18 9 -12 42
D61218909850 Fuel D612 STROKE 5.04 6x135 GLOSS BLACK RED TINTED CLEAR 1133 18 9 1 42
D61218909850 Fuel D612 STROKE 5.04 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 18 9 1 42
D61218909857 Fuel D612 STROKE 5.79 6x135 GLOSS BLACK RED TINTED CLEAR 1133 18 9 20 41
D61218909857 Fuel D612 STROKE 5.79 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 18 9 20 41
D61220001747 Fuel D612 STROKE 4.79 8x170 GLOSS BLACK RED TINTED CLEAR 1678 20 10 -18 46
D61220002647 Fuel D612 STROKE 4.79 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220002647 Fuel D612 STROKE 4.79 5x127 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220007047 Fuel D612 STROKE 4.79 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220007047 Fuel D612 STROKE 4.79 5x150 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220008247 Fuel D612 STROKE 4.79 8x165.1 GLOSS BLACK RED TINTED CLEAR 1678 20 10 -18 46
D61220009846 Fuel D612 STROKE 4.75 6x135 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -19 45
D61220009846 Fuel D612 STROKE 4.75 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -19 45
D61220009847 Fuel D612 STROKE 4.79 6x135 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220009847 Fuel D612 STROKE 4.79 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 10 -18 46
D61220201747 Fuel D612 STROKE 4.81 8x170 GLOSS BLACK RED TINTED CLEAR 1678 20 12 -43 51
D61220202647 Fuel D612 STROKE 4.81 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220202647 Fuel D612 STROKE 4.81 5x127 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220207047 Fuel D612 STROKE 4.81 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220207047 Fuel D612 STROKE 4.81 5x150 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220208247 Fuel D612 STROKE 4.81 8x165.1 GLOSS BLACK RED TINTED CLEAR 1678 20 12 -43 51
D61220209847 Fuel D612 STROKE 4.81 6x135 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220209847 Fuel D612 STROKE 4.81 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 12 -43 51
D61220902650 Fuel D612 STROKE 5.04 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220902650 Fuel D612 STROKE 5.04 5x127 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220906957 Fuel D612 STROKE 5.75 6x120 GLOSS BLACK RED TINTED CLEAR 1133 20 9 19 43
D61220906957 Fuel D612 STROKE 5.75 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 9 19 43
D61220907050 Fuel D612 STROKE 5.04 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220907050 Fuel D612 STROKE 5.04 5x150 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220907057 Fuel D612 STROKE 5.79 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 9 20 48
D61220907057 Fuel D612 STROKE 5.79 5x150 GLOSS BLACK RED TINTED CLEAR 1133 20 9 20 48
D61220909850 Fuel D612 STROKE 5.04 6x135 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220909850 Fuel D612 STROKE 5.04 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 9 1 48
D61220909857 Fuel D612 STROKE 5.79 6x135 GLOSS BLACK RED TINTED CLEAR 1133 20 9 20 48
D61220909857 Fuel D612 STROKE 5.79 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 20 9 20 48
D61222009846 Fuel D612 STROKE 4.75 6x135 GLOSS BLACK RED TINTED CLEAR 1133 22 10 -19 49
D61222009846 Fuel D612 STROKE 4.75 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 22 10 -19 49
D61222009857 Fuel D612 STROKE 5.89 6x135 GLOSS BLACK RED TINTED CLEAR 1133 22 10 10 53
D61222009857 Fuel D612 STROKE 5.89 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 22 10 10 53
D61222202647 Fuel D612 STROKE 4.77 5x114.3 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 56
D61222202647 Fuel D612 STROKE 4.77 5x127 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 56
D61222207047 Fuel D612 STROKE 4.77 5x139.7 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 56
D61222207047 Fuel D612 STROKE 4.77 5x150 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 56
D61222209846 Fuel D612 STROKE 4.77 6x135 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 52
D61222209846 Fuel D612 STROKE 4.77 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 22 12 -44 52
D61224409845 Fuel D612 STROKE 4.55 6x135 GLOSS BLACK RED TINTED CLEAR 1133 24 14 -75 66
D61224409845 Fuel D612 STROKE 4.55 6x139.7 GLOSS BLACK RED TINTED CLEAR 1133 24 14 -75 66
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires