Toyo Celsius CUV

  • SKU #

$146.48$287.65

-

Brand Toyo
Cross Section / Diameter

275, 235, 265, 225, 245, 255, 215

Aspect Ratio / Width

55, 60, 50, 70, 40, 65

Rim Size

20, 17, 18, 16, 19

Load Range

Extra Load, Standard Load

Toyo Celsius CUV Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Max Tire Pressure Maximum Single Load (lbs) & Pressure (Psi)
129880 Toyo Celsius CUV 275 55 20 117 Extra Load N XL BW V 11.3 All Season 7.5 9.5 11.18 31.89 60K 42
128230 Toyo Celsius CUV 235 55 20 102 Standard Load N SL BW H 11.1 All Season 6.5 8.5 9.65 30.16 60K 31.97 51 1874@51
128010 Toyo Celsius CUV 235 55 17 103 Extra Load N XL BW V 11.1 All Season 6.5 8.5 9.65 27.17 60K 27.56 50 1929@50
128110 Toyo Celsius CUV 265 60 18 110 Standard Load N SL BW V 11.3 All Season 7.5 9.5 10.71 30.51 60K 39.46 51 2337@51
129860 Toyo Celsius CUV 225 55 18 98 Standard Load N SL BW V 11 All Season 6 8 9.17 27.76 60K 29
128210 Toyo Celsius CUV 245 50 20 102 Standard Load N SL BW V 11.2 All Season 7 8.5 9.96 29.69 60K 34.39 51 1874@51
129920 Toyo Celsius CUV 235 70 16 106 Standard Load N SL BW H 11.3 All Season 6 8 9.45 28.98 60K 30.4 51 2094@51
128090 Toyo Celsius CUV 235 60 18 107 Extra Load N XL BW V 11.2 All Season 6.5 8.5 9.45 29.09 60K 33.07 50 2149@50
125640 Toyo Celsius CUV 275 40 20 106 Extra Load N XL BW V 11.3 All Season 9 11 10.94 28.66 35.05 50 2094@50
128070 Toyo Celsius CUV 235 55 18 100 Standard Load N SL BW V 11.1 All Season 6.5 8.5 9.65 28.15 60K 28.22 51 1764@51
128170 Toyo Celsius CUV 235 55 19 105 Extra Load N XL BW V 11.1 All Season 6.5 8.5 9.65 29.17 60K 32.85 50 2039@50
128050 Toyo Celsius CUV 235 65 17 108 Extra Load N XL BW V 11.3 All Season 6.5 8.5 9.45 29.06 60K 31.31 50 2205@50
128150 Toyo Celsius CUV 255 50 19 107 Extra Load N XL BW V 11.3 All Season 7 9 10.43 29.09 60K 34.61 50 2149@50
128030 Toyo Celsius CUV 235 60 17 102 Standard Load N SL BW H 11.2 All Season 6.5 8.5 9.45 28.11 60K 30.86 51 1874@51
128130 Toyo Celsius CUV 255 65 18 109 Standard Load N SL BW H 11.3 All Season 7 9 10.24 31.06 60K 37.7 51 2271@51
125730 Toyo Celsius CUV 215 70 16 100 Standard Load N SL BW H 11.1 All Season 5.5 7 8.7 27.87 29.1 51 1764@51
129910 Toyo Celsius CUV 265 70 17 115 Standard Load N SL BW S 11.3 All Season 7 9 10.71 31.65 60K 40
128120 Toyo Celsius CUV 235 65 18 104 Standard Load N SL BW H 11.3 All Season 6.5 8.5 9.45 30.04 60K 32.41 51 1984@51
129870 Toyo Celsius CUV 225 55 19 99 Standard Load N SL BW V 11 All Season 6 8 9.17 28.78 60K 31.3 51 1709@51
128220 Toyo Celsius CUV 265 50 20 107 Standard Load N SL BW V 11.3 All Season 7.5 9.5 10.91 30.47 60K 37.7 51 2149@51
128000 Toyo Celsius CUV 225 55 17 101 Extra Load N XL BW V 11 All Season 6 8 9.17 26.77 60K 27.12 50 1819@50
128100 Toyo Celsius CUV 245 60 18 105 Standard Load N SL BW H 11.3 All Season 7 8.5 9.76 29.57 60K 33.29 51 2039@51
129850 Toyo Celsius CUV 255 50 20 109 Extra Load N XL BW V 11.3 All Season 7 9 10.43 30.08 60K 37
128200 Toyo Celsius CUV 255 60 19 108 Standard Load N SL BW H 11.3 All Season 7 9 10.24 31.06 60K 39.46 51 2205@51
128080 Toyo Celsius CUV 255 55 18 109 Extra Load N XL BW V 11.3 All Season 7 9 10.43 29.02 60K 35.94 50 2271@50
128180 Toyo Celsius CUV 245 55 19 103 Standard Load N SL BW H 11.2 All Season 7 8.5 9.96 29.65 60K 33.95 51 1929@51
128060 Toyo Celsius CUV 245 65 17 105 Standard Load N SL BW H 11.3 All Season 7 8.5 9.76 29.53 60K 33.07 51 2039@51
128160 Toyo Celsius CUV 265 50 19 110 Extra Load N XL BW H 11.3 All Season 7.5 9.5 10.91 29.49 60K 36.38 50 2337@50
128040 Toyo Celsius CUV 225 65 17 102 Standard Load N SL BW H 11.2 All Season 6 8 8.98 28.5 60K 30.86 51 1874@51
128140 Toyo Celsius CUV 235 50 19 99 Standard Load N SL BW H 11.1 All Season 6.5 8.5 9.65 28.31 60K 27.56 51 1709@51
129890 Toyo Celsius CUV 265 65 18 114 Standard Load N SL BW T 11.3 All Season 7.5 9.5 10.71 31.54 60K 39
128020 Toyo Celsius CUV 225 60 17 99 Standard Load N SL BW V 11.1 All Season 6 8 8.98 27.64 60K 27.56 51 1709@51
125720 Toyo Celsius CUV 275 60 20 115 Standard Load N SL BW T 11.3 All Season 7.5 9.5 10.98 32.99 42.99 44 2679@44
129900 Toyo Celsius CUV 275 65 18 116 Standard Load N SL BW T 11.3 All Season 7.5 9.5 10.98 32.09 60K 40 44 2756@44
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs) Max Tire Pressure Maximum Single Load (lbs) & Pressure (Psi)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires