Brand | Pirelli |
---|---|
Cross Section / Diameter | 245, 285, 225 |
Aspect Ratio / Width | 45, 40, 50 |
Rim Size | 20, 17 |
Load Range | Extra Load, Standard Load |
245/45R20
Brand | Pirelli |
---|---|
Model | Cinturato P7 Blue |
Tire Width | 245 |
Aspect Ratio | 45 |
Rim Size | 20 |
Load Index | 103 |
Load Range | Extra Load |
Run Flat | N |
Max Tire Pressure | 50 |
Tireply | XL |
Speed Rating | Y |
Tread Depth (1/32 In) | 10 |
Seasonal | Summer |
Maximum Single Load (lbs) & Pressure (Psi) | 1929@50 |
Approved Min Rim Width (in) | 7.5 |
Approved Max Rim Width (in) | 9 |
Actual Width (in) | 9.57 |
Actual Diameter (in) | 28.66 |
Weight (lbs) | 28 |
285/40R20
Brand | Pirelli |
---|---|
Model | Cinturato P7 Blue |
Tire Width | 285 |
Aspect Ratio | 40 |
Rim Size | 20 |
Load Index | 108 |
Load Range | Extra Load |
Run Flat | N |
Max Tire Pressure | 50 |
Tireply | XL |
Speed Rating | Y |
Tread Depth (1/32 In) | 10 |
Seasonal | Summer |
Maximum Single Load (lbs) & Pressure (Psi) | 2205@50 |
Approved Min Rim Width (in) | 9.5 |
Approved Max Rim Width (in) | 11 |
Actual Width (in) | 11.42 |
Actual Diameter (in) | 28.98 |
Weight (lbs) | 32 |
225/50R17
Brand | Pirelli |
---|---|
Model | Cinturato P7 Blue |
Tire Width | 225 |
Aspect Ratio | 50 |
Rim Size | 17 |
Load Index | 94 |
Load Range | Standard Load |
Run Flat | N |
Max Tire Pressure | 50 |
Tireply | SL |
Sidewall | BSW |
Speed Rating | H |
Tread Depth (1/32 In) | 11 |
Seasonal | Summer |
Maximum Single Load (lbs) & Pressure (Psi) | 1477@50 |
Actual Width (in) | 9.17 |
Actual Diameter (in) | 25.91 |
Weight (lbs) | 22.92 |