Petrol P0A

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$195.00$267.00

-

Brand Petrol
Size

17X8, 18X8, 19X8

Bolt Pattern

5×112, 5×100, 5×120, 5×108, 5×110, 5×114.3

Offset

32, 35, 40

Finish

GLOSS BLACK W/ MACHINED CUT FACE, MATTE BLACK

Petrol P0A Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)
1780P0A325112B72 Petrol P0A 5.76 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 32 23.503
1780P0A325112M72 Petrol P0A 5.76 5x112 MATTE BLACK 771 17 8 32 23.503
1780P0A355100B72 Petrol P0A 5.88 5x100 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 35 23.723
1780P0A355100M72 Petrol P0A 5.88 5x100 MATTE BLACK 771 17 8 35 23.723
1780P0A355120B76 Petrol P0A 5.88 5x120 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 35 23.944
1780P0A355120M76 Petrol P0A 5.88 5x120 MATTE BLACK 771 17 8 35 23.944
1780P0A405108B72 Petrol P0A 6.07 5x108 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 40 23.635
1780P0A405108M72 Petrol P0A 6.07 5x108 MATTE BLACK 771 17 8 40 23.635
1780P0A405110B72 Petrol P0A 6.07 5x110 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 40 23.635
1780P0A405110M72 Petrol P0A 6.07 5x110 MATTE BLACK 771 17 8 40 23.635
1780P0A405112B72 Petrol P0A 6.07 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 40 23.635
1780P0A405112M72 Petrol P0A 6.07 5x112 MATTE BLACK 771 17 8 40 23.635
1780P0A405114B76 Petrol P0A 6.07 5x114.3 GLOSS BLACK W/ MACHINED CUT FACE 771 17 8 40 23.635
1780P0A405114M76 Petrol P0A 6.07 5x114.3 MATTE BLACK 771 17 8 40 23.635
1880P0A325112B72 Petrol P0A 5.76 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 32 27.589
1880P0A325112M72 Petrol P0A 5.76 5x112 MATTE BLACK 771 18 8 32 27.589
1880P0A355100B72 Petrol P0A 5.88 5x100 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 35 27.369
1880P0A355100M72 Petrol P0A 5.88 5x100 MATTE BLACK 771 18 8 35 27.369
1880P0A355120B76 Petrol P0A 5.88 5x120 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 35 27.369
1880P0A355120M76 Petrol P0A 5.88 5x120 MATTE BLACK 771 18 8 35 27.369
1880P0A405108B72 Petrol P0A 6.07 5x108 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 40 27.148
1880P0A405108M72 Petrol P0A 6.07 5x108 MATTE BLACK 771 18 8 40 27.148
1880P0A405110B72 Petrol P0A 6.07 5x110 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 40 27.148
1880P0A405110M72 Petrol P0A 6.07 5x110 MATTE BLACK 771 18 8 40 27.148
1880P0A405112B72 Petrol P0A 6.07 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 40 27.148
1880P0A405112M72 Petrol P0A 6.07 5x112 MATTE BLACK 771 18 8 40 27.148
1880P0A405114B76 Petrol P0A 6.07 5x114.3 GLOSS BLACK W/ MACHINED CUT FACE 771 18 8 40 27.148
1880P0A405114M76 Petrol P0A 6.07 5x114.3 MATTE BLACK 771 18 8 40 27.148
1980P0A325112B72 Petrol P0A 5.76 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 32 28.912
1980P0A325112M72 Petrol P0A 5.76 5x112 MATTE BLACK 771 19 8 32 28.912
1980P0A355100B72 Petrol P0A 5.88 5x100 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 35 28.912
1980P0A355100M72 Petrol P0A 5.88 5x100 MATTE BLACK 771 19 8 35 28.912
1980P0A355120B76 Petrol P0A 5.88 5x120 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 35 29.132
1980P0A355120M76 Petrol P0A 5.88 5x120 MATTE BLACK 771 19 8 35 29.132
1980P0A405108B72 Petrol P0A 6.07 5x108 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 40 28.691
1980P0A405108M72 Petrol P0A 6.07 5x108 MATTE BLACK 771 19 8 40 28.691
1980P0A405110B72 Petrol P0A 6.07 5x110 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 40 28.691
1980P0A405110M72 Petrol P0A 6.07 5x110 MATTE BLACK 771 19 8 40 28.691
1980P0A405112B72 Petrol P0A 6.07 5x112 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 40 28.691
1980P0A405112M72 Petrol P0A 6.07 5x112 MATTE BLACK 771 19 8 40 28.691
1980P0A405114B76 Petrol P0A 6.07 5x114.3 GLOSS BLACK W/ MACHINED CUT FACE 771 19 8 40 28.691
1980P0A405114M76 Petrol P0A 6.07 5x114.3 MATTE BLACK 771 19 8 40 28.691
SKU Brand Model Backspace Bolt Pattern Finish Load Rating Wheel Diameter Wheel Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires