| Brand | Nexen |
|---|---|
| Cross Section / Diameter | 245, 225, 235, 205, 195, 215, 255, 265, 275 |
| Aspect Ratio / Width | 45, 55, 50, 60, 65, 40 |
| Rim Size | 18, 16, 20, 17, 19, 21, 15 |
| Load Range | Extra Load, Standard Load, N/A |
195/60R17
| Brand | Nexen |
|---|---|
| Model | N Blue 4S 2 |
| Tire Width | 195 |
| Aspect Ratio | 60 |
| Rim Size | 17 |
| Load Index | 90 |
| Load Range | N/A |
| Run Flat | N |
| Max Tire Pressure | 51 |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1323@51 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 7 |
| Actual Width (in) | 7.9 |
| Actual Diameter (in) | 26.2 |
| Mileage Warranty | 70K |
| Weight (lbs) | 18.67 |
265/45R21XL
| Brand | Nexen |
|---|---|
| Model | N Blue 4S 2 |
| Tire Width | 265 |
| Aspect Ratio | 45 |
| Rim Size | 21 |
| Load Index | 108 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 50 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | W |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2205@50 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 10 |
| Actual Width (in) | 10.47 |
| Actual Diameter (in) | 30.4 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.6 |
255/60R18XL
| Brand | Nexen |
|---|---|
| Model | N Blue 4S 2 |
| Tire Width | 255 |
| Aspect Ratio | 60 |
| Rim Size | 18 |
| Load Index | 112 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 50 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2469@50 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.16 |
| Actual Diameter (in) | 29.96 |
| Mileage Warranty | 70K |
| Weight (lbs) | 30.49 |
275/45R21XL
| Brand | Nexen |
|---|---|
| Model | N Blue 4S 2 |
| Tire Width | 275 |
| Aspect Ratio | 45 |
| Rim Size | 21 |
| Load Index | 110 |
| Load Range | Extra Load |
| Run Flat | N |
| Max Tire Pressure | 50 |
| Tireply | XL |
| Sidewall | BW |
| Speed Rating | W |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 2337@50 |
| Approved Min Rim Width (in) | 8.5 |
| Approved Max Rim Width (in) | 10.5 |
| Actual Width (in) | 10.7 |
| Actual Diameter (in) | 30.74 |
| Mileage Warranty | 70K |
| Weight (lbs) | 33.42 |



