Brand | Nexen |
---|---|
Cross Section / Diameter | 225, 205, 195 |
Aspect Ratio / Width | 45, 55, 65 |
Rim Size | 18, 16, 15 |
Load Range | Extra Load, Standard Load |
225/45R18XL
Brand | Nexen |
---|---|
Model | CP662 |
Tire Width | 225 |
Aspect Ratio | 45 |
Rim Size | 18 |
Load Index | 95 |
Load Range | Extra Load |
Run Flat | N |
Max Tire Pressure | 50 |
Tireply | XL |
Sidewall | BW |
Speed Rating | V |
Tread Depth (1/32 In) | 10 |
Seasonal | All Season |
Maximum Single Load (lbs) & Pressure (Psi) | 1521@50 |
Approved Min Rim Width (in) | 7 |
Approved Max Rim Width (in) | 8.5 |
Actual Width (in) | 8.8 |
Actual Diameter (in) | 25.8 |
Weight (lbs) | 23.02 |
P205/55R16
Brand | Nexen |
---|---|
Model | CP662 |
Tire Width | 205 |
Aspect Ratio | 55 |
Rim Size | 16 |
Load Index | 89 |
Load Range | Standard Load |
Run Flat | N |
Max Tire Pressure | 44 |
Tireply | SL |
Sidewall | BW |
Speed Rating | H |
Tread Depth (1/32 In) | 10 |
Seasonal | All Season |
Maximum Single Load (lbs) & Pressure (Psi) | 1279@44 |
Approved Min Rim Width (in) | 5.5 |
Approved Max Rim Width (in) | 7.5 |
Actual Width (in) | 8.4 |
Actual Diameter (in) | 24.9 |
Weight (lbs) | 19.33 |
P195/65R15/4
Brand | Nexen |
---|---|
Model | CP662 |
Tire Width | 195 |
Aspect Ratio | 65 |
Rim Size | 15 |
Load Index | 89 |
Load Range | Standard Load |
Run Flat | N |
Max Tire Pressure | 44 |
Tireply | SL |
Sidewall | BW |
Speed Rating | S |
Tread Depth (1/32 In) | 10 |
Seasonal | All Season |
Maximum Single Load (lbs) & Pressure (Psi) | 1279@44 |
Approved Min Rim Width (in) | 5.5 |
Approved Max Rim Width (in) | 7 |
Actual Width (in) | 7.9 |
Actual Diameter (in) | 25 |
Weight (lbs) | 17.57 |