Michelin Pilot Sport A/S 4

  • SKU #

$208.74$813.74

Typically Ships In 2-4 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

Brand Michelin
Cross Section / Diameter

235, 265, 255, 295, 275, 245, 325, 215, 285, 315, 225, hl275, 305, 205, 335, hl305

Aspect Ratio / Width

40z, 35z, 30z, 35, 45z, 50z, 40, 30, 55z, 45, 55, 25z

Rim Size

18, 19, 21, 20, 22, 17, 16, 23

Load Range

Extra Load, Standard Load

Michelin Pilot Sport A/S 4 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
39076 Michelin Pilot Sport A/S 4 235 40z 18 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 8 9.5 9.8 25.5 45K 25.22
17169 Michelin Pilot Sport A/S 4 265 35z 18 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 9 10.5 10.9 25.5 45K 28
65369 Michelin Pilot Sport A/S 4 265 35z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 9 10.5 10.9 26.6 45K 29.28
34220 Michelin Pilot Sport A/S 4 255 30z 19 91 Extra Load N 50 XL BW Y 10 All Season 1356@50 8.5 9.5 10.2 25.1 45K 24.56
75045 Michelin Pilot Sport A/S 4 295 35 21 107 Extra Load N 51 XL BW V 9 All Season 2149@51 10 11.5 11.8 29.1 45K 32.63
51082 Michelin Pilot Sport A/S 4 255 45z 20 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 8 9.5 10 29.1 45K 31.37
27120 Michelin Pilot Sport A/S 4 275 35 21 103 Extra Load N 51 XL BW V 9.5 All Season 1929@51 9 11 10.9 28.5 45K 30.14
82147 Michelin Pilot Sport A/S 4 295 35 20 105 Extra Load N 51 XL BW V 9 All Season 2039@51 10 11.5 11.8 28.1 45K 30.86
89215 Michelin Pilot Sport A/S 4 245 50z 19 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 7 8.5 10 28.7 45K 33.44
31506 Michelin Pilot Sport A/S 4 245 35z 20 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 8 9.5 9.7 26.8 45K 24.69
18414 Michelin Pilot Sport A/S 4 295 40 20 110 Extra Load Y 50 XL BW V 9.5 All Season 2337@50 10 11.5 11.8 29.3 30K 39.24
10410 Michelin Pilot Sport A/S 4 325 30 21 108 Extra Load N 50 XL BW V 9.5 All Season 2205@50 11 12 13 28.7 45K 33.07
96812 Michelin Pilot Sport A/S 4 295 40 21 111 Extra Load N 50 XL BW V 9 All Season 2403@50 10 11.5 11.9 30.3 45K 36.27
21677 Michelin Pilot Sport A/S 4 215 45z 17 91 Extra Load N 50 XL BW Y 10 All Season 1356@50 7 8 8.4 24.7 45K 22.82
52057 Michelin Pilot Sport A/S 4 295 35z 20 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 10 11.5 11.9 28.1 45K 33.75
12040 Michelin Pilot Sport A/S 4 255 35z 20 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 8.5 10 10.7 27.3 45K 29.14
68640 Michelin Pilot Sport A/S 4 215 55z 17 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 6 7.5 8.9 26.3 45K 23.28
72344 Michelin Pilot Sport A/S 4 265 45 20 108 Extra Load Y 50 XL BW V 9.5 All Season 2205@50 8.5 10 10.5 29.4 30K 37.04
72103 Michelin Pilot Sport A/S 4 265 35z 21 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 9 10.5 10.7 28.3 45K 26.32
19871 Michelin Pilot Sport A/S 4 245 35z 18 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 8 9.5 9.9 25 45K 25.37
97098 Michelin Pilot Sport A/S 4 235 55z 18 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 6.5 8.5 9.9 28.1 45K 29.21
92050 Michelin Pilot Sport A/S 4 285 30z 19 94 Standard Load Y 51 SL BW (Y) 10 All Season 1477@51 9.5 10.5 11.4 25.8 30K 27.98
05967 Michelin Pilot Sport A/S 4 285 45 20 112 Extra Load N 50 XL BW V 9 All Season 2469@50 9 10.5 11.2 30.1 45K 38.6
33483 Michelin Pilot Sport A/S 4 215 40z 18 89 Extra Load N 50 XL BW Y 10 All Season 1279@50 7 8.5 8.7 25 45K 20.35
43607 Michelin Pilot Sport A/S 4 315 35z 17 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 10.5 12.5 12.6 25.7 45K 30.49
96257 Michelin Pilot Sport A/S 4 255 55 20 110 Extra Load N 50 XL BW V 9 All Season 2337@50 7 9 10.4 31 45K 35.03
25995 Michelin Pilot Sport A/S 4 245 40z 17 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 8 9.5 9.9 25.1 45K 24.03
28628 Michelin Pilot Sport A/S 4 275 45z 21 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 8.5 10.5 10.6 30.9 45K 36.68
21953 Michelin Pilot Sport A/S 4 265 35z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 9 10.5 10.7 27.3 45K 29.14
13538 Michelin Pilot Sport A/S 4 295 40z 21 111 Extra Load N 50 XL BW Y 10 All Season 2403@50 10 11.5 11.9 30.3 45K 38.6
75961 Michelin Pilot Sport A/S 4 275 40z 18 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 9 11 10.9 26.7 45K 30.62
55731 Michelin Pilot Sport A/S 4 235 45z 18 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 7.5 9 9.4 26.7 45K 24.45
37205 Michelin Pilot Sport A/S 4 295 35z 21 107 Extra Load N 50 XL BW Y 10 All Season 2149@50 10 11.5 11.9 29.1 45K 33.73
18029 Michelin Pilot Sport A/S 4 255 35z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8.5 10 10.2 26 45K 26.52
10301 Michelin Pilot Sport A/S 4 265 40z 19 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 9 10.5 10.8 27.6 45K 30.23
85202 Michelin Pilot Sport A/S 4 225 45z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 7 8.5 9.5 27.6 45K 25.97
99838 Michelin Pilot Sport A/S 4 295 45 20 114 Extra Load N 50 XL BW V 9 All Season 2601@50 9.5 11 11.6 30.5 45K 37.65
24638 Michelin Pilot Sport A/S 4 285 30z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 9.5 10.5 11.4 26.8 45K 27.84
44488 Michelin Pilot Sport A/S 4 275 35z 19 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 9 11 10.9 26.6 45K 29.28
39691 Michelin Pilot Sport A/S 4 295 45z 20 114 Extra Load N 50 XL BW Y 10 All Season 2601@50 9.5 11 11.6 30.5 45K 37.65
69740 Michelin Pilot Sport A/S 4 285 35z 22 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 9.5 11 11.4 29.9 45K 32.43
43550 Michelin Pilot Sport A/S 4 265 40z 21 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 9 10.5 10.7 29.3 45K 32.21
63003 Michelin Pilot Sport A/S 4 275 35z 18 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 9 11 10.9 25.5 45K 28
37036 Michelin Pilot Sport A/S 4 265 35z 22 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 9 10.5 10.7 29.3 45K 26.46
27469 Michelin Pilot Sport A/S 4 245 50z 18 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 7 8.5 9.9 28.1 45K 29.21
27467 Michelin Pilot Sport A/S 4 225 40z 19 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7.5 9 9.3 26.3 45K 23.52
22058 Michelin Pilot Sport A/S 4 225 50z 18 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 6 8 9.2 26.9 45K 26.3
45978 Michelin Pilot Sport A/S 4 215 50z 17 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 6 7.5 8.9 25.5 45K 24.87
98554 Michelin Pilot Sport A/S 4 285 45 21 113 Extra Load N 50 XL BW V 9 All Season 2535@50 9 10.5 11.2 31.1 45K 39.59
47518 Michelin Pilot Sport A/S 4 235 40z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8 9.5 9.7 26.5 45K 24.93
09799 Michelin Pilot Sport A/S 4 255 45z 18 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 8 9.5 10.1 27.4 45K 28.48
32309 Michelin Pilot Sport A/S 4 285 40z 19 107 Extra Load N 50 XL BW Y 10 All Season 2149@50 9.5 11 11.4 28.2 45K 31.06
34320 Michelin Pilot Sport A/S 4 225 40z 18 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 7.5 9 9.1 25.2 45K 24.14
24613 Michelin Pilot Sport A/S 4 235 35z 20 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 8 9.5 9.7 26.6 45K 22.93
10695 Michelin Pilot Sport A/S 4 275 40z 22 108 Extra Load N 50 XL BW Y 10 All Season 2205@50 9 11 10.8 30.7 45K 32.43
01218 Michelin Pilot Sport A/S 4 255 35z 21 98 Extra Load Y 50 XL BW W 9 All Season 1653@50 8.5 10 10.2 28 45K 27.56
31526 Michelin Pilot Sport A/S 4 hl275 35 22 107 Extra Load N 51 XL BW V 9.5 All Season 2149@51 9 10 10.9 29.6 45K 30.27
04135 Michelin Pilot Sport A/S 4 295 35 21 103 Standard Load N 51 SL BW V 10 All Season 1929@51 10 11.5 11.8 29.1 45K 30.86
16587 Michelin Pilot Sport A/S 4 275 35z 21 103 Extra Load Y 50 XL BW W 9 All Season 1929@50 9 11 10.9 28.5 45K 29.5
65553 Michelin Pilot Sport A/S 4 225 50z 16 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 6 8 9 25 45K 22.97
43385 Michelin Pilot Sport A/S 4 275 35z 21 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 9 11 10.9 28.5 45K 31.79
38596 Michelin Pilot Sport A/S 4 225 55z 17 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 6 8 9.4 27.1 45K 25.95
75754 Michelin Pilot Sport A/S 4 285 35z 20 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 9.5 11 11.3 27.9 45K 30.2
81624 Michelin Pilot Sport A/S 4 245 45z 17 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 7.5 9 9.6 25.7 45K 25.4
07805 Michelin Pilot Sport A/S 4 265 40 21 101 Standard Load N 51 SL BW V 10 All Season 1819@51 9 10.5 10.7 29.3 45K 31.31
24365 Michelin Pilot Sport A/S 4 265 40 20 104 Extra Load N 51 XL BW V 9 All Season 1984@51 9 10.5 10.7 28.4 45K 29.65
74196 Michelin Pilot Sport A/S 4 315 35 20 110 Extra Load N 50 XL BW V 9 All Season 2337@50 10.5 12.5 12.6 28.7 45K 32.63
97057 Michelin Pilot Sport A/S 4 265 40z 22 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 9 10.5 10.8 30.5 45K 33.84
25339 Michelin Pilot Sport A/S 4 245 35z 19 89 Standard Load Y 51 SL BW (Y) 10 All Season 1279@51 8 9.5 9.8 25.8 30K 27.47
08699 Michelin Pilot Sport A/S 4 235 50z 17 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 6.5 8.5 9.8 26.6 45K 27.56
63924 Michelin Pilot Sport A/S 4 245 40z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 8 9.5 9.8 27.7 45K 28.13
10408 Michelin Pilot Sport A/S 4 305 35z 20 107 Extra Load N 50 XL BW Y 10 All Season 2149@50 10 12 12.3 28.4 45K 30.27
35124 Michelin Pilot Sport A/S 4 235 45z 17 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 7.5 9 9.3 25.5 45K 25.55
11214 Michelin Pilot Sport A/S 4 225 45z 18 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 7 8.5 8.8 26 45K 24.25
71327 Michelin Pilot Sport A/S 4 275 40z 21 107 Extra Load N 50 XL BW Y 10 All Season 2149@50 9 11 10.9 29.7 45K 35.3
39155 Michelin Pilot Sport A/S 4 255 35z 21 98 Extra Load N 50 XL BW W 9 All Season 1653@50 8.5 10 10.2 28 45K 27.34
71323 Michelin Pilot Sport A/S 4 235 45z 20 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 7.5 9 9.3 28.4 45K 28.13
70354 Michelin Pilot Sport A/S 4 265 45z 18 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 8.5 10 10.4 27.4 45K 28.48
39674 Michelin Pilot Sport A/S 4 295 30z 20 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 10 11 11.9 27 45K 29.72
46522 Michelin Pilot Sport A/S 4 245 35z 19 89 Standard Load Y 51 SL BW (Y) 10 All Season 1279@51 8 9.5 9.8 25.8 30K 24.21
19140 Michelin Pilot Sport A/S 4 275 35z 21 103 Extra Load N 50 XL BW W 9 All Season 1929@50 9 11 10.9 28.5 45K 29.39
27448 Michelin Pilot Sport A/S 4 275 35z 20 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 9 11 11 27.8 45K 29.59
22551 Michelin Pilot Sport A/S 4 285 40z 22 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 9.5 11 11.4 31 45K 37.04
19262 Michelin Pilot Sport A/S 4 225 45z 17 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 7 8.5 8.9 25 45K 23.92
07799 Michelin Pilot Sport A/S 4 245 45z 18 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 7.5 9 9.4 26.7 45K 26.5
02700 Michelin Pilot Sport A/S 4 245 35z 21 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8 9.5 9.8 27.8 45K 25
08647 Michelin Pilot Sport A/S 4 275 40z 17 98 Standard Load N 51 SL BW Y 10 All Season 1653@51 9 11 11 25.7 45K 27.82
78364 Michelin Pilot Sport A/S 4 275 40z 19 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 9 11 10.8 27.6 45K 30.23
60954 Michelin Pilot Sport A/S 4 245 50z 17 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 7 8.5 9.8 26.6 45K 27.56
14474 Michelin Pilot Sport A/S 4 325 30z 19 101 Standard Load Y 51 SL BW (Y) 10 All Season 1819@51 11 12 13 26.7 30K 31.46
52410 Michelin Pilot Sport A/S 4 205 40z 17 84 Extra Load N 50 XL BW Y 10 All Season 1102@50 7 8 8.4 23.5 45K 19.29
31394 Michelin Pilot Sport A/S 4 255 40z 18 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 8.5 10 10.4 26.1 45K 27.05
45451 Michelin Pilot Sport A/S 4 255 40z 20 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 8.5 10 10.2 28 45K 28.48
83431 Michelin Pilot Sport A/S 4 285 35z 18 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 9.5 11 11.3 26 45K 28.77
10211 Michelin Pilot Sport A/S 4 275 35z 22 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 9 11 10.9 29.6 45K 29.76
30742 Michelin Pilot Sport A/S 4 245 45z 19 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 7.5 9 9.5 28 45K 28.24
38869 Michelin Pilot Sport A/S 4 245 30z 20 90 Extra Load N 50 XL BW Y 10 All Season 1323@50 8 9 9.8 25.8 45K 22.73
36966 Michelin Pilot Sport A/S 4 245 40z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 8 9.5 9.8 26.7 45K 26.74
01775 Michelin Pilot Sport A/S 4 225 55z 19 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 6 8 9.17 28.78 45K 28.84
76905 Michelin Pilot Sport A/S 4 285 40 23 111 Extra Load N 50 XL BW Y 9.5 All Season 2403@50 9.5 11 11.4 32 45K 34.72
17530 Michelin Pilot Sport A/S 4 265 40z 20 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 9 10.9 10.7 28.5 45K 29.67
17014 Michelin Pilot Sport A/S 4 275 40 20 106 Extra Load N 50 XL BW V 9 All Season 2094@50 9 11 10.9 28.7 45K 31.31
61492 Michelin Pilot Sport A/S 4 235 35z 19 91 Extra Load N 50 XL BW Y 10 All Season 1356@50 8 9.5 9.6 25.5 45K 22.49
20421 Michelin Pilot Sport A/S 4 235 50z 18 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 6.5 8.5 9.5 27.4 45K 27.78
46513 Michelin Pilot Sport A/S 4 255 55z 20 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 7 9 10.4 31 45K 34.92
39264 Michelin Pilot Sport A/S 4 285 45z 20 112 Extra Load N 50 XL BW Y 10 All Season 2469@50 9 10.5 11.2 30.1 45K 37.48
36397 Michelin Pilot Sport A/S 4 315 35z 20 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 10.5 12.5 12.4 28.7 45K 35.87
96298 Michelin Pilot Sport A/S 4 265 45z 20 108 Extra Load N 50 XL BW Y 10 All Season 2205@50 8.5 10 10.5 29.3 45K 32.52
18061 Michelin Pilot Sport A/S 4 265 30z 20 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 9 10 10.7 26.3 45K 25
03988 Michelin Pilot Sport A/S 4 255 45z 17 102 Extra Load N 40 XL BW Y 10 All Season 1874@40 8 9.5 10 26.1 45K 26.81
17250 Michelin Pilot Sport A/S 4 315 30 21 105 Extra Load N 51 XL BW V 9.5 All Season 2039@51 10.5 11.5 12.6 28.5 45K 34.06
64805 Michelin Pilot Sport A/S 4 275 30z 20 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 9 10 10.9 26.5 45K 27.07
95120 Michelin Pilot Sport A/S 4 255 40z 17 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 8.5 10 10.2 25 45K 25.88
30695 Michelin Pilot Sport A/S 4 285 30z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 9.5 10.5 11.4 25.8 45K 27.98
53511 Michelin Pilot Sport A/S 4 275 45z 20 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 8.5 10.5 10.7 29.8 45K 33.8
78514 Michelin Pilot Sport A/S 4 295 40z 22 112 Extra Load N 50 XL BW Y 10 All Season 2469@50 10 11.5 11.9 31.3 45K 38.69
76218 Michelin Pilot Sport A/S 4 265 50z 19 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 7.5 9.5 10.9 29.5 45K 34.85
19719 Michelin Pilot Sport A/S 4 225 50z 17 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 6 8 9 26.3 45K 25
17656 Michelin Pilot Sport A/S 4 285 35z 19 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 9.5 11 11.4 26.9 45K 29.98
41054 Michelin Pilot Sport A/S 4 255 35z 18 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 8.5 10 10.2 25.1 45K 25.37
17344 Michelin Pilot Sport A/S 4 255 45z 19 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 8 9.5 9.8 28 45K 28.17
27700 Michelin Pilot Sport A/S 4 255 40z 19 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 8.5 10 10.2 27.1 45K 28.84
25642 Michelin Pilot Sport A/S 4 255 40z 21 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 8.5 10 10.2 29 45K 32.25
19360 Michelin Pilot Sport A/S 4 285 40z 21 109 Extra Load N 50 XL BW Y 10 All Season 2271@50 9.5 11 11.3 30.2 45K 33.07
00663 Michelin Pilot Sport A/S 4 275 35 21 103 Extra Load N 50 XL BW V 9.5 All Season 1929@50 9 11 10.9 28.5 45K 30.42
29603 Michelin Pilot Sport A/S 4 205 50z 17 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 5.5 7.5 8.4 25.1 45K 23.24
01475 Michelin Pilot Sport A/S 4 265 40z 18 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 9 10.5 10.7 26.3 45K 28.95
90383 Michelin Pilot Sport A/S 4 305 30z 20 99 Standard Load Y 51 SL BW (Y) 10 All Season 1709@51 10.5 11.5 12.3 27.2 30K 35.21
40767 Michelin Pilot Sport A/S 4 275 35z 18 95 Standard Load Y 51 SL BW (Y) 10 All Season 1521@51 9 11 10.9 25.6 30K 28.09
24712 Michelin Pilot Sport A/S 4 285 35z 19 99 Standard Load Y 51 SL BW (Y) 10 All Season 1709@51 9.5 11 11.4 26.9 30K 30.49
07731 Michelin Pilot Sport A/S 4 335 25z 20 99 Standard Load Y 51 SL BW (Y) 10 All Season 1709@51 11.5 12.5 13.5 26.6 30K 33.22
03133 Michelin Pilot Sport A/S 4 275 40z 20 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 9 11 10.8 28.7 45K 32.69
82246 Michelin Pilot Sport A/S 4 hl305 35 23 114 Extra Load N 50 XL BW Y 9.5 All Season 2601@50 10.5 11.5 12.3 31.4 45K 36.71
37996 Michelin Pilot Sport A/S 4 245 45z 21 104 Extra Load N 50 XL BW Y 10 All Season 1984@50 7.5 9 9.6 29.7 45K 31.02
66790 Michelin Pilot Sport A/S 4 285 30z 20 95 Standard Load Y 51 SL BW (Y) 10 All Season 1521@51 9.5 10.5 11.4 26.8 30K 27.84
13787 Michelin Pilot Sport A/S 4 245 40z 18 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 8 9.5 9.8 25.9 45K 26.1
04121 Michelin Pilot Sport A/S 4 235 40z 20 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8 9.5 9.8 27.7 45K 26.9
17478 Michelin Pilot Sport A/S 4 245 45z 20 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 7.5 9 9.6 28.7 45K 28.79
96750 Michelin Pilot Sport A/S 4 205 55z 16 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 5.5 7.5 8.3 25.1 45K 21.12
41204 Michelin Pilot Sport A/S 4 245 35z 19 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 8 9.5 9.8 25.8 45K 24.21
20528 Michelin Pilot Sport A/S 4 225 35z 19 88 Extra Load N 50 XL BW Y 10 All Season 1235@50 7.5 9 9.3 25.5 45K 20.94
07847 Michelin Pilot Sport A/S 4 265 40 21 105 Extra Load N 51 XL BW V 9 All Season 2039@51 9 10.5 10.7 29.3 45K 30.64
41962 Michelin Pilot Sport A/S 4 205 45z 17 88 Extra Load N 50 XL BW Y 10 All Season 1235@50 6.5 7.5 8.1 24.3 45K 21.61
44033 Michelin Pilot Sport A/S 4 215 45z 18 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7 8 8.4 25.7 45K 22.24
04515 Michelin Pilot Sport A/S 4 255 40 22 103 Extra Load N 50 XL BW V 9 All Season 1929@50 8.5 10 10.2 30 45K 30.64
06235 Michelin Pilot Sport A/S 4 235 55z 17 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 6.5 8.5 9.4 27.1 45K 25.95
89946 Michelin Pilot Sport A/S 4 245 40z 18 93 Standard Load Y 51 SL BW (Y) 10 All Season 1433@51 8 9.5 9.8 25.7 30K 25.31
53412 Michelin Pilot Sport A/S 4 235 45z 19 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 7.5 9 9.5 27.6 45K 25.97
32180 Michelin Pilot Sport A/S 4 255 35z 20 97 Extra Load Y 50 XL BW W 10 All Season 1609@50 8.5 10 10.2 27 30K 30.23
56535 Michelin Pilot Sport A/S 4 295 35 22 108 Extra Load N 50 XL BW V 9 All Season 2205@50 10 11.5 11.9 30.12 45K 35.49
53431 Michelin Pilot Sport A/S 4 285 45 22 114 Extra Load N 50 XL BW Y 9.5 All Season 2601@50 9 10.5 11.2 32.1 45K 38.36
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders