Michelin LTX A/T2

  • SKU #

$237.49$464.99

-

Brand Michelin
Cross Section / Diameter

265, 245, 275, 285, 235

Aspect Ratio / Width

70, 65, 75, 55, 60, 80

Rim Size

17, 16, 18, 20

Load Range

E, Standard Load

Michelin LTX A/T2 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Maximum Dual Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
69422 Michelin LTX A/T2 265 70 17 121 E N 80 10 ORWL R 12.5 All Season 3195@80 2910@80 7 8.5 10.7 31.7 60K 49.67
47965 Michelin LTX A/T2 245 65 17 107 Standard Load N 44 SL ORWL S 14 All Season 1954@44 7 8.5 9.8 29.5 60K 34.88
52691 Michelin LTX A/T2 245 75 16 120/116 E N 80 10 BW R 16 All Season 3042@80 2778@80 6.5 8 9.8 30.5 60K 43.28
13022 Michelin LTX A/T2 245 75 17 121/118 E N 80 10 ORWL R 16 All Season 3195@80 2910@80 6.5 7.5 9.65 31.5 60K 47
97614 Michelin LTX A/T2 265 65 17 112 Standard Load N 44 SL ORWL S 14 All Season 2244@44 7.5 9.5 10.7 30.6 60K 39.97
03822 Michelin LTX A/T2 275 65 18 123/120 E N 80 10 ORWL R 16 All Season 3415@80 3085@80 7.5 9 11 32.1 60K 51.39
70371 Michelin LTX A/T2 265 70 17 113 Standard Load N 44 SL ORWL S 14.5 All Season 2305@44 7 9 10.7 31.7 60K 43
16270 Michelin LTX A/T2 285 55 20 122/119 E N 80 10 BW R 16 All Season 3305@80 3000@80 8 10 11.7 32.4 60K 53.48
36429 Michelin LTX A/T2 275 60 20 114 Standard Load N 44 SL BW S 14 All Season 2365@44 7.5 9.5 11 33 60K 45.06
06841 Michelin LTX A/T2 275 65 18 114 Standard Load N 51 SL BW T 13 All Season 2365@51 7.5 9.5 11 32.1 60K 40.67
29367 Michelin LTX A/T2 275 70 18 125/122 E N 80 10 RBL R 14.5 All Season 3640@80 3305@80 7 8.5 11.2 33.2 60K 61
06682 Michelin LTX A/T2 245 75 17 121/118 E N 80 10 BW R 12.5 All Season 3195@80 2910@80 6.5 7.5 9.8 31.5 60K 47.51
61143 Michelin LTX A/T2 285 70 17 121/118 E N 80 10 ORWL R 17 All Season 3195@80 2910@80 7.5 9 11.5 32.8 60K 52.8
33918 Michelin LTX A/T2 245 75 17 121/118 E N 80 10 ORWL R 16 All Season 3195@80 2910@80 6.5 7.5 9.8 31.5 60K 46.78
14735 Michelin LTX A/T2 265 70 17 121/118 E N 80 10 ORWL R 16 All Season 3195@80 2910@80 7 8.5 10.43 31.7 60K 49
19436 Michelin LTX A/T2 245 70 17 108 Standard Load N 44 SL ORWL S 14 All Season 2005@44 6.5 8 9.76 30.6 60K 37
21011 Michelin LTX A/T2 275 55 20 113 Standard Load N 44 SL BW T 14 All Season 2304@44 7.5 9.5 11.2 31.9 60K 41.29
03869 Michelin LTX A/T2 265 75 16 123/120 E N 80 10 ORWL R 16 All Season 3415@80 3085@80 7 8 10.5 31.7 60K 48.39
67236 Michelin LTX A/T2 265 70 17 113 Standard Load N 44 SL ORWL S 14.5 All Season 2305@44 7 9 10.7 31.7 60K 41.51
71991 Michelin LTX A/T2 275 70 18 125 E N 80 10 ORWL R 14.5 All Season 3640@80 3305@80 7 8.5 11.2 33.2 60K 57.12
04516 Michelin LTX A/T2 275 65 20 126 E N 80 10 ORWL R 15.5 All Season 3750@80 3415@80 7.5 9.5 11 34.4 60K 59
32157 Michelin LTX A/T2 275 70 18 125/122 E N 80 10 BW S 12 All Season 3640@80 3305@80 7 8.5 11 33.2 60K 53.51
01569 Michelin LTX A/T2 235 80 17 120/117 E N 80 10 BW R 14.5 All Season 3085@80 2835@80 6 7.5 9.25 31.8 60K 44
04238 Michelin LTX A/T2 275 65 20 126/123 E N 80 10 ORWL R 14 All Season 3750@80 3415@80 7.5 9.5 11 34.1 60K 57.83
09247 Michelin LTX A/T2 285 65 18 125/122 E N 80 10 ORWL R 16 All Season 3640@80 8 10 11.22 32.6 60K 54.94
09068 Michelin LTX A/T2 265 70 18 124/121 E N 80 10 BW R 12.5 All Season 3525@80 3195@80 7 9 10.7 32.6 60K 52.34
21691 Michelin LTX A/T2 245 75 17 121/118 E N 80 10 ORWL R 12.5 All Season 3195@80 2910@80 6.5 7.5 9.8 31.5 60K 48.1
67198 Michelin LTX A/T2 265 70 17 121/118 E N 80 10 ORWL R 16 All Season 3195@80 2910@80 7 8.5 10.7 31.7 60K 48.94
35847 Michelin LTX A/T2 235 80 17 120/117 E N 80 10 BW R 13.5 All Season 3085@80 2835@80 6 7.5 9.3 31.8 60K 43.98
18801 Michelin LTX A/T2 265 70 18 124/121 E N 80 10 BW R 14.5 All Season 3525@80 7 9 10.2 32.7 60K 52
49747 Michelin LTX A/T2 265 70 18 124/121 E N 80 10 BW R 12.5 All Season 3525@80 7 9 10.43 32.6 60K 53
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Maximum Dual Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires