| Brand | Kumho |
|---|---|
| Cross Section / Diameter | 185, 215, 205, 195 |
| Aspect Ratio / Width | 65, 55, 50, 40 |
| Rim Size | 15, 17, 16, 18 |
| Load Range | Standard Load |
P185/65R15
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 185 |
| Aspect Ratio | 65 |
| Rim Size | 15 |
| Load Index | 86 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | T |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1168@44 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 6.5 |
| Actual Width (in) | 7.4 |
| Actual Diameter (in) | 24.4 |
| Weight (lbs) | 17.1 |
215/55R17
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 215 |
| Aspect Ratio | 55 |
| Rim Size | 17 |
| Load Index | 93 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1433@44 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.9 |
| Actual Diameter (in) | 26.3 |
| Weight (lbs) | 22 |
P205/55R16
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 205 |
| Aspect Ratio | 55 |
| Rim Size | 16 |
| Load Index | 89 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 9.5 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1279@44 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.4 |
| Actual Diameter (in) | 24.9 |
| Weight (lbs) | 19 |
P195/50R16
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 195 |
| Aspect Ratio | 50 |
| Rim Size | 16 |
| Load Index | 83 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1074@44 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 7 |
| Actual Width (in) | 7.9 |
| Actual Diameter (in) | 23.7 |
| Weight (lbs) | 18 |
P205/65R16
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 205 |
| Aspect Ratio | 65 |
| Rim Size | 16 |
| Load Index | 94 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | H |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1477@44 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 7.5 |
| Actual Width (in) | 8.2 |
| Actual Diameter (in) | 26.5 |
| Weight (lbs) | 21.1 |
215/40R18
| Brand | Kumho |
|---|---|
| Model | Solus KH25 |
| Tire Width | 215 |
| Aspect Ratio | 40 |
| Rim Size | 18 |
| Load Index | 85 |
| Load Range | Standard Load |
| Run Flat | N |
| Max Tire Pressure | 44 |
| Tireply | SL |
| Sidewall | BW |
| Speed Rating | V |
| Tread Depth (1/32 In) | 10 |
| Seasonal | All Season |
| Maximum Single Load (lbs) & Pressure (Psi) | 1135@44 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 8.5 |
| Actual Width (in) | 8.6 |
| Actual Diameter (in) | 24.8 |
| Weight (lbs) | 22.1 |



