Hostile Reaper

  • SKU #

  • Fits Your Vehicle
    Does Not Fit Your Vehicle

$390.00$896.00

-

About The Brand:

Hostile is dominating the offroad lifestyle with aggressive style. They are creating wheels that are transforming and restyling the look of trucks nationwide. A match making combo of quality and price advances them even further as a household name for all custom wheel followers. They are driving the look using a specific angular styling and a bold logo to set them apart.

Brand Hostile
Size

20X10, 20X12, 20X9, 22X10, 22X12, 24X14

Bolt Pattern

5×139.7, 5×150, 5×127, 6×135, 8×165.1, 8×170, 8×180, 6×139.7

Offset

-19, -44, 0, 12, -25, -76

Finish

Blade Cut, Asphalt, Armor Plated

Hostile Reaper Data Specifications
SKU Brand Model Backspace Bolt Pattern Finish Hub Load Rating Wheel Diameter Wheel Width Width Offset Weight (lbs)
H122-2010513947B Hostile Reaper 4.75 5x139.7 Blade Cut 87 2600 20 10 23 -19 45.4
H122-2010513947BB Hostile Reaper 4.75 5x139.7 Asphalt 87 2600 20 10 23 -19 45.4
H122-2010513947C Hostile Reaper 4.75 5x139.7 Armor Plated 87 2600 20 10 23 -19 45.4
H122-2010515047B Hostile Reaper 4.75 5x150 Blade Cut 110 2600 20 10 23 -19 45.4
H122-2010550047B Hostile Reaper 4.75 5x127 Blade Cut 78.1 2600 20 10 23 -19 45.4
H122-2010613547B Hostile Reaper 4.75 6x135 Blade Cut 87 2600 20 10 23 -19 45.9
H122-2010613547C Hostile Reaper 4.75 6x135 Armor Plated 87 2600 20 10 23 -19 45.9
H122-2010816547C Hostile Reaper 4.75 8x165.1 Armor Plated 125.2 3640 20 10 23 -19 46.5
H122-2010817047B Hostile Reaper 4.75 8x170 Blade Cut 125.2 3640 20 10 23 -19 46.5
H122-2010817047C Hostile Reaper 4.75 8x170 Armor Plated 125.2 3640 20 10 23 -19 46.5
H122-2010818047BB Hostile Reaper 4.75 8x180 Asphalt 125.2 3700 20 10 23 -19 46.5
H122-2012513947B Hostile Reaper 4.75 5x139.7 Blade Cut 87 2600 20 12 23 -44 48.3
H122-2012513947BB Hostile Reaper 4.75 5x139.7 Asphalt 87 2600 20 12 23 -44 48.3
H122-2012513947C Hostile Reaper 4.75 5x139.7 Armor Plated 87 2600 20 12 23 -44 48.3
H122-2012550047B Hostile Reaper 4.75 5x127 Blade Cut 78.1 2600 20 12 23 -44 48.3
H122-2012550047BB Hostile Reaper 4.75 5x127 Asphalt 78.1 2600 20 12 23 -44 48.3
H122-2012613547B Hostile Reaper 4.75 6x135 Blade Cut 87 2600 20 12 23 -44 48.5
H122-2012613547BB Hostile Reaper 4.75 6x135 Asphalt 87 2600 20 12 23 -44 48.5
H122-2012613547C Hostile Reaper 4.75 6x135 Armor Plated 87 2600 20 12 23 -44 48.5
H122-2012655047B Hostile Reaper 4.75 6x139.7 Blade Cut 106.1 2600 20 12 23 -44 48.5
H122-2012655047C Hostile Reaper 4.75 6x139.7 Armor Plated 106.1 2600 20 12 23 -44 48.5
H122-2012816547B Hostile Reaper 4.75 8x165.1 Blade Cut 125.2 3640 20 12 23 -44 51.8
H122-2012816547BB Hostile Reaper 4.75 8x165.1 Asphalt 125.2 3640 20 12 23 -44 51.8
H122-2012816547C Hostile Reaper 4.75 8x165.1 Armor Plated 125.2 3640 20 12 23 -44 51.8
H122-2012817047B Hostile Reaper 4.75 8x170 Blade Cut 125.2 3640 20 12 23 -44 51.8
H122-2012817047BB Hostile Reaper 4.75 8x170 Asphalt 125.2 3640 20 12 23 -44 51.8
H122-2012817047C Hostile Reaper 4.75 8x170 Armor Plated 125.2 3640 20 12 23 -44 51.8
H122-2012818047B Hostile Reaper 4.75 8x180 Blade Cut 125.2 3700 20 12 23 -44 51.8
H122-2012818047C Hostile Reaper 4.75 8x180 Armor Plated 125.2 3700 20 12 23 -44 51.8
H122-2090515050B Hostile Reaper 5 5x150 Blade Cut 110 2600 20 9 23 45
H122-2090613555B Hostile Reaper 5.5 6x135 Blade Cut 87 2600 20 9 23 12 44.5
H122-2090613555BB Hostile Reaper 5.5 6x135 Asphalt 87 2600 20 9 23 12 44.5
H122-2090613555C Hostile Reaper 5.5 6x135 Armor Plated 87 2600 20 9 23 12 44.5
H122-2090655050B Hostile Reaper 5 6x139.7 Blade Cut 106.1 2600 20 9 23 44.5
H122-2090655050BB Hostile Reaper 5 6x139.7 Asphalt 106.1 2600 20 9 23 44.5
H122-2090655050C Hostile Reaper 5 6x139.7 Armor Plated 106.1 2600 20 9 23 44.5
H122-2090655055B Hostile Reaper 5.5 6x139.7 Blade Cut 106.1 2600 20 9 23 12 44.5
H122-2090655055C Hostile Reaper 5.5 6x139.7 Armor Plated 106.1 2600 20 9 23 12 44.5
H122-2090816550BB Hostile Reaper 5 8x165.1 Asphalt 125.2 3640 20 9 23 45.9
H122-2090816550C Hostile Reaper 5 8x165.1 Armor Plated 125.2 3640 20 9 23 45.9
H122-2090816555B Hostile Reaper 5.5 8x165.1 Blade Cut 125.2 3640 20 9 23 12 45.9
H122-2090817050B Hostile Reaper 5 8x170 Blade Cut 125.2 3640 20 9 23 45.9
H122-2090817050BB Hostile Reaper 5 8x170 Asphalt 125.2 3640 20 9 23 45.9
H122-2090817050C Hostile Reaper 5 8x170 Armor Plated 125.2 3640 20 9 23 45.9
H122-2090818050B Hostile Reaper 5 8x180 Blade Cut 125.2 3700 20 9 23 45.9
H122-2090818055B Hostile Reaper 5.5 8x180 Blade Cut 125.2 3700 20 9 23 12 45.9
H122-2090818055BB Hostile Reaper 5.5 8x180 Asphalt 125.2 3700 20 9 23 12 45.9
H122-2210613545B Hostile Reaper 4.5 6x135 Blade Cut 87 2600 22 10 25 -25 52.2
H122-2210613545BB Hostile Reaper 4.5 6x135 Asphalt 87 2600 22 10 25 -25 52.2
H122-2210613545C Hostile Reaper 4.5 6x135 Armor Plated 87 2600 22 10 25 -25 52.2
H122-2210655045B Hostile Reaper 4.5 6x139.7 Blade Cut 106.1 2600 22 10 25 -25 52.2
H122-2210655045BB Hostile Reaper 4.5 6x139.7 Asphalt 106.1 2600 22 10 25 -25 52.2
H122-2210655045C Hostile Reaper 4.5 6x139.7 Armor Plated 106.1 2600 22 10 25 -25 52.2
H122-2210816545C Hostile Reaper 4.5 8x165.1 Armor Plated 125.2 3640 22 10 25 -25 53.4
H122-2210817045B Hostile Reaper 4.5 8x170 Blade Cut 125.2 3640 22 10 25 -25 53.4
H122-2210817045C Hostile Reaper 4.5 8x170 Armor Plated 125.2 3640 22 10 25 -25 53.4
H122-2210818045C Hostile Reaper 4.5 8x180 Armor Plated 125.2 3700 22 10 25 -25 53.4
H122-2212550047B Hostile Reaper 4.75 5x127 Blade Cut 78.1 2600 22 12 25 -44 55.8
H122-2212550047BB Hostile Reaper 4.75 5x127 Asphalt 78.1 2600 22 12 25 -44 55.8
H122-2212550047C Hostile Reaper 4.75 5x127 Armor Plated 78.1 2600 22 12 25 -44 55.8
H122-2212613547B Hostile Reaper 4.75 6x135 Blade Cut 87 2600 22 12 25 -44 55.8
H122-2212613547C Hostile Reaper 4.75 6x135 Armor Plated 87 2600 22 12 25 -44 55.8
H122-2212655047B Hostile Reaper 4.75 6x139.7 Blade Cut 106.1 2600 22 12 25 -44 55.8
H122-2212655047C Hostile Reaper 4.75 6x139.7 Armor Plated 106.1 2600 22 12 25 -44 55.8
H122-2212816547B Hostile Reaper 4.75 8x165.1 Blade Cut 125.2 3640 22 12 25 -44 56
H122-2212816547BB Hostile Reaper 4.75 8x165.1 Asphalt 125.2 3640 22 12 25 -44 56
H122-2212816547C Hostile Reaper 4.75 8x165.1 Armor Plated 125.2 3640 22 12 25 -44 56
H122-2212817047B Hostile Reaper 4.75 8x170 Blade Cut 125.2 3640 22 12 25 -44 56
H122-2212817047C Hostile Reaper 4.75 8x170 Armor Plated 125.2 3640 22 12 25 -44 56
H122-2212818047C Hostile Reaper 4.75 8x180 Armor Plated 125.2 3700 22 12 25 -44 56
H122-2414655045B Hostile Reaper 4.5 6x139.7 Blade Cut 106.1 2600 24 14 27 -76 69.9
H122-2414655045BB Hostile Reaper 4.5 6x139.7 Asphalt 106.1 2600 24 14 27 -76 69.9
H122-2414816545B Hostile Reaper 4.5 8x165.1 Blade Cut 125.2 3640 24 14 27 -76 71.2
H122-2414816545BB Hostile Reaper 4.5 8x165.1 Asphalt 125.2 3640 24 14 27 -76 71.2
H122-2414817045B Hostile Reaper 4.5 8x170 Blade Cut 125.2 3640 24 14 27 -76 71.2
H122-2414817045C Hostile Reaper 4.5 8x170 Armor Plated 125.2 3640 24 14 27 -76 71.2
SKU Brand Model Backspace Bolt Pattern Finish Hub Load Rating Wheel Diameter Wheel Width Width Offset Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires