Hercules Terra Trac CH4

  • SKU #

$134.11$237.49

-

Brand Hercules
Cross Section / Diameter

265, 225, 245, 215, 235, 185, 195, 275

Aspect Ratio / Width

70, 75, 85, 80, 60, 65

Rim Size

17, 16, 15, 18

Load Range

E, C, D

Hercules Terra Trac CH4 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Maximum Dual Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Weight (lbs)
98062 Hercules Terra Trac CH4 265 70 17 121/118 E N 80 10 BW R 15 All Season 3195@80 2910@80 7 9 10.71 31.65 50.77
98061 Hercules Terra Trac CH4 225 75 16 115/112 E N 80 10 BW R 15 All Season 2680@80 2470@80 6 7.5 8.78 29.29 37.73
96439 Hercules Terra Trac CH4 245 75 17 121/118 E N 80 10 BW S 15 All Season 3195@80 2910@80 6.5 8 9.76 31.5 45.13
96438 Hercules Terra Trac CH4 245 70 17 119/116 E N 80 10 BW R 15 All Season 3000@80 2755@80 6.5 8 9.76 30.55 42.9
96434 Hercules Terra Trac CH4 215 85 16 115/112 E N 80 10 BW R 15 All Season 2680@80 2470@80 5.5 7 8.5 30.39 37.97
96435 Hercules Terra Trac CH4 235 85 16 120/116 E N 80 10 BW R 15 All Season 3042@80 2778@80 6 7.5 9.25 31.73 43.4
96436 Hercules Terra Trac CH4 245 75 16 120/116 E N 80 10 BW S 15 All Season 3042@80 2778@80 6.5 8 9.76 30.47 43.27
96437 Hercules Terra Trac CH4 235 80 17 120/117 E N 80 10 BW R 15 All Season 3085@80 2835@80 6 8 9.25 31.81 43.81
96430 Hercules Terra Trac CH4 185 60 15 94/92 C N 54 6 BW T 13 All Season 1477@54 1389@54 5.5 6 7.44 23.74 21.84
96431 Hercules Terra Trac CH4 195 75 16 107/105 D N 69 8 BW R 13 All Season 2149@69 2039@69 5 6 7.72 27.48 26.32
96432 Hercules Terra Trac CH4 225 75 16 121/120 E N 83 10 BW R 13 All Season 3197@83 3086@83 6 7 8.78 29.29 37.19
96433 Hercules Terra Trac CH4 235 65 16 121/119 E N 83 10 BW R 13 All Season 3197@83 2998@83 6.5 7.5 9.45 28.03 38.21
96440 Hercules Terra Trac CH4 275 70 18 125/122 E N 80 10 BW R 15 All Season 3640@80 3305@80 7 9 10.98 33.19 52.26
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Maximum Dual Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Get Inspiration View Build Gallery

View The Most Popular Wheels Already Paired With The Perfect Tires To Make Shopping Easy
Krietz Customs Gallery

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires