Hankook Ventus S1 AS H125

  • SKU #

$138.01$340.81

Typically Ships In 2-4 Business Days
Free Shipping Offered On All Tire Brands
Free Mount & Balance With Purchase Of Any Wheels

-

Brand Hankook
Cross Section / Diameter

245, 275, 265, 215, 225, 285, 255, 235, 315, 305, 205

Aspect Ratio / Width

35z, 40z, 45z, 30z, 50z, 55z, 55, 40, 35, 45

Rim Size

21, 20, 17, 18, 19, 22, 16

Load Range

Extra Load, Standard Load

Hankook Ventus S1 AS H125 Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
1028878 Hankook Ventus S1 AS H125 245 35z 21 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8 9.5 10.1 27.6 50K 25.26
1028559 Hankook Ventus S1 AS H125 275 40z 20 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 9 11 11.3 28.5 50K 31.03
1028515 Hankook Ventus S1 AS H125 245 45z 17 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 7.5 9 9.9 25.5 50K 23.72
1028879 Hankook Ventus S1 AS H125 265 35z 21 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 9 10.5 11.1 28.2 50K 28.49
1028516 Hankook Ventus S1 AS H125 215 40z 18 89 Extra Load N 50 XL BW Y 10 All Season 1279@50 7 8.5 8.9 24.6 50K 19.5
1028517 Hankook Ventus S1 AS H125 215 45z 18 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7 8 8.7 25.5 50K 20.63
1028518 Hankook Ventus S1 AS H125 225 40z 18 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 7.5 9 9.4 24.9 50K 22.26
1028874 Hankook Ventus S1 AS H125 285 35z 19 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 9.5 11 11.8 26.7 50K 29.56
1028555 Hankook Ventus S1 AS H125 245 45z 20 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 7.5 9 9.9 28.5 50K 28.39
1028875 Hankook Ventus S1 AS H125 275 30z 20 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 9 10 11.5 26.4 50K 28.48
1028556 Hankook Ventus S1 AS H125 255 35z 20 97 Extra Load N 50 XL BW Y 10 All Season 1565@50 8.5 10 10.6 26.9 50K 25.87
1028512 Hankook Ventus S1 AS H125 235 50z 17 96 Standard Load N 51 SL BW W 10 All Season 1565@51 6.5 8.5 10.1 26.1 50K 23.65
1028876 Hankook Ventus S1 AS H125 275 35z 20 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 9 11 11.3 27.4 50K 28.51
1028557 Hankook Ventus S1 AS H125 255 45z 20 105 Extra Load N 50 XL BW W 10 All Season 2039@50 8 9.5 10.4 28.9 50K 30.03
1028513 Hankook Ventus S1 AS H125 235 55z 17 99 Standard Load N 51 SL BW W 10 All Season 1709@51 6.5 8.5 9.9 26.9 50K 24.82
1028877 Hankook Ventus S1 AS H125 235 35z 20 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 8 9.5 9.49 26.46 50K 23.36
1028558 Hankook Ventus S1 AS H125 265 35z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 9 10.5 11.1 27.2 50K 26.78
1028514 Hankook Ventus S1 AS H125 245 40z 17 91 Standard Load N 51 SL BW W 10 All Season 1356@51 8 9.5 10.1 24.6 50K 21.13
1028519 Hankook Ventus S1 AS H125 225 45z 18 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 7 8.5 9.2 25.7 50K 22.27
1028551 Hankook Ventus S1 AS H125 285 30z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 9.5 10.5 12 25.7 50K 27.89
1028552 Hankook Ventus S1 AS H125 285 40z 19 103 Standard Load N 51 SL BW Y 10 All Season 1929@51 9.5 11 11.8 27.8 50K 31.01
1028872 Hankook Ventus S1 AS H125 235 35z 19 91 Extra Load N 50 XL BW Y 10 All Season 1356@50 8 9.5 9.9 25.4 50K 23.2
1028553 Hankook Ventus S1 AS H125 245 35z 20 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 8 9.5 10.1 26.6 50K 24.21
1028873 Hankook Ventus S1 AS H125 275 35z 19 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 9 11 11.4 26.4 50K 26.67
1028554 Hankook Ventus S1 AS H125 245 40z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 8 9.5 10.1 27.6 50K 25.49
1028510 Hankook Ventus S1 AS H125 225 55z 17 97 Standard Load N 51 SL BW W 10 All Season 1609@51 6 8 9.3 26.5 50K 23.64
1026893 Hankook Ventus S1 AS H125 225 55 18 102 Extra Load N 50 XL BW H 9.5 All Season 1874@50 6 8 10 27.8 26.54
1028550 Hankook Ventus S1 AS H125 275 45z 19 108 Extra Load N 50 XL BW W 10 All Season 2205@50 8.5 10.5 11.1 28.5 50K 31.72
1028526 Hankook Ventus S1 AS H125 245 35z 18 92 Extra Load N 50 XL BW Y 10 All Season 1389@50 8 9.5 10.1 24.6 50K 21.95
1028527 Hankook Ventus S1 AS H125 245 40z 18 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 8 9.5 9.9 25.6 50K 24.07
1028528 Hankook Ventus S1 AS H125 245 50z 18 100 Standard Load N 51 SL BW W 10 All Season 1764@51 7 8.5 10.5 27.4 50K 26.44
1028529 Hankook Ventus S1 AS H125 245 55z 18 103 Standard Load N 51 SL BW W 10 All Season 1929@51 7 8.5 10.4 28.3 50K 29.21
1028566 Hankook Ventus S1 AS H125 285 35z 22 106 Extra Load N 50 XL BW Y 10 All Season 2094@50 9.5 11 11.8 29.7 50K 33.52
1028522 Hankook Ventus S1 AS H125 235 40z 18 95 Extra Load N 50 XL BW Y 10 All Season 1521@50 8 9.5 9.8 25.2 50K 22.67
1028567 Hankook Ventus S1 AS H125 255 40z 20 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 8.5 10 10.6 27.8 50K 27.22
1028523 Hankook Ventus S1 AS H125 235 45z 18 98 Extra Load N 50 XL BW W 10 All Season 1653@50 7.5 9 9.6 26.1 50K 23.96
1028568 Hankook Ventus S1 AS H125 255 35z 21 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 8.5 10 10.6 27.8 50K 27.01
1028524 Hankook Ventus S1 AS H125 235 50z 18 97 Standard Load N 51 SL BW W 10 All Season 1609@51 6.5 8.5 10 27 50K 24.76
1028569 Hankook Ventus S1 AS H125 275 35z 21 103 Extra Load N 50 XL BW Y 10 All Season 1929@50 9 11 11.4 28.4 50K 30.3
1028562 Hankook Ventus S1 AS H125 315 35z 20 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 10.5 12.5 12.9 28.5 50K 35.18
1028563 Hankook Ventus S1 AS H125 265 45z 20 108 Extra Load N 50 XL BW Y 10 All Season 2205@50 8.5 10 10.8 29.1 50K 31.48
1032976 Hankook Ventus S1 AS H125 305 35z 20 107 Extra Load N 50 XL BW Y 10 All Season 2149@50 10 12 12.2 28.3 50K 32.28
1028564 Hankook Ventus S1 AS H125 275 45z 20 110 Extra Load N 50 XL BW Y 10 All Season 2337@50 8.5 10.5 11.1 29.5 50K 33.42
1028520 Hankook Ventus S1 AS H125 225 50z 18 95 Standard Load N 51 SL BW W 10 All Season 1521@51 6 8 9.6 26.7 50K 23.29
1028565 Hankook Ventus S1 AS H125 265 35z 22 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 9 10.5 11.1 29.2 50K 30.41
1027399 Hankook Ventus S1 AS H125 245 40 20 99 Extra Load N 50 XL BW H 9.5 All Season 1709@50 8 9.5 10.2 27.4 26.6
1028560 Hankook Ventus S1 AS H125 285 30z 20 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 9.5 10.5 12 26.6 50K 29.05
1026066 Hankook Ventus S1 AS H125 215 55z 17 94 Standard Load N 51 SL BW W 10 All Season 1477@51 6 7.5 9.1 26.1 50K 22.12
1028880 Hankook Ventus S1 AS H125 235 40 18 91 Standard Load N 51 SL BW W 9 All Season 1356@51 8 9.5 9.9 25.1 24.37
1028561 Hankook Ventus S1 AS H125 285 35z 20 100 Standard Load N 51 SL BW Y 10 All Season 1764@51 9.5 11 11.8 27.7 50K 28.9
1026065 Hankook Ventus S1 AS H125 245 45z 18 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 7.5 9 9.9 26.5 50K 26.01
1028537 Hankook Ventus S1 AS H125 235 40z 19 96 Extra Load N 50 XL BW W 10 All Season 1565@50 8 9.5 9.8 26.3 50K 22.99
1028538 Hankook Ventus S1 AS H125 235 50z 19 103 Extra Load N 50 XL BW W 10 All Season 1929@50 6.5 8.5 10.1 28.1 50K 28.09
1028539 Hankook Ventus S1 AS H125 235 55z 19 105 Extra Load N 50 XL BW W 10 All Season 2039@50 6.5 8.5 9.9 28.9 50K 28.86
1028533 Hankook Ventus S1 AS H125 265 35z 18 97 Extra Load N 50 XL BW Y 10 All Season 1609@50 9 10.5 11.1 25.2 50K 24.54
1027400 Hankook Ventus S1 AS H125 275 35 20 102 Extra Load N 50 XL BW H 10 All Season 1874@50 9 11 11.5 27.4 29.58
1028534 Hankook Ventus S1 AS H125 265 40z 18 101 Extra Load N 50 XL BW Y 10 All Season 1819@50 9 10.5 11 26.1 50K 26.45
1028810 Hankook Ventus S1 AS H125 225 45 18 95 Extra Load N 50 XL BW H 10 All Season 1521@50 7 8.5 9.4 25.7 22.98
1028656 Hankook Ventus S1 AS H125 235 45z 17 97 Extra Load N 50 XL BW W 10 All Season 1609@50 7.5 9 9.6 25.2 50K 22.81
1028535 Hankook Ventus S1 AS H125 225 40z 19 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 7.5 9 9.4 25.9 50K 21.78
1028536 Hankook Ventus S1 AS H125 225 45z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 7 8.5 9.2 26.8 50K 23.13
1028530 Hankook Ventus S1 AS H125 255 35z 18 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 8.5 10 10.6 24.8 50K 22.92
1028531 Hankook Ventus S1 AS H125 255 40z 18 99 Extra Load N 50 XL BW Y 10 All Season 1709@50 8.5 10 10.6 25.8 50K 24.96
1028532 Hankook Ventus S1 AS H125 255 45z 18 99 Standard Load N 51 SL BW W 10 All Season 1709@51 8 9.5 10.4 26.9 50K 25.67
1028571 Hankook Ventus S1 AS H125 255 40z 19 100 Extra Load N 50 XL BW Y 10 All Season 1764@50 8.5 10 10.6 26.9 50K 25.9
1028548 Hankook Ventus S1 AS H125 275 30z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 9 10 11.5 25.4 50K 27.11
1028504 Hankook Ventus S1 AS H125 205 55z 16 91 Standard Load N 51 SL BW W 10 All Season 1356@51 5.5 7.5 8.7 24.7 50K 19.22
1028549 Hankook Ventus S1 AS H125 275 40z 19 105 Extra Load N 50 XL BW Y 10 All Season 2039@50 9 11 11.3 27.5 50K 29.98
1028505 Hankook Ventus S1 AS H125 205 50z 17 93 Extra Load N 50 XL BW W 10 All Season 1433@50 5.5 7.5 8.9 24.9 50K 19.7
1028506 Hankook Ventus S1 AS H125 215 45z 17 91 Extra Load N 50 XL BW W 10 All Season 1356@50 7 8 8.7 24.5 50K 19.02
1028507 Hankook Ventus S1 AS H125 215 50z 17 95 Extra Load N 50 XL BW W 10 All Season 1521@50 6 7.5 9.2 25.3 50K 21.52
1028544 Hankook Ventus S1 AS H125 255 35z 19 96 Extra Load N 50 XL BW Y 10 All Season 1565@50 8.5 10 10.6 25.9 50K 24.66
1028545 Hankook Ventus S1 AS H125 255 45z 19 104 Extra Load N 50 XL BW W 10 All Season 1984@50 8 9.5 10.4 27.9 50K 28.11
1028546 Hankook Ventus S1 AS H125 265 35z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 9 10.5 11.1 26.2 50K 25.59
1028547 Hankook Ventus S1 AS H125 265 50z 19 110 Extra Load N 50 XL BW W 10 All Season 2337@50 7.5 9.5 11.4 29.3 50K 32.27
1025517 Hankook Ventus S1 AS H125 235 40 18 91 Standard Load N 51 SL BW W 8.5 All Season 1356@51 8 9.5 9.9 25.1 23.52
1028508 Hankook Ventus S1 AS H125 225 45z 17 94 Extra Load N 50 XL BW Y 10 All Season 1477@50 7 8.5 9.2 24.8 50K 20.65
1028509 Hankook Ventus S1 AS H125 225 50z 17 98 Extra Load N 50 XL BW W 10 All Season 1653@50 6 8 9.6 25.7 50K 22.66
1030060 Hankook Ventus S1 AS H125 235 45 18 98 Extra Load N 50 XL BW V 8.5 All Season 1653@50 7.5 9 10 26.4 24.48
1028540 Hankook Ventus S1 AS H125 245 35z 19 93 Extra Load N 50 XL BW Y 10 All Season 1433@50 8 9.5 10.1 25.6 50K 23.59
1028541 Hankook Ventus S1 AS H125 245 40z 19 98 Extra Load N 50 XL BW Y 10 All Season 1653@50 8 9.5 10.1 26.6 50K 24.44
1028542 Hankook Ventus S1 AS H125 245 45z 19 102 Extra Load N 50 XL BW Y 10 All Season 1874@50 7.5 9 9.9 27.5 50K 26.84
1028543 Hankook Ventus S1 AS H125 245 50z 19 105 Extra Load N 50 XL BW W 10 All Season 2039@50 7 8.5 10.5 28.5 50K 29.27
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires

Happy krietz Orders

Disclaimer: Krietz Customs holds the right to cancel or refund any order due to fraudulent activity, backordered products, pricing mistakes, and shipping/freight costs. Krietz Customs will notify customers of cancelled and refunded orders.