GT Radial Maxtour LX

  • SKU #

$77.24$184.36

-

Brand GT Radial
Cross Section / Diameter

225, 235, 245, 255, 215, 185, 205, 195, 265

Aspect Ratio / Width

60, 45, 55, 65, 40, 50, 70

Rim Size

18, 17, 20, 19, 16, 15

Load Range

Standard Load, Extra Load

GT Radial Maxtour LX Data Specifications
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)
AS121 GT Radial Maxtour LX 225 60 18 100 Standard Load N 44 SL BW H 10 All Season 1764@44 6 8 9 28.6 70K 27.12
AS122 GT Radial Maxtour LX 235 45 18 94 Standard Load N 44 SL BW V 10.2 All Season 1477@44 7.5 9 9.29 26.34 70K 26.46
AS120 GT Radial Maxtour LX 235 55 17 99 Standard Load N 44 SL BW H 10 All Season 1709@44 6.5 8.5 9.6 27.2 70K 26.9
100UA3552 GT Radial Maxtour LX 235 60 18 103 Standard Load N 44 SL BW V 10 All Season 1929@44 6.5 8.5 9.5 29.1 70K 27.16
100UA3553 GT Radial Maxtour LX 245 60 18 105 Standard Load N 44 SL BW H 10 All Season 2039@44 7 8.5 9.8 29.6 70K 29.85
100UA3554 GT Radial Maxtour LX 235 65 18 106 Standard Load N 44 SL BW H 10 All Season 2094@44 6.5 8.5 9.5 30 70K 29.14
100UA3506 GT Radial Maxtour LX 235 40 19 96 Extra Load 50 XL V 10 All Season 1565@50 8 9.5 9.5 26.4 23
100UA3507 GT Radial Maxtour LX 255 50 20 105 Standard Load 44 SL V 10 All Season 2039@44 7 9 10.4 30.1 31
100UA3508 GT Radial Maxtour LX 235 55 19 101 Standard Load N 44 SL BW V 10 All Season 1819@44 6.5 8.5 9.7 29.2 70K 28.42
100UA3545 GT Radial Maxtour LX 215 60 17 96 Standard Load N 44 SL BW H 10 All Season 1565@44 6 7.5 8.7 27.2 70K 23.5
100UA3546 GT Radial Maxtour LX 235 60 17 102 Standard Load N 44 SL BW H 11 All Season 1874@44 6.5 8.5 9.4 28.1 70K 25.66
100UA3502 GT Radial Maxtour LX 225 45 17 91 Standard Load N 44 SL BW V 10 All Season 1356@44 7 8.5 8.9 25 70K 23.13
100UA3547 GT Radial Maxtour LX 215 65 17 99 Standard Load N 44 SL BW H 10 All Season 1709@44 6 7.5 8.7 28 70K 24.1
100UA3548 GT Radial Maxtour LX 225 65 16 100 Standard Load N 44 SL BW H 10 All Season 1764@44 6 8 9 27.5 70K 24.4
100UA3504 GT Radial Maxtour LX 215 45 17 87 Standard Load N 44 SL BW V 10 All Season 1201@44 7 8 8.4 24.7 70K 19.62
AS114 GT Radial Maxtour LX 245 45 20 99 Standard Load N 44 SL BW V 10.3 All Season 1709@44 7.5 9 9.57 28.66 70K 28.4
AS115 GT Radial Maxtour LX 185 60 15 84 Standard Load N 44 SL BW H 9.8 All Season 1102@44 5 6.5 7.44 23.74 70K 17.2
AS112 GT Radial Maxtour LX 235 50 17 96 Standard Load N 44 SL BW V 10.2 All Season 1565@44 6.5 8.5 9.65 26.3 70K 25.6
AS113 GT Radial Maxtour LX 225 50 18 95 Standard Load N 44 SL BW V 10 All Season 1521@44 6 8 9.2 26.9 70K 25.1
AS118 GT Radial Maxtour LX 205 65 16 95 Standard Load N 44 SL BW H 10 All Season 1521@44 5.5 7.5 8.2 26.5 70K 22.49
AS119 GT Radial Maxtour LX 215 55 16 93 Standard Load N 44 SL BW H 10 All Season 1433@44 6 7.5 8.9 25.3 70K 22.7
AS116 GT Radial Maxtour LX 195 55 16 87 Standard Load N 44 SL BW V 9.8 All Season 1202@44 5.5 7 7.91 24.41 70K 18.7
AS117 GT Radial Maxtour LX 205 60 16 92 Standard Load N 44 SL BW V 10 All Season 1389@44 5.5 7.5 8.2 25.7 70K 22.3
AS110 GT Radial Maxtour LX 245 45 19 102 Extra Load N 50 XL BW V 10 All Season 1874@50 7.5 9 9.6 27.7 70K 27.8
AS111 GT Radial Maxtour LX 245 45 18 96 Standard Load N 44 SL BW V 11 All Season 1565@44 7.5 9 9.6 26.7 70K 26.2
100UA3542 GT Radial Maxtour LX 235 65 17 104 Standard Load N 44 SL BW H 10 All Season 1984@44 6.5 8.5 9.4 29.1 70K 27.16
100UA3540 GT Radial Maxtour LX 215 65 16 98 Standard Load N 44 SL BW H 10 All Season 1653@44 6 7.5 8.7 27 70K 22.77
100UA3538 GT Radial Maxtour LX 225 60 16 98 Standard Load N 44 SL BW H 10 All Season 1653@44 6 8 9 26.6 70K 23.08
100UA3539 GT Radial Maxtour LX 225 65 17 102 Standard Load N 44 SL BW H 10 All Season 1874@44 6 8 9 28.5 70K 25.31
AS109 GT Radial Maxtour LX 225 55 19 99 Standard Load N 44 SL BW V 10 All Season 1709@44 6 8 9.17 28.78 70K 28.2
100UA3536 GT Radial Maxtour LX 215 60 16 95 Standard Load N 44 SL BW V 10 All Season 1521@44 6 7.5 8.7 26.1 70K 22
100UA3537 GT Radial Maxtour LX 205 55 16 91 Standard Load N 44 SL BW V 10 All Season 1356@44 5.5 7.5 8.4 24.9 70K 19.67
AS107 GT Radial Maxtour LX 225 45 18 95 Extra Load N 50 XL BW V 10 All Season 1521@50 7 8.5 9.02 26.1 70K 26
AS108 GT Radial Maxtour LX 245 50 20 102 Standard Load N 44 SL BW V 10.3 All Season 1874@44 7 8.5 9.96 29.69 70K 31.5
100UA3531 GT Radial Maxtour LX 255 45 20 105 Extra Load N 50 XL BW V 11 All Season 2039@50 8 9.5 10.16 28.86 70K 29.54
100UA3532 GT Radial Maxtour LX 225 40 18 92 Extra Load N 50 XL BW V 11 All Season 1389@50 7.5 9 9.21 24.92 70K 22.05
AS180 GT Radial Maxtour LX 205 70 16 97 Standard Load N 44 SL BW H 10 All Season 1609@44 5 7 8.23 27.32 70K 22.62
100UA3527 GT Radial Maxtour LX 235 55 18 100 Standard Load N 44 SL BW H 11 All Season 1764@44 6.5 8.5 9.6 28.1 70K 26.9
100UA3523 GT Radial Maxtour LX 225 55 17 97 Standard Load N 44 SL BW V 10 All Season 1609@44 6 8 9.2 26.8 70K 24.29
100UA3524 GT Radial Maxtour LX 225 50 17 94 Standard Load N 44 SL BW V 10 All Season 1477@44 6 8 9.2 25.9 70K 23.28
100UA3525 GT Radial Maxtour LX 215 50 17 95 Extra Load N 50 XL BW V 10 All Season 1521@50 6 7.5 8.9 25.5 70K 22.44
100UA3526 GT Radial Maxtour LX 205 50 17 93 Extra Load N 50 XL BW V 10 All Season 1433@50 5.5 7.5 8.4 25.1 70K 21.23
AS178 GT Radial Maxtour LX 195 65 15 91 Standard Load N 44 SL BW H 9.8 All Season 1356@44 5.5 7 7.91 25 70K 19.47
AS179 GT Radial Maxtour LX 235 65 16 103 Standard Load N 44 SL BW T 10.3 All Season 1929@44 6.5 8.5 9.45 28.03 70K 27.45
100UA3564 GT Radial Maxtour LX 265 45 20 108 Extra Load N 50 XL BW V 11 All Season 2205@50 8.5 10 10.59 29.13 70K 30.42
100UA3565 GT Radial Maxtour LX 245 40 19 98 Extra Load N 50 XL BW V 11 All Season 1653@50 8 9.5 9.92 26.65 70K 24.69
100UA3521 GT Radial Maxtour LX 215 55 17 94 Standard Load N 44 SL BW V 10 All Season 1477@44 6 7.5 8.9 26.3 70K 23.44
100UA3522 GT Radial Maxtour LX 225 60 17 99 Standard Load N 44 SL BW H 10 All Season 1709@44 6 8 9 27.6 70K 24.41
100UA3560 GT Radial Maxtour LX 245 55 19 103 Standard Load N 44 SL BW V 11 All Season 1929@44 7 8.5 10.31 28.58 70K 29.76
100UA3561 GT Radial Maxtour LX 265 50 20 107 Standard Load N 44 SL BW V 11 All Season 2149@44 7.5 9.5 11.26 30.2 70K 32.63
100UA3562 GT Radial Maxtour LX 255 55 20 110 Extra Load N 50 XL BW V 11 All Season 2337@50 7 9 10.79 30.75 70K 32.41
100UA3556 GT Radial Maxtour LX 215 55 18 95 Standard Load N 44 SL BW H 11 All Season 1521@44 6 7.5 9.25 27.01 70K 24.69
100UA3512 GT Radial Maxtour LX 225 55 18 98 Standard Load N 44 SL BW V 10 All Season 1633@44 6 8 9.2 27.8 70K 26.32
100UA3557 GT Radial Maxtour LX 235 45 19 95 Standard Load N 44 SL BW H 11 All Season 1521@44 7.5 9 9.69 27.17 70K 24.47
100UA3513 GT Radial Maxtour LX 255 50 19 107 Extra Load N 50 XL BW V 11 All Season 2149@50 7 9 10.79 28.86 70K 29.76
100UA3558 GT Radial Maxtour LX 235 50 19 99 Standard Load N 44 SL BW H 11 All Season 1709@44 6.5 8.5 10 28.07 70K 26.9
100UA3559 GT Radial Maxtour LX 245 40 18 97 Extra Load N 50 XL BW V 11 All Season 1609@50 8 9.5 9.92 30.2 70K 24.03
100UA3515 GT Radial Maxtour LX 235 55 20 102 Standard Load N 44 SL BW V 10 All Season 1874@44 6.5 8.5 9.5 29.7 70K 29.67
AS123 GT Radial Maxtour LX 235 50 18 97 Standard Load N 44 SL BW V 10.2 All Season 1609@44 6.5 8.5 9.65 27.28 70K 26.7
100UA3555 GT Radial Maxtour LX 235 55 18 100 Standard Load N 44 SL BW V 9.8 All Season 1764@44 6.5 8.5 9.9 28.1 70K 28
100UA3511 GT Radial Maxtour LX 245 45 20 103 Extra Load N 50 XL BW V 9.8 All Season 1929@50 7.5 9 9.7 28.5 70K 27.6
100UA3505 GT Radial Maxtour LX 245 45 18 100 Extra Load N 50 XL BW V 9.8 All Season 1764@50 7.5 9 9.7 26.5 70K 25.1
100UA3503 GT Radial Maxtour LX 225 45 18 95 Extra Load N 50 XL BW V 9.8 All Season 1521@50 7 8.5 9.2 25.8 70K 22.3
100UA3500 GT Radial Maxtour LX 235 45 18 94 Standard Load N 44 SL BW V 9.8 All Season 1477@44 7.5 9 9.7 26.3 70K 23.3
100UA3528 GT Radial Maxtour LX 225 55 19 103 Extra Load N 50 XL BW V 9.8 All Season 1709@50 6 8 9.6 28.7 70K 27.3
100UA3567 GT Radial Maxtour LX 245 60 18 105 Standard Load N 44 SL BW V 9.8 All Season 2039@44 7 8.5 10.1 29.4 70K 30.2
100UA3566 GT Radial Maxtour LX 235 65 18 106 Standard Load N 44 SL BW V 9.8 All Season 2094@44 6.5 8.5 9.7 29.9 70K 30
100UA3514 GT Radial Maxtour LX 245 45 19 102 Extra Load N 50 XL BW V 10 All Season 1874@50 7.5 9 9.7 27.5 70K 26.5
SKU Brand Model Tire Width Aspect Ratio Rim Size Load Index Load Range Run Flat Max Tire Pressure Tireply Sidewall Speed Rating Tread Depth (1/32 In) Seasonal Maximum Single Load (lbs) & Pressure (Psi) Approved Min Rim Width (in) Approved Max Rim Width (in) Actual Width (in) Actual Diameter (in) Mileage Warranty Weight (lbs)

Need Help Talk To A Build Expert?

Talk To Our Krietz Custom Build Expert And Get Your Questions Answered.
Contact a Build Expert

Need TPMS & Lug Nuts?

Shop All Wheel and Tire Accessories Here!
Wheel & Tire Accessories

Top Wheels

Get it Installed With Krietz

Krietz Customs Offers Install On All Vehicle Parts. Shop Products, Order With Krietz Customs, And Schedule Drop Off With Our Team

Top Tires