| Brand | Continental |
|---|---|
| Cross Section / Diameter | 215, 195, 285, 245, 225 |
| Aspect Ratio / Width | 75, 65 |
| Rim Size | 16 |
| Load Range | E, 10 |
215/75R16/10
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 215 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 116/114 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 86 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 12 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 2755@86 |
| Approved Min Rim Width (in) | 5.5 |
| Approved Max Rim Width (in) | 7 |
| Actual Width (in) | 8.5 |
| Actual Diameter (in) | 28.7 |
| Weight (lbs) | 33.53 |
195/75R16/10
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 195 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 110/108 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 86 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 12 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 2335@86 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 6 |
| Actual Width (in) | 7.7 |
| Actual Diameter (in) | 27.52 |
| Weight (lbs) | 28.82 |
285/65R1610
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 285 |
| Aspect Ratio | 65 |
| Rim Size | 16 |
| Load Index | 131 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 90 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 12 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 4300@90 |
| Approved Min Rim Width (in) | 7 |
| Approved Max Rim Width (in) | 9 |
| Actual Width (in) | 10.2 |
| Actual Diameter (in) | 30.6 |
| Weight (lbs) | 52.6 |
195/75R16/8
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 195 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 107/105 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 80 |
| Tireply | 8 |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 12 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 80@755 |
| Maximum Dual Load (lbs) & Pressure (Psi) | 2150@80 |
| Approved Min Rim Width (in) | 5 |
| Approved Max Rim Width (in) | 6 |
| Actual Width (in) | 7.7 |
| Actual Diameter (in) | 27.5 |
| Weight (lbs) | 26.3 |
245/75R1610
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 245 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 120/116 |
| Load Range | E |
| Run Flat | N |
| Max Tire Pressure | 80 |
| Tireply | 10 |
| Sidewall | BW |
| Speed Rating | Q |
| Tread Depth (1/32 In) | 12 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 3085@80 |
| Approved Min Rim Width (in) | 6.5 |
| Approved Max Rim Width (in) | 8 |
| Actual Width (in) | 9.8 |
| Actual Diameter (in) | 30.5 |
| Weight (lbs) | 42.7 |
225/75R16/10
| Brand | Continental |
|---|---|
| Model | VanContactWinter |
| Tire Width | 225 |
| Aspect Ratio | 75 |
| Rim Size | 16 |
| Load Index | 121/120 |
| Load Range | 10 |
| Max Tire Pressure | 90 |
| Tireply | E |
| Sidewall | BW |
| Speed Rating | R |
| Tread Depth (1/32 In) | 13 |
| Seasonal | Winter |
| Maximum Single Load (lbs) & Pressure (Psi) | 3195@90 |
| Approved Min Rim Width (in) | 6 |
| Approved Max Rim Width (in) | 7 |
| Actual Width (in) | 6 |
| Actual Diameter (in) | 29.29 |
| Weight (lbs) | 38.75 |



